Date | 10 – 13 July 1912 | |
---|---|---|
Status | Olympic | |
Location | Simstadion, Djurgårdsbrunnsviken, Stockholm | |
Participants | 14 from 3 countries | |
Format | Platform at heights of 5 and 10 metres. |
This was the first Olympic diving competition for women and it consisted of two compulsory dives from 5 metres and three compulsory dives from 10 metres. Twelve of the 14 competitors were Swedish and seven of the eight finalists were Swedes. Margareta “Greta” Johansson won easily, being placed first by all five judges. She was awarded a gold medal and the Challenge Trophy for the women’s plain high diving, which was donated in 1912 by Christina Nilsson, the Countess de Casa Miranda.
Johansson later emigrated to the United States in 1913, where she married Ernst Brandsten, seventh in 1912 Men’s Plain High Diving. They settled in California and Ernst was coach at Stanford for many U.S. Olympic divers. He was also coach of the U.S. Olympic diving team in 1936 at Berlin.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Greta Johansson | SWE | Gold | ||
2 | Lisa Regnell | SWE | Silver | ||
3 | Belle White | GBR | Bronze | ||
4 | Elsa Regnell | SWE | |||
5 | Ella Eklund | SWE | |||
6 | Elsa Andersson | SWE | |||
7 | Selma Andersson | SWE | |||
8 | Tora Larsson | SWE | |||
3 p2 r1/2 | Gerda Johansson | SWE | |||
4 p2 r1/2 | Dagmar Nilsson | SWE | |||
5 p2 r1/2 | Ester Edström | SWE | |||
7 p1 r1/2 | Willy Thulin | SWE | |||
8 p1 r1/2 | Märta Adlerz | SWE | |||
AC p2 r1/2 | Hanny Kellner | AUT |
Winner of each pool and the next five leading point scorers advanced to the final round. Seven dives, four compulsory, two from 5 metres and two from 10 metres, and three optional dives from 10 metres.
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Greta Johansson | SWE | 5 | 36.2 | |||
2 | Lisa Regnell | SWE | 13 | 34.1 | |||
3 | Belle White | GBR | 14 | 33.9 | |||
4 | Tora Larsson | SWE | 21 | 31.0 | |||
5 | Selma Andersson | SWE | 23 | 30.6 | |||
6 | Elsa Andersson | SWE | 25 | 29.7 | |||
7 | Willy Thulin | SWE | 35 | 25.0 | |||
8 | Märta Adlerz | SWE | 39 | 21.9 |
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Ella Eklund | SWE | 7 | 34.4 | |||
2 | Elsa Regnell | SWE | 8 | 34.9 | |||
3 | Gerda Johansson | SWE | 16 | 28.7 | |||
4 | Dagmar Nilsson | SWE | 19 | 27.3 | |||
5 | Ester Edström | SWE | 23 | 26.3 | |||
Hanny Kellner | AUT | – | – |
Seven dives, four compulsory, two from 5 metres and two from 10 metres, and three optional dives from 10 metres.
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Greta Johansson | SWE | 5 | 39.9 | |||
2 | Lisa Regnell | SWE | 11 | 36.0 | |||
3 | Belle White | GBR | 17 | 34.0 | |||
4 | Elsa Regnell | SWE | 20 | 33.2 | |||
5 | Ella Eklund | SWE | 22 | 31.9 | |||
6 | Elsa Andersson | SWE | 25 | 31.3 | |||
7 | Selma Andersson | SWE | 36 | 28.3 | |||
8 | Tora Larsson | SWE | 39 | 26.8 |