Date | 25 – 26 July 1980 | |
---|---|---|
Status | Olympic | |
Location | Plavatelny basseyn, Sportivny kompleks Olimpiysky, Moskva | |
Participants | 17 from 10 countries | |
Format | 10 metre platform. |
The 1978 World Champion was Irina Kalinina of the Soviet Union, but she elected to skip this event, which left it wide-open. Martina Jäschke of the GDR had been second to Kalinina at 1978 Worlds, and she moved up here to win the gold medal. The event was dominated by the Eastern Bloc, as Soviets Silva Emirzyan and Liana Tsot’adze won the silver and bronze medals, respectively, followed in fourth by Jäschke’s teammate, Ramona Wenzel, with fifth place going to the third Soviet, Yelena Matyushenko. Swimming World noted that “the women’s final was mired in mediocrity,” with 6s and 7s much more common than 8s and 9s.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Martina Jäschke | GDR | 596.250 | Gold | ||
2 | Silva Emirzyan | URS | 576.465 | Silver | ||
3 | Liana Tsot'adze | URS | 575.925 | Bronze | ||
4 | Ramona Wenzel | GDR | 542.070 | |||
5 | Yelena Matyushenko | URS | 540.180 | |||
6 | Elsa Tenorio | MEX | 539.445 | |||
7 | Valerie McFarlane | AUS | 499.785 | |||
8 | Ildikó Kelemen | HUN | 476.535 | |||
9 | Kerstin Krause | GDR | 322.680 | |||
10 | Guadalupe Canseco | MEX | 316.890 | |||
11 | Susanne Wetteskog | SWE | 315.300 | |||
12 | Dana Chmelařová | TCH | 309.120 | |||
13 | Ewa Kucińska | POL | 308.880 | |||
14 | Marion Saunders | GBR | 290.820 | |||
15 | Lindsey Fraser | GBR | 277.080 | |||
16 | Antonette Wilken | ZIM | 274.350 | |||
17 | Jenny Donnet | AUS | 264.000 |
11 dives. Top 8 advanced to the final round.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Silva Emirzyan | URS | 381.990 | |||
2 | Liana Tsot'adze | URS | 360.870 | |||
3 | Elsa Tenorio | MEX | 360.030 | |||
4 | Martina Jäschke | GDR | 359.880 | |||
5 | Ramona Wenzel | GDR | 358.860 | |||
6 | Yelena Matyushenko | URS | 351.000 | |||
7 | Valerie McFarlane | AUS | 333.570 | |||
8 | Ildikó Kelemen | HUN | 323.850 | |||
9 | Kerstin Krause | GDR | 322.680 | |||
10 | Guadalupe Canseco | MEX | 316.890 | |||
11 | Susanne Wetteskog | SWE | 315.300 | |||
12 | Dana Chmelařová | TCH | 309.120 | |||
13 | Ewa Kucińska | POL | 308.880 | |||
14 | Marion Saunders | GBR | 290.820 | |||
15 | Lindsey Fraser | GBR | 277.080 | |||
16 | Antonette Wilken | ZIM | 274.350 | |||
17 | Jenny Donnet | AUS | 264.000 |
Eight dives. Score added to 50% of qualifying round score.
Pos | Competitor(s) | NOC | Points | FP | |||
---|---|---|---|---|---|---|---|
1 | Martina Jäschke | GDR | 596.250 | 416.31 | |||
2 | Silva Emirzyan | URS | 576.465 | 385.47 | |||
3 | Liana Tsot'adze | URS | 575.925 | 395.49 | |||
4 | Ramona Wenzel | GDR | 542.070 | 362.64 | |||
5 | Yelena Matyushenko | URS | 540.180 | 364.68 | |||
6 | Elsa Tenorio | MEX | 539.445 | 359.43 | |||
7 | Valerie McFarlane | AUS | 499.785 | 333.00 | |||
8 | Ildikó Kelemen | HUN | 476.535 | 314.61 |