| Date | 2 August 1936 — 17:20 | |
|---|---|---|
| Location | Haus des Sports, Kuppelsaal, Reichssportfeld, Berlin (Piste 2 Kuppelsaal) | |
| Format | Most bouts won, ties broken by touches delivered. | |
| Jury President | Jenő Uhlyárik |  HUN | 
| Judge | Christoph Ruoff |  GER | 
| Judge | Josef Kunt |  TCH | 
| Judge | Albert Pape |  BEL | 
| Judge | Heinrich Moos |  GER | 
| Total | ||
|---|---|---|
| Italy |  ITA | 15 | 
| Switzerland |  SUI | 1 | 
 Italy
 Italy| Pos | Player | Bouts Won | Bouts Tied | Bouts Lost | TD | TR | |||
|---|---|---|---|---|---|---|---|---|---|
| Manlio Di Rosa | 3 | 0 | 1 | 18 | 8 | ||||
| Giulio Gaudini | 4 | 0 | 0 | 20 | 7 | ||||
| Gustavo Marzi | 4 | 0 | 0 | 20 | 10 | ||||
| Ciro Verratti | 4 | 0 | 0 | 20 | 8 | 
 Switzerland
 Switzerland| Pos | Player | Bouts Won | Bouts Tied | Bouts Lost | TD | TR | |||
|---|---|---|---|---|---|---|---|---|---|
| Michel Fauconnet | 1 | 0 | 3 | 11 | 18 | ||||
| Constantin Antoniades | 0 | 0 | 4 | 9 | 20 | ||||
| Jean-Maurice Rubli | 0 | 0 | 4 | 5 | 20 | ||||
| Gottfried von Meiss | 0 | 0 | 4 | 8 | 20 |