| Date | 10 August 1948 | |
|---|---|---|
| Location | Palace of Engineering, Wembley, London | |
| Format | Most bouts won, ties broken by touches delivered. | |
| Jury President | György Piller |  HUN | 
| Total | ||
|---|---|---|
| Argentina |  ARG | 9 | 
| Netherlands |  NED | 7 | 
 Argentina
 Argentina| Pos | Player | Bouts Won | |||
|---|---|---|---|---|---|
| Manuel Agüero | 2 | ||||
| Jorge Cermesoni | 2 | ||||
| Fernando Huergo | 3 | ||||
| Edgardo Pomini | 2 | 
 Netherlands
 Netherlands| Pos | Player | Bouts Won | |||
|---|---|---|---|---|---|
| Henny ter Weer | 2 | ||||
| Willem van den Berg | 2 | ||||
| Frans Mosman | 0 | ||||
| Eddy Kuijpers | 3 |