Date | 20 February 2016 — 12:05 | |
---|---|---|
Status | YOG | |
Location | Olympiske Fjellhall, Gjøvik | |
Participants | 32 from 16 countries | |
Format | Single-elimination event. |
Pos | Nr | Team | NOC | Last Race | Positions | Best Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Mixed team 2 | MIX | AF-1 | 2 | 4:14.413 | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ane Farstad (NOR) • Kim Ji-Yoo (KOR) • Stijn Desmet (BEL) • Quentin Fercoq (FRA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | Mixed team 3 | MIX | AF-2 | 1 | 4:14.495 | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petra Jászapáti (HUN) • Julia Moore (AUS) • Tjerk De Boer (NED) • Kiichi Shigehiro (JPN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | Mixed team 6 | MIX | AF-3 | 1 | 4:15.669 | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katrin Manoilova (BUL) • Anita Nagay (KAZ) • Kārlis Krūzbergs (LAT) • Kazuki Yoshinaga (JPN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | – | Mixed team 8 | MIX | BF-1 | 3 | 4:22.198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shione Kaminaga (JPN) • Gioya Lancee (NED) • Moritz Kreuseler (GER) • Ma Wei (CHN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | – | Mixed team 7 | MIX | BF-2 | 4 | 4:20.469 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yelizaveta Kuznetsova (RUS) • Angelina Tarasova (RUS) • Martinius Elvebakken (NOR) • Hwang Dae-Heon (KOR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | – | Mixed team 1 | MIX | BF-3 | 3 | 4:18.683 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April Shin (USA) • Zang Yize (CHN) • Pavel Sitnikov (RUS) • András Sziklási (HUN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | – | Mixed team 5 | MIX | AF-DQ | 2 | 4:16.056 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gloria Ioriatti (ITA) • Anna Seidel (GER) • Aaron Heo (USA) • Hong Kyung-Hwan (KOR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– | Mixed team 4 | MIX | [SF-DQ] | [0] | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gong Li (CHN) • Lee Su-Youn (KOR) • Shaoang Liu (HUN) • Yerkebulan Shamukhanov (KAZ) |
Pos | Lane | Team | NOC | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Mixed team 3 | MIX | 4:15.332 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petra Jászapáti (HUN) • Julia Moore (AUS) • Tjerk De Boer (NED) • Kiichi Shigehiro (JPN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | Mixed team 5 | MIX | 4:16.056 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gloria Ioriatti (ITA) • Anna Seidel (GER) • Aaron Heo (USA) • Hong Kyung-Hwan (KOR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | Mixed team 8 | MIX | 4:27.607 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shione Kaminaga (JPN) • Gioya Lancee (NED) • Moritz Kreuseler (GER) • Ma Wei (CHN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– | Mixed team 4 | MIX | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gong Li (CHN) • Lee Su-Youn (KOR) • Shaoang Liu (HUN) • Yerkebulan Shamukhanov (KAZ) |
Pos | Lane | Team | NOC | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Mixed team 6 | MIX | 4:15.669 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katrin Manoilova (BUL) • Anita Nagay (KAZ) • Kārlis Krūzbergs (LAT) • Kazuki Yoshinaga (JPN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | Mixed team 2 | MIX | 4:16.206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ane Farstad (NOR) • Kim Ji-Yoo (KOR) • Stijn Desmet (BEL) • Quentin Fercoq (FRA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | Mixed team 1 | MIX | 4:18.683 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April Shin (USA) • Zang Yize (CHN) • Pavel Sitnikov (RUS) • András Sziklási (HUN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | – | Mixed team 7 | MIX | 4:20.469 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yelizaveta Kuznetsova (RUS) • Angelina Tarasova (RUS) • Martinius Elvebakken (NOR) • Hwang Dae-Heon (KOR) |
Pos | Lane | Team | NOC | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Mixed team 2 | MIX | 4:14.413 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ane Farstad (NOR) • Kim Ji-Yoo (KOR) • Stijn Desmet (BEL) • Quentin Fercoq (FRA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | Mixed team 3 | MIX | 4:14.495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petra Jászapáti (HUN) • Julia Moore (AUS) • Tjerk De Boer (NED) • Kiichi Shigehiro (JPN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | Mixed team 6 | MIX | 4:17.181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katrin Manoilova (BUL) • Anita Nagay (KAZ) • Kārlis Krūzbergs (LAT) • Kazuki Yoshinaga (JPN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– | Mixed team 5 | MIX | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gloria Ioriatti (ITA) • Anna Seidel (GER) • Aaron Heo (USA) • Hong Kyung-Hwan (KOR) |
Pos | Lane | Team | NOC | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Mixed team 8 | MIX | 4:22.198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shione Kaminaga (JPN) • Gioya Lancee (NED) • Moritz Kreuseler (GER) • Ma Wei (CHN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | Mixed team 7 | MIX | 4:23.553 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yelizaveta Kuznetsova (RUS) • Angelina Tarasova (RUS) • Martinius Elvebakken (NOR) • Hwang Dae-Heon (KOR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | Mixed team 1 | MIX | 4:25.169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April Shin (USA) • Zang Yize (CHN) • Pavel Sitnikov (RUS) • András Sziklási (HUN) |