Date | 22 May 1900 — 13:10 | |
---|---|---|
Status | Olympic | |
Location | Cercle de la Voile de Paris, Meulan | |
Participants | 18 from 2 countries | |
Format | 19 km. |
After a break of one day after the opening Concours d’Honneur, the Olympic regatta continued with the first races for the less than ½ ton, 1-2 tons and 2-3 tons classes. As was the case with the Concours d’Honneur, the competing yachts in these three events engaged in what was effectively a mass-start with only a brief interval between the starting time for each yacht.
Six yachts entered Race One of the 1-2 ton class over a course of 19 km course, which consisted of one long and two short rounds). A maximum of four crew members were allowed. The winner was the only foreign yacht, the “Lerina” from Switzerland. The crew consisted of the Count and Countess de Pourtalès and their nephew Bernard. At the helm of the second placed boat “Martha” was François Vilamitjana, a French sailor of Spanish descent. While the distance between the first and second placed yachts was only 2 minutes, the third placed “Nina Claire” – also from France – was more than 9 minutes behind “Martha.”
Pos | Competitor(s) | NOC | AT | AT | Handicap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lerina | SUI | 2-15:32 | 1-47:10 | 28:22 | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hermann, Comte de Pourtalès • Hélène, Comtesse de Pourtalès • Bernard, Comte de Pourtalès | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Martha | FRA | 2-17:29 | 1-50:50 | 26:39 | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
François Vilamitjana • Charles Hugo • Auguste Albert • Albert Duval | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nina Claire | FRA | 2-26:28 | 2-00:42 | 25:46 | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacques Baudrier • Lucien Baudrier • Édouard Mantois • Dubosq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Amulet | FRA | 2-26:56 | 1-59:23 | 27:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eugène Laverne • Henri Laverne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ducky | FRA | 2-31:14 | 2-02:52 | 28:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcel Moisand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Freia | FRA | 2-31:54 | 2-08:08 | 23:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georges Warenhorst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mamie | FRA | 2-52:30 | 2-32:43 | 19:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texier I • Texier II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Alcyon | FRA | 3-05:06 | 2-36:44 | 28:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lecointre |