Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Mark William•Knowles |
Used name | Mark•Knowles |
Nick/petnames | General Knowlesy |
Born | 10 March 1984 in Rockhampton, Queensland (AUS) |
Measurements | 183 cm / 74 kg |
Affiliations | Queensland Blades, Brisbane (AUS) / Southside United, Rockhampton (AUS) |
NOC | Australia |
Medals | OG |
Gold | 1 |
Silver | 0 |
Bronze | 2 |
Total | 3 |
Silver Medal at the World Championships 2006. Winner of the Champions Trophy 2005, 2008.
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
2004 Summer Olympics | Hockey | AUS | Mark Knowles | |||
Hockey, Men (Olympic) | Australia | 1 | Gold | |||
2008 Summer Olympics | Hockey | AUS | Mark Knowles | |||
Hockey, Men (Olympic) | Australia | 3 | Bronze | |||
2012 Summer Olympics | Hockey | AUS | Mark Knowles | |||
Hockey, Men (Olympic) | Australia | 3 | Bronze | |||
2016 Summer Olympics | Hockey | AUS | Mark Knowles | |||
Hockey, Men (Olympic) | Australia | 6 |
Date of birth also seen as 3 October 1984. After checking multiple sources, we feel that the DOB listed above, which is found in Commonwealth Games data, is likely correct. This is a European/American date transposition problem.