Date | 15 – 27 August 2004 | |
---|---|---|
Status | Olympic | |
Location | Olympiako Kentro Khokei, Olympiako Syngrotima Ellenikou, Hellinikon | |
Participants | 192 from 12 countries | |
Format | Round-robin pools advance teams to classification round matches. |
Before the Olympics, there was a dispute over the participation of the home nation, Greece. It is common for the host country to compete in all Olympic team sports, but Greece had no history in field hockey, and the International Hockey Federation (FIH) required them to qualify through normal ways. When they failed to place for the qualification tournament, they were given a second chance in a play-off series against Canada, which they lost 2-0. Now, the Greeks appealled to the Court of Arbitration for Sport, which ruled in favor of the FIH.
The three top countries of the 2002 World Championships in Kuala Lumpur - Germany, Australia and Netherlands - all qualified from their pool matches in Athens. The semi-final line-up was completed by Spain, 11th in Malaysia, and as in 1996, performing much better at the Olympics. The defending World Champions were toppled by the Dutch (3-2), while the Australians overpowered Spain 6-3. Since the Dutch had gone undefeated in their pool and beaten Australia, they were the slight favorites, and looking for a third consecutive gold medal. They were coached by Australian Terry Walsh, a silver medallist himself in 1976. Although the Australian hockey women had been very successful, the men had never won Olympic gold despite reaching three finals and winning five medals.
The final was a close affair. The Dutch squad took the lead through cousins Matthijs (assist) and Ronald Brouwer (goal). The Australians responded with a second half offensive, resulting in the equalizer by Travis Brooks in the 37th minute. Australia had the best opportunities for the winning goal in the remaining time, but the score remained 1-1. A sudden death (or “golden goal”) overtime followed. After 8 minutes, Australia won a penalty corner. The shot was fumbled, but Australia’s star player Jamie Dwyer picked it up to clinch the gold. Later that year he would receive the FIH’s World Hockey Player of the Year award.
Pos | Nr | Team | NOC | W | T | L | Pts | Goals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Australia | AUS | 5 | 1 | 1 | 16 | 22–14 | Gold | ||||||||||
2 | Netherlands | NED | 6 | 0 | 1 | 18 | 20–13 | Silver | ||||||||||
3 | Germany | GER | 4 | 2 | 1 | 14 | 21–12 | Bronze | ||||||||||
4 | Spain | ESP | 3 | 2 | 2 | 11 | 20–13 | |||||||||||
5 | Pakistan | PAK | 5 | 0 | 2 | 15 | 26–10 | |||||||||||
6 | New Zealand | NZL | 4 | 0 | 3 | 12 | 19–18 | |||||||||||
7 | India | IND | 2 | 1 | 4 | 7 | 16–18 | |||||||||||
8 | Republic of Korea | KOR | 2 | 2 | 3 | 8 | 22–17 | |||||||||||
9 | Great Britain | GBR | 3 | 0 | 4 | 9 | 14–23 | |||||||||||
10 | South Africa | RSA | 2 | 0 | 5 | 6 | 15–17 | |||||||||||
11 | Argentina | ARG | 1 | 2 | 4 | 5 | 13–19 | |||||||||||
12 | Egypt | EGY | 0 | 0 | 7 | 0 | 5–39 |
Round-robin pool.
Pos | NOC | W | T | L | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|---|
1 | ESP | 3 | 2 | 0 | 11 | 14–3 | |||
2 | GER | 3 | 2 | 0 | 11 | 15–6 | |||
3 | PAK | 3 | 0 | 2 | 9 | 19–8 | |||
4 | KOR | 2 | 2 | 1 | 8 | 17–8 | |||
5 | GBR | 1 | 0 | 4 | 3 | 9–21 | |||
6 | EGY | 0 | 0 | 5 | 0 | 2–30 |
Match #1 | 15 Aug 08:30-09:50 | ESP | 1 – 1 | KOR |
Match #2 | 15 Aug 18:00-19:20 | GER | 2 – 1 | PAK |
Match #3 | 15 Aug 20:00-21:20 | GBR | 3 – 1 | EGY |
Match #4 | 17 Aug 10:30-11:50 | KOR | 3 – 2 | GBR |
Match #5 | 17 Aug 20:00-21:20 | PAK | 7 – 0 | EGY |
Match #6 | 17 Aug 18:30-19:50 | ESP | 1 – 1 | GER |
Match #7 | 19 Aug 08:30-09:50 | PAK | 3 – 0 | KOR |
Match #8 | 19 Aug 18:00-19:20 | GER | 6 – 1 | EGY |
Match #9 | 19 Aug 20:00-21:20 | ESP | 5 – 1 | GBR |
Match #10 | 21 Aug 10:30-11:50 | KOR | 11 – 0 | EGY |
Match #11 | 21 Aug 18:30-19:50 | ESP | 4 – 0 | PAK |
Match #12 | 21 Aug 20:30-21:50 | GER | 4 – 1 | GBR |
Match #13 | 23 Aug 10:30-11:50 | ESP | 3 – 0 | EGY |
Match #14 | 23 Aug 18:30-19:50 | PAK | 8 – 2 | GBR |
Match #15 | 23 Aug 20:30-21:50 | GER | 2 – 2 | KOR |
Round-robin pool.
Pos | NOC | W | T | L | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|---|
1 | NED | 5 | 0 | 0 | 15 | 16–9 | |||
2 | AUS | 3 | 1 | 1 | 10 | 14–10 | |||
3 | NZL | 3 | 0 | 2 | 9 | 13–11 | |||
4 | IND | 1 | 1 | 3 | 4 | 11–13 | |||
5 | RSA | 1 | 0 | 4 | 3 | 9–15 | |||
6 | ARG | 0 | 2 | 3 | 2 | 8–13 |
Match #1 | 15 Aug 10:30-11:50 | AUS | 4 – 1 | NZL |
Match #2 | 15 Aug 18:30-19:50 | RSA | 2 – 1 | ARG |
Match #3 | 15 Aug 20:30-21:50 | NED | 3 – 1 | IND |
Match #4 | 17 Aug 08:30-09:50 | ARG | 2 – 2 | AUS |
Match #5 | 17 Aug 18:00-19:20 | IND | 4 – 2 | RSA |
Match #6 | 17 Aug 20:30-21:50 | NED | 4 – 3 | NZL |
Match #7 | 19 Aug 10:30-11:50 | NED | 3 – 2 | RSA |
Match #8 | 19 Aug 18:30-19:50 | NZL | 3 – 1 | ARG |
Match #9 | 19 Aug 20:30-21:50 | AUS | 4 – 3 | IND |
Match #10 | 21 Aug 08:30-09:50 | NZL | 2 – 1 | IND |
Match #11 | 21 Aug 18:00-19:20 | AUS | 3 – 2 | RSA |
Match #12 | 21 Aug 20:00-21:20 | NED | 4 – 2 | ARG |
Match #13 | 23 Aug 08:30-09:50 | NZL | 4 – 1 | RSA |
Match #14 | 23 Aug 18:00-19:20 | ARG | 2 – 2 | IND |
Match #15 | 23 Aug 20:00-21:20 | NED | 2 – 1 | AUS |
Classification matches.
Match #1 | 25 Aug 18:00-19:20 | NZL | 4 – 3 | KOR |
Match #2 | 25 Aug 20:30-21:50 | PAK | 3 – 0 | IND |
Classification matches.
Match #1 | 25 Aug 08:30-09:50 | RSA | 5 – 1 | EGY |
Match #2 | 25 Aug 11:00-12:20 | GBR | 4 – 1 | ARG |
Single-elimination.
Match #1 | 25 Aug 18:30-19:50 | NED | 3 – 2 | GER |
Match #2 | 25 Aug 21:00-22:20 | AUS | 6 – 3 | ESP |
Medal round.
Match 1/2 | 27 Aug 20:30-22:05 | AUS | 2 – 1 ASDET | NED |
Match 3/4 | 27 Aug 18:00-19:35 | GER | 4 – 3 ASDET | ESP |
Match 5/6 | 27 Aug 11:00-12:20 | PAK | 4 – 2 | NZL |
Match 7/8 | 27 Aug 08:30-09:50 | IND | 5 – 2 | KOR |
Match 9/10 | 27 Aug 11:30-13:10 | GBR | 1 – 1 ASDET, 4-3 PS | RSA |
Match 11/12 | 27 Aug 09:00-10:20 | ARG | 4 – 2 | EGY |