| Roles | Competed in Olympic Games • Coach |
|---|---|
| Sex | Male |
| Full name | Marcus William "Mark"•Hager |
| Used name | Mark•Hager |
| Born | 28 April 1964 in Maryborough, Queensland (AUS) |
| Measurements | 180 cm / 74 kg |
| Affiliations | Western Australia University |
| NOC | Australia Great Britain New Zealand |
| Nationality | Australia |
| Medals | OG |
| Gold | 0 |
| Silver | 0 |
| Bronze | 1 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1988 Summer Olympics | Hockey | AUS |
Mark Hager | |||
| Hockey, Men (Olympic) | Australia | 4 | ||||
| 1996 Summer Olympics | Hockey | AUS |
Mark Hager | |||
| Hockey, Men (Olympic) | Australia | 3 | Bronze |
| Games | Sport (Discipline) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 2012 Summer Olympics | Hockey | NZL |
AUS |
Mark Hager | |||
| Hockey, Women (Olympic) | New Zealand | 4 | |||||
| 2016 Summer Olympics | Hockey | NZL |
AUS |
Mark Hager | |||
| Hockey, Women (Olympic) | New Zealand | 4 | |||||
| 2020 Summer Olympics | Hockey | GBR |
AUS |
Mark Hager | |||
| Hockey, Women (Olympic) | Great Britain | 3 | Bronze |