Date | 18 September – 1 October 1988 | |
---|---|---|
Status | Olympic | |
Location | Seong-nam Jong-hab-un-dong-jang, Seongnam | |
Participants | 190 from 12 countries | |
Format | Round-robin pools advance teams to classification round matches. |
In 1984, the British hockey players had won their first medal since 1948, even though they had been called in as a last-minute substitute. They proved their bronze prize was not a fluke by performing consistently in the subsequent annual Champions Trophy tournaments. At the 1986 World Championships, held in London, they even made it to the final, in which they were beaten by Australia. That tournament proved to be a disaster for Pakistan and India, finishing last and next-to-last. The two formerly dominant hockey nations improved at the Seoul Games, but not enough to reach the semis.
Britain did, and took revenge on Australia for the defeat two years earlier, helped by a hat-trick by Sean Kerly. For the final, the odds were stacked against them. They had not beaten their West German opponents in 30 years, and had in fact lost to them in the elimination round. Neglecting history, Imran Sherwani and Kerly put their team ahead 3-0 before the Germans could get a consolation goal. Not worried by this, the British even found time to let all substitutes play so they would also receive a gold medal, the UK’s first hockey gold in 68 years.
Pos | Nr | Team | NOC | W | T | L | Pts | Goals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Great Britain | GBR | 5 | 1 | 1 | 11 | 18–8 | Gold | ||||||||||
2 | West Germany | FRG | 5 | 1 | 1 | 11 | 16–7 | Silver | ||||||||||
3 | Netherlands | NED | 4 | 1 | 2 | 9 | 15–9 | Bronze | ||||||||||
4 | Australia | AUS | 5 | 0 | 2 | 10 | 22–8 | |||||||||||
5 | Pakistan | PAK | 5 | 0 | 2 | 10 | 18–9 | |||||||||||
6 | India | IND | 3 | 1 | 3 | 7 | 16–15 | |||||||||||
7 | Soviet Union | URS | 3 | 1 | 3 | 7 | 9–12 | |||||||||||
8 | Argentina | ARG | 2 | 0 | 5 | 4 | 15–22 | |||||||||||
9 | Spain | ESP | 3 | 1 | 3 | 7 | 10–10 | |||||||||||
10 | Republic of Korea | KOR | 1 | 2 | 4 | 4 | 10–14 | |||||||||||
11 | Canada | CAN | 1 | 2 | 4 | 4 | 6–15 | |||||||||||
12 | Kenya | KEN | 0 | 0 | 7 | 0 | 8–34 |
Round-robin pool.
Pos | NOC | W | T | L | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|---|
1 | AUS | 5 | 0 | 0 | 10 | 19–3 | |||
2 | NED | 3 | 1 | 1 | 7 | 12–6 | |||
3 | PAK | 3 | 0 | 2 | 6 | 15–8 | |||
4 | ARG | 2 | 0 | 3 | 4 | 8–12 | |||
5 | ESP | 1 | 1 | 3 | 3 | 6–10 | |||
6 | KEN | 0 | 0 | 5 | 0 | 5–26 |
Match #1 | 18 Sep 10:45 | PAK | 5 – 1 | ESP |
Match #2 | 18 Sep 13:30 | NED | 5 – 1 | ARG |
Match #3 | 18 Sep 15:15 | AUS | 7 – 1 | KEN |
Match #4 | 20 Sep 10:45 | AUS | 4 – 0 | ARG |
Match #5 | 20 Sep 13:30 | ESP | 1 – 1 | NED |
Match #6 | 20 Sep 15:15 | PAK | 8 – 0 | KEN |
Match #7 | 22 Sep 9:00 | PAK | 2 – 1 | ARG |
Match #8 | 22 Sep 13:30 | ESP | 4 – 2 | KEN |
Match #9 | 22 Sep 15:15 | AUS | 3 – 2 | NED |
Match #10 | 24 Sep 10:45 | NED | 2 – 1 | KEN |
Match #11 | 24 Sep 13:30 | AUS | 4 – 0 | PAK |
Match #12 | 24 Sep 15:15 | ARG | 1 – 0 | ESP |
Match #13 | 26 Sep 9:00 | AUS | 1 – 0 | ESP |
Match #14 | 26 Sep 13:30 | ARG | 5 – 1 | KEN |
Match #15 | 26 Sep 15:15 | NED | 2 – 0 | PAK |
Round-robin pool.
Pos | NOC | W | T | L | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|---|
1 | FRG | 4 | 1 | 0 | 9 | 13–3 | |||
2 | GBR | 3 | 1 | 1 | 7 | 12–5 | |||
3 | IND | 2 | 1 | 2 | 5 | 9–7 | |||
4 | URS | 2 | 1 | 2 | 5 | 5–10 | |||
5 | KOR | 0 | 2 | 3 | 2 | 5–10 | |||
6 | CAN | 0 | 2 | 3 | 2 | 3–12 |
Match #1 | 18 Sep 10:45 | URS | 1 – 0 | IND |
Match #2 | 18 Sep 13:30 | FRG | 3 – 1 | CAN |
Match #3 | 18 Sep 15:15 | GBR | 2 – 2 | KOR |
Match #4 | 20 Sep 9:00 | GBR | 3 – 0 | CAN |
Match #5 | 20 Sep 13:30 | FRG | 1 – 1 | IND |
Match #6 | 20 Sep 15:15 | URS | 3 – 1 | KOR |
Match #7 | 22 Sep 10:45 | IND | 3 – 1 | KOR |
Match #8 | 22 Sep 13:30 | CAN | 0 – 0 | URS |
Match #9 | 22 Sep 15:15 | FRG | 2 – 1 | GBR |
Match #10 | 24 Sep 9:45 | FRG | 1 – 0 | KOR |
Match #11 | 24 Sep 13:30 | GBR | 3 – 1 | URS |
Match #12 | 24 Sep 15:15 | IND | 5 – 1 | CAN |
Match #13 | 26 Sep 10:45 | FRG | 6 – 0 | URS |
Match #14 | 26 Sep 13:30 | GBR | 3 – 0 | IND |
Match #15 | 26 Sep 15:15 | CAN | 1 – 1 | KOR |
Classification matches.
Match #1 | 28 Sep 11:00 | PAK | 1 – 0 | URS |
Match #2 | 28 Sep 11:00 | IND | 6 – 6 AET, 4-3 PS | ARG |
Classification matches.
Match #1 | 28 Sep 9:00 | ESP | 2 – 0 | CAN |
Match #2 | 28 Sep 9:00 | KOR | 5 – 2 AET | KEN |
Single-elimination.
Match #1 | 28 Sep 13:00 | FRG | 2 – 1 | NED |
Match #2 | 28 Sep 15:15 | GBR | 3 – 2 | AUS |
Medal round.
Match 1/2 | 01 Oct 15:15 | GBR | 3 – 1 | FRG |
Match 3/4 | 01 Oct 13:00 | NED | 2 – 1 | AUS |
Match 5/6 | 30 Sep 9:00 | PAK | 2 – 1 | IND |
Match 7/8 | 30 Sep 11:00 | URS | 4 – 1 | ARG |
Match 9/10 | 29 Sep 13:00 | ESP | 2 – 0 | KOR |
Match 11/12 | 29 Sep 15:15 | CAN | 3 – 1 | KEN |