| Roles | Competed in Olympic Games • Non-starter | |
|---|---|---|
| Sex | Male | |
| Full name | Anacleto José María•Peña Salegui | |
| Used name | José María•Peña | |
| Other names | Anacleto José María Peña Salegi | |
| Born | 9 April 1895 in Las Arenas, Bizkaia | |
| Died | 13 January 1989 (aged 93 years 9 months 4 days) in Bilbao, Bizkaia | |
| Affiliations | Arenas Club | |
| Real Madrid — Madrid, Madrid | ||
| NOC | Spain |
Personal Best: 110H – 17.4 (1923).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1924 Summer Olympics | Football (Football) | José María Peña | ||||
| Football, Men (Olympic) | Spain | =17 | ||||
| Athletics | José María Peña | |||||
| 110 metres Hurdles, Men (Olympic) |