Date | 8 – 9 July 1924 |
---|---|
Status | Olympic |
Location | Stade Olympique de Colombes, Colombes |
Participants | 31 from 17 countries |
The final came down to a close finish between Dan Kinsey (USA) and Sydney Atkinson (RSA). Atkinson had a slight lead at the 10th hurdle, but clipped it with his foot, stumbled, and lost out on the run-in. Karl Anderson (USA) had been near the leaders coming to the ninth hurdle, but hit it hard and fell to the track, although he got up and finished the race. George Guthrie (USA) finished in third place but was disqualified for knocking over three hurdles, giving the bronze medal to Sweden’s Sten Pettersson.
Pos | Nr | Athlete | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|
1 | – | Dan Kinsey | USA | 15.4 (1 h5) | 15.4 (1 h1) | 15.0 (1) | Gold | ||
2 | – | Sid Atkinson | RSA | 15.2 (1 h8) | 15.2 (2 h3) | 15.0 (2) | Silver | ||
3 | – | Sten Pettersson | SWE | 15.6 (1 h2) | 15.6 (2 h1) | 15.4 (3) | Bronze | ||
4 | – | Carl-Axel Christiernsson | SWE | 15.6 (1 h6) | 15.4 (1 h2) | 15.5 (4) | |||
5 | – | Karl Anderson | USA | 15.4 (2 h8) | 15.4 (2 h2) | – (5) | |||
– | George Guthrie | USA | 15.8 (1 h1) | 15.2 (1 h3) | – ( | ||||
3 h1 r2/3 | – | Pitch Johnson | USA | 16.6 (1 h7) | 15.8 (3 h1) | – | |||
3 h2 r2/3 | – | Fred Gaby | GBR | 15.8 (1 h3) | 15.7 (3 h2) | – | |||
3 h3 r2/3 | – | Gabriel Sempé | FRA | 15.6 (2 h5) | 15.3 (3 h3) | – | |||
4 h1 r2/3 | – | Oscar, Ridder van Rappard | NED | – (2 h3) | – (4 h1) | – | |||
4 h2 r2/3 | – | Otakar Jandera | TCH | 16.0 (2 h1) | – (4 h2) | – | |||
4 h3 r2/3 | – | Eric Harrison | GBR | – (2 h2) | 15.7 (4 h3) | – | |||
5 h1 r2/3 | – | Gilbert Allart | FRA | 16.2 (2 h6) | 16.2 (5 h1) | – | |||
5 h2 r2/3 | – | Willi Moser | SUI | – (2 h4) | 16.1 (5 h2) | – | |||
5 h3 r2/3 | – | Henri Thorsen | DEN | 16.0 (1 h4) | 15.7 (5 h3) | – | |||
3 h1 r1/3 | – | Leopold Partridge | GBR | – (3 h1) | – | – | |||
3 h2 r1/3 | – | Alfredo Ugarte | CHI | – (3 h2) | – | – | |||
3 h3 r1/3 | – | Victor Moriaud | SUI | – (3 h3) | – | – | |||
3 h5 r1/3 | – | Sydney Pierce | CAN | 16.2 (3 h5) | – | – | |||
3 h6 r1/3 | – | Louis Lundgren | DEN | – (3 h6) | – | – | |||
3 h8 r1/3 | – | David, Lord Burghley | GBR | – (3 h8) | – | – | |||
4 h1 r1/3 | – | Lau Spel | NED | – (4 h1) | – | – | 1 | ||
4 h3 r1/3 | – | Warren Montabone | CAN | – (4 h3) | – | – | |||
4 h5 r1/3 | – | Ioannis Talianos | GRE | 16.3 (4 h5) | – | – | |||
4 h8 r1/3 | – | László Muskát | HUN | – (4 h8) | – | – | |||
5 h1 r1/3 | – | Tibor Püspöki | HUN | – (5 h1) | – | – | |||
5 h5 r1/3 | – | Cheruvari Lakshmanan | IND | 16.4 (5 h5) | – | – | |||
5 h6 r1/3 | – | Francisco Contreras | MEX | – (5 h8) | – | – | 2 | ||
6 h1 r1/3 | – | Alberto Byington | BRA | – (6 h1) | – | – | |||
AC h2 r1/3 | – | Guillermo Newbery | ARG | – (DQ h2) | – | – | 3 | ||
AC h4 r1/3 | – | Henri Bernard | FRA | – (DNF h4) | – | – | |||
– | Jaroslav Lipcik | TCH | – | – | – | ||||
– | Aldo Travaglia | BRA | – | – | – | ||||
– | Bertie Heathcote | IND | – | – | – | ||||
– | Gunnar Larssen | NOR | – | – | – | ||||
– | Eduard Weilheim | AUT | – | – | – | ||||
– | José María Peña | ESP | – | – | – | ||||
– | René Joannes-Powell | BEL | – | – | – | ||||
– | Josse Ruth | BEL | – | – | – | ||||
– | Eurico de Freitas | BRA | – | – | – | ||||
– | Géo André | FRA | – | – | – | ||||
– | Daciano Colbachini | ITA | – | – | – | ||||
– | Phil MacDonald | CAN | – | – | – |
Top two in each heat advanced to the semi-finals.
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | George Guthrie | USA | 15.8 | |||
2 | – | Otakar Jandera | TCH | 16.0 | |||
3 | – | Leopold Partridge | GBR | – | |||
4 | – | Lau Spel | NED | – | 4 | ||
5 | – | Tibor Püspöki | HUN | – | |||
6 | – | Alberto Byington | BRA | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Sten Pettersson | SWE | 15.6 | |||
2 | – | Eric Harrison | GBR | – | |||
3 | – | Alfredo Ugarte | CHI | – | |||
– | Guillermo Newbery | ARG | – | 5 |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Fred Gaby | GBR | 15.8 | |||
2 | – | Oscar, Ridder van Rappard | NED | – | |||
3 | – | Victor Moriaud | SUI | – | |||
4 | – | Warren Montabone | CAN | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Henri Thorsen | DEN | 16.0 | |||
2 | – | Willi Moser | SUI | – | |||
– | Henri Bernard | FRA | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Dan Kinsey | USA | 15.4 | |||
2 | – | Gabriel Sempé | FRA | 15.6 | |||
3 | – | Sydney Pierce | CAN | 16.2 | |||
4 | – | Ioannis Talianos | GRE | 16.3 | |||
5 | – | Cheruvari Lakshmanan | IND | 16.4 |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Carl-Axel Christiernsson | SWE | 15.6 | |||
2 | – | Gilbert Allart | FRA | 16.2 | |||
3 | – | Louis Lundgren | DEN | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Pitch Johnson | USA | 16.6 |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Sid Atkinson | RSA | 15.2 | |||
2 | – | Karl Anderson | USA | 15.4 | |||
3 | – | David, Lord Burghley | GBR | – | |||
4 | – | László Muskát | HUN | – | |||
5 | – | Francisco Contreras | MEX | – | 6 |
Top two in each heat advanced to the final.
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Dan Kinsey | USA | 15.4 | |||
2 | – | Sten Pettersson | SWE | 15.6 | |||
3 | – | Pitch Johnson | USA | 15.8 | |||
4 | – | Oscar, Ridder van Rappard | NED | – | |||
5 | – | Gilbert Allart | FRA | 16.2 |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Carl-Axel Christiernsson | SWE | 15.4 | |||
2 | – | Karl Anderson | USA | 15.4 | |||
3 | – | Fred Gaby | GBR | 15.7 | |||
4 | – | Otakar Jandera | TCH | – | |||
5 | – | Willi Moser | SUI | 16.1 |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | George Guthrie | USA | 15.2 | |||
2 | – | Sid Atkinson | RSA | 15.2 | |||
3 | – | Gabriel Sempé | FRA | 15.3 | |||
4 | – | Eric Harrison | GBR | 15.7 | |||
5 | – | Henri Thorsen | DEN | 15.7 |
Pos | Lane | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 5 | Dan Kinsey | USA | 15.0 | |||
2 | 4 | Sid Atkinson | RSA | 15.0 | |||
3 | 6 | Sten Pettersson | SWE | 15.4 | |||
4 | 3 | Carl-Axel Christiernsson | SWE | 15.5 | |||
5 | 2 | Karl Anderson | USA | – | |||
1 | George Guthrie | USA | – |