| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Renata•Kasalová (-Maňáková) | |
| Used name | Renata•Kasalová | |
| Born | 5 March 1969 in Bánovce nad Bebravou, Trenčín | |
| Measurements | 164 cm / 59 kg | |
| Affiliations | Lokomotíva Bratislava — Bratislava, Bratislava | |
| NOC | Czechoslovakia | |
| Nationality |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1988 Summer Olympics | Table Tennis | Renata Kasalová | |||||
| Singles, Women (Olympic) | =9 | ||||||
| Doubles, Women (Olympic) | Marie Hrachová | 5 |