Date | 23 – 30 September 1988 | |
---|---|---|
Status | Olympic | |
Location | Che-yuk-gwan, Seo-ul Dae-hak-gyo, Seoul | |
Participants | 30 from 15 countries | |
Format | Round-robin qualifying pools, followed by single-elimination tournament. |
The Korean pair of Hyun Jung-Hwa and Yang Young-Ja were the favorites, having won the 1987 World Championships and ranking #1 in the world. They dominated the Olympic tournament, winning all 10 of their matches, and 20 of 22 games. But they were extended in the final by China’s Chen Jing and Jiao Zhimin, who after narrowly losing the first game 21-19, won the second comfortably, 21-16. But Hyun and Yang crushed them in the final game, 21-10, becoming the first table tennis Olympic champions as this was the first final contested.
Pos | Competitor(s) | NOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Republic of Korea | KOR | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyeon Jeong-Hwa • Yang Yeong-Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | People's Republic of China | CHN | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chen Jing • Jiao Zhimin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Yugoslavia | YUG | Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gordana Perkučin • Jasna Fazlić | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Japan | JPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kiyomi Ishida • Mika Hoshino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Czechoslovakia | TCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marie Hrachová • Renata Kasalová | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Soviet Union | URS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flyura Bulatova • Olena Kovtun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Netherlands | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bettine Vriesekoop • Mirjam Kloppenburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Hungary | HUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Csilla Bátorfi • Edit Urbán | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=9 | Chinese Taipei | TPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chang Hsiu-Yu • Lin Li-Ju | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=9 | West Germany | FRG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katja Nolten • Olga Nemes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=11 | United States | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diana Gee • Insook Bhushan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=11 | Hong Kong | HKG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hui So Hung • Mok Ka Sha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=13 | Nigeria | NGR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iyabo Akanmu • Kuburat Owolabi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=13 | Malaysia | MAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lau Wai Cheng • Leong Mee Wan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=15 | Australia | AUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerri Tepper • Nadia Bisiach |
Top four finishers in group advanced to single-elimination tournament.
Pos | Competitor(s) | NOC | Wins | Losses | Games For | GA | Points For | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Republic of Korea | KOR | 7 | 0 | 14 | 1 | 313 | 169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yang Yeong-Ja • Hyeon Jeong-Hwa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Soviet Union | URS | 5 | 2 | 10 | 6 | 295 | 262 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olena Kovtun • Flyura Bulatova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Yugoslavia | YUG | 5 | 2 | 10 | 4 | 267 | 229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gordana Perkučin • Jasna Fazlić | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hungary | HUN | 4 | 3 | 9 | 8 | 301 | 312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edit Urbán • Csilla Bátorfi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Chinese Taipei | TPE | 4 | 3 | 10 | 7 | 319 | 290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lin Li-Ju • Chang Hsiu-Yu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Hong Kong | HKG | 1 | 6 | 5 | 12 | 262 | 333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hui So Hung • Mok Ka Sha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Nigeria | NGR | 1 | 6 | 2 | 12 | 206 | 288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iyabo Akanmu • Kuburat Owolabi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Australia | AUS | 1 | 6 | 3 | 13 | 248 | 328 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nadia Bisiach • Kerri Tepper |
Top four finishers in group advanced to single-elimination tournament.
Pos | Competitor(s) | NOC | Wins | Losses | Games For | GA | Points For | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | People's Republic of China | CHN | 6 | 0 | 12 | 1 | 266 | 147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chen Jing • Jiao Zhimin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Czechoslovakia | TCH | 5 | 1 | 10 | 3 | 254 | 232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Renata Kasalová • Marie Hrachová | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Netherlands | NED | 4 | 2 | 8 | 6 | 259 | 247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirjam Kloppenburg • Bettine Vriesekoop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Japan | JPN | 3 | 3 | 7 | 7 | 258 | 261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kiyomi Ishida • Mika Hoshino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | West Germany | FRG | 2 | 4 | 6 | 9 | 282 | 290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katja Nolten • Olga Nemes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | United States | USA | 1 | 5 | 5 | 10 | 241 | 276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diana Gee • Insook Bhushan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Malaysia | MAS | 0 | 6 | 0 | 12 | 147 | 254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leong Mee Wan • Lau Wai Cheng |
Winner of each match advanced to next round.
Match #1 | Yang Yeong-Ja / Hyeon Jeong-Hwa | KOR | 2 – 0 21-15, 21-12 | Mirjam Kloppenburg / Bettine Vriesekoop | NED |
Match #2 | Mika Hoshino / Kiyomi Ishida | JPN | 2 – 0 21-18, 21-11 | Flyura Bulatova / Olena Kovtun | URS |
Match #3 | Jasna Fazlić / Gordana Perkučin | YUG | 2 – 0 21-19, 21-17 | Marie Hrachová / Renata Kasalová | TCH |
Match #4 | Jiao Zhimin / Chen Jing | CHN | 2 – 0 21-10, 21-14 | Csilla Bátorfi / Edit Urbán | HUN |
Winner of each match advanced to next round.
Match #1 | Yang Yeong-Ja / Hyeon Jeong-Hwa | KOR | 2 – 0 21-19, 21-9 | Mika Hoshino / Kiyomi Ishida | JPN |
Match #2 | Jiao Zhimin / Chen Jing | CHN | 2 – 1 21-19, 14-21, 21-18 | Jasna Fazlić / Gordana Perkučin | YUG |
Match #1 | Flyura Bulatova / Olena Kovtun | URS | 2 – 0 21-7, 21-18 | Mirjam Kloppenburg / Bettine Vriesekoop | NED |
Match #2 | Marie Hrachová / Renata Kasalová | TCH | 2 – 1 20-22, 21-12, 21-16 | Csilla Bátorfi / Edit Urbán | HUN |
Match 1/2 | Yang Yeong-Ja / Hyeon Jeong-Hwa | KOR | 2 – 1 21-19, 18-21, 21-10 | Jiao Zhimin / Chen Jing | CHN |
Match 3/4 | Jasna Fazlić / Gordana Perkučin | YUG | 2 – 1 21-14, 11-21, 21-16 | Mika Hoshino / Kiyomi Ishida | JPN |
Match 5/6 | Marie Hrachová / Renata Kasalová | TCH | 2 – 1 21-10, 8-21, 21-19 | Flyura Bulatova / Olena Kovtun | URS |
Match 7/8 | Mirjam Kloppenburg / Bettine Vriesekoop | NED | 2 – 1 21-18, 21-23, 21-17 | Csilla Bátorfi / Edit Urbán | HUN |