| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Carlos Alejandro•Villanueva Martínez | |
| Used name | Alejandro•Villanueva | |
| Nick/petnames | Manguera | |
| Born | 4 June 1908 in Lima, Lima | |
| Died | 11 April 1944 (aged 35 years 10 months 7 days) in Lima, Lima | |
| Affiliations | Alianza Lima — Lima, Lima | |
| NOC | Peru |
Died of tuberculosis.
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1936 Summer Olympics | Football (Football) | Alejandro Villanueva | ||||
| Football, Men (Olympic) | Peru | =5 |
Date of death also seen incorrectly as 1964.