Roles | Competed in Olympic Games |
---|---|
Sex | Female |
Full name | Eva•Marečková (-Nyklová) |
Used name | Eva•Marečková |
Born | 18 May 1964 in Detva, Banská Bystrica (SVK) |
Measurements | 142 cm / 40 kg |
Affiliations | ZŤS Detva, Detva (SVK) |
NOC | ![]() |
Nationality | ![]() |
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
---|---|---|---|---|---|---|---|
1980 Summer Olympics | Artistic Gymnastics (Gymnastics) | ![]() |
![]() |
Eva Marečková | |||
Individual All-Around, Women (Olympic) | 12 | ||||||
Team All-Around, Women (Olympic) | Czechoslovakia | 4 | |||||
Floor Exercise, Women (Olympic) | =26 r1/1 | ||||||
Horse Vault, Women (Olympic) | =9 r1/1 | ||||||
Uneven Bars, Women (Olympic) | =9 r1/1 | ||||||
Balance Beam, Women (Olympic) | =17 r1/1 |