|
| Event type

All-Around, Individual, Women

Date21 – 24 July 1980
StatusOlympic
LocationDvorets sporta, Tsentralny stadion imeni V. I. Lenina, Moskva
Participants62 from 16 countries

The format of this event was the same as in 1976. The team all-around was contested first, with the top 36 finishers from that event advancing to the individual all-around final. However, to prevent individual nations from dominating with over-representation, no more than three gymnasts from any one country could advance to the individual final. The total score consisted of 50% of the team all-around score and the performances on all four apparatuses in the individual final. The defending champion was Nadia Comăneci, but there were chinks in her armor by 1980, as she had not won the World Championships in either 1978 or 1979 due to injury. The favorite in early 1980 was likely Soviet Yelena Mukhina, who was the 1978 World Champion, missing the 1979 meet due to a broken leg. Sadly, a few weeks before the Moskva Olympics, Mukhina fell while training on floor exercise, broke her neck, and was rendered quadriplegic permanently. She would eventually die in 2006.

The contest for gold was very close between Comăneci, Soviet Yelena Davydova, and East German Maxi Gnauck. It all came down to the last rotation, with Gnauck leading, but her vault scored only 9.70 points. Davydova then scored 9.95 on beam, and was followed by Comăneci on the same apparatus. She made a small stepback on landing, and it looked unlikely she would get the 9.95 she needed to win gold. The head judge was Romanian Marian Simionescu, who disagreed with the judges’ scores and tried to get them to change them, arguing for 28 minutes before her complaint was disallowed. Simionescu refused to punch the final score into the computer, which was done by a Soviet official while Simionescu continued her tirade. The 9.85 score gave Davydova the gold medal, with Gnauck and Comăneci sharing silver.

This and the team all-around were Davydova’s only gold medals in Moskva, but she added a silver on beam in her only Olympics. Comăneci would win gold medals in 1980 on floor and beam, and ended her Olympic career with nine medals and five gold medals.

PosNumberCompetitorNOCPoints
166Yelena DavydovaURS79.150Gold
=250Nadia ComăneciROU79.075Silver
=218Maxi GnauckGDR79.075Silver
470Nataliya ShaposhnikovaURS79.025
568Nelli KimURS78.425
652Emilia EberleROU78.400
751Rodica DuncaROU78.350
821Steffi KräkerGDR78.200
922Katharina RenschGDR78.125
1064Radka ZemanováTCH77.850
1159Jana LabákováTCH77.675
1261Eva MarečkováTCH77.375
1328Erika FlanderHUN77.000
1427Márta EgerváriHUN76.950
1510Silviya TopalovaBUL76.900
169Krasimira TonevaBUL76.625
1726Erika CsányiHUN76.600
1836Anita JokielPOL74.825
1943Choe Jong-SilPRK74.775
2037Małgorzata MajzaPOL74.500
217Galina MarinovaBUL74.200
2211Irene MartínezESP73.850
2316Denise JonesGBR72.375
2449Sin Myong-OkPRK72.300
2512Aurora MorataESP71.975
2634Davaasürengiin OyuuntuyaaMGL71.050
2715Suzanne DandoGBR70.775
2814Susan CheesebroughGBR70.725
2932Estela de la TorreMEX70.675
3057Lena AdomatSWE70.050
313Cláudia MagalhãesBRA69.775
322Marina SulicichAUS69.700
331Kerry BaylissAUS69.475
3445Kang Myong-SukPRK69.275
3533Dashzevgiin AriunaaMGL68.550
3638Łucja Matraszek-ChydzińskaPOL46.475
7 r1/267Mariya FilatovaURS–
8 r1/271Stella ZakharovaURS–
12 r1/269Yelena NaimushinaURS–
13 r1/253Melita RuhnROU–
15 r1/256Cristina Elena GrigorașROU–
17 r1/224Birgit SüßGDR–
21 r1/220Silvia HindorffGDR–
19 r1/262Katarína ŠarišskáTCH–
22 r1/254Dumitrița TurnerROU–
23 r1/223Karola SubeGDR–
26 r1/258Dana BrýdlováTCH–
=29 r1/231Éva ÓváriHUN–
=29 r1/225Lenke AlmásiHUN–
33 r1/263Anita ŠauerováTCH–
34 r1/25Kameliya EftimovaBUL–
35 r1/26Dimitrinka FilipovaBUL–
36 r1/229Erzsébet HantiHUN–
40 r1/28Antoaneta RahnevaBUL–
41 r1/241Wiesława ŻelaskowskaPOL–
42 r1/235Agata JaroszekPOL–
44 r1/239Katarzyna SnopkoPOL–
51 r1/246Kim Chun-SonPRK–
53 r1/244Choi Myong-HuiPRK–
58 r1/248Lo Ok-SilPRK–
61 r1/242Avelina AlvarezPOR–
62 r1/213Gloria ViserasESP–
DNS4Margarita BozhinovaBUL–
DNS19Regina GrabolleGDR–
DNS30Krisztina KötelesHUN–
DNS40Malgorzata SosinPOL–
DNS47Li Yong-OkPRK–
DNS55Teodora UngureanuROU–
DNS56Marilena VlădărăuROU–
DNS60Martina MalušováTCH–
DNS65Svetlana AgapovaURS–

Qualifying Round

Date21 – 23 July 1980 — 10:00-17:00--, -
FormatTop 36, maximum 3 per nation, from team all-around competition advanced to the individual all-around final. 50% of score from team all-around added to score derived from optional exercise on all 4 apparatuses.
PosNumberCompetitorNOCPointsCompulsory Exercise PointsOptional Exercise PointsFloor ExerciseVaultUneven BarsBalance Beam
118Maxi GnauckGDR79.3539.7039.6519.85 (=1)19.85 (=1)19.95 (1)19.70 (=4)Q
270Nataliya ShaposhnikovaURS79.1539.8539.3019.85 (=1)19.80 (=4)19.75 (=3)19.75 (3)Q
352Emilia EberleROU79.1039.5539.5519.80 (=5)19.60 (=16)19.90 (2)19.80 (2)Q
450Nadia ComăneciROU79.0539.8539.2019.85 (=1)19.85 (=1)19.45 (=20)19.90 (1)Q
566Yelena DavydovaURS79.0039.4039.6019.80 (=5)19.80 (=4)19.70 (=9)19.70 (=4)Q
668Nelli KimURS78.9539.6039.3519.85 (=1)19.65 (=12)19.75 (=3)19.70 (=4)Q
767Mariya FilatovaURS78.8039.4539.3519.75 (=8)19.70 (=9)19.75 (=3)19.60 (=10)
871Stella ZakharovaURS78.7539.4039.3519.70 (=10)19.65 (=12)19.70 (=9)19.70 (=4)
922Katharina RenschGDR78.5539.1539.4019.70 (=10)19.75 (=6)19.70 (=9)19.40 (=17)Q
=1051Rodica DuncaROU78.5039.3539.1519.60 (=13)19.70 (=9)19.50 (=17)19.70 (=4)Q
=1021Steffi KräkerGDR78.5039.3039.2019.35 (=22)19.85 (=1)19.75 (=3)19.55 (=12)Q
1269Yelena NaimushinaURS78.4039.2539.1519.80 (=5)19.45 (22)19.50 (=17)19.65 (9)
1353Melita RuhnROU78.3039.1039.2019.40 (=19)19.75 (=6)19.75 (=3)19.40 (=17)
1461Eva MarečkováTCH78.0539.2538.8019.25 (=26)19.70 (=9)19.70 (=9)19.40 (=17)Q
=1564Radka ZemanováTCH78.0039.2038.8019.45 (18)19.40 (=23)19.55 (16)19.60 (=10)Q
=1556Cristina Elena GrigorașROU78.0038.7039.3019.50 (=15)19.65 (=12)19.40 (=22)19.45 (=15)
1724Birgit SüßGDR77.9039.3038.6019.65 (12)19.75 (=6)19.60 (=14)18.90 (=29)
1859Jana LabákováTCH77.8538.8039.0519.75 (=8)19.65 (=12)19.15 (=27)19.30 (22)Q
1962Katarína ŠarišskáTCH77.5538.9038.6519.40 (=19)19.05 (=31)19.60 (=14)19.50 (14)
2026Erika CsányiHUN77.5039.0038.5019.60 (=13)19.40 (=23)19.70 (=9)18.80 (=31)Q
2120Silvia HindorffGDR77.3539.3038.0519.50 (=15)19.40 (=23)19.30 (=25)19.15 (23)
2254Dumitrița TurnerROU77.2538.3038.9519.35 (=22)19.60 (=16)18.95 (=33)19.35 (21)
=2310Silviya TopalovaBUL77.2038.9538.2518.80 (=36)19.50 (21)19.35 (24)19.55 (=12)Q
=2323Karola SubeGDR77.2038.9038.3019.30 (=24)19.05 (=31)19.45 (=20)19.40 (=17)
=2328Erika FlanderHUN77.2038.5038.7019.50 (=15)19.60 (=16)19.00 (=31)19.10 (24)Q
2658Dana BrýdlováTCH77.0538.8038.2519.30 (=24)18.90 (=35)19.40 (=22)19.45 (=15)
=277Galina MarinovaBUL76.5038.8037.7019.40 (=19)19.40 (=23)18.75 (=36)18.95 (=27)Q
=2727Márta EgerváriHUN76.5038.6037.9018.75 (=38)19.60 (=16)19.75 (=3)18.40 (=41)Q
=2931Éva ÓváriHUN76.2538.9037.3518.85 (35)18.90 (=35)19.50 (=17)19.00 (=25)
=299Krasimira TonevaBUL76.2538.7537.5019.25 (=26)19.60 (=16)19.15 (=27)18.25 (44)Q
=2925Lenke AlmásiHUN76.2538.4537.8019.20 (=28)19.00 (34)19.30 (=25)18.75 (=33)
3238Łucja Matraszek-ChydzińskaPOL76.1538.9537.2019.00 (31)19.05 (=31)19.15 (=27)18.95 (=27)Q
3363Anita ŠauerováTCH76.0538.4037.6519.20 (=28)18.80 (=38)19.15 (=27)18.90 (=29)
345Kameliya EftimovaBUL75.6038.4037.2018.95 (=32)19.25 (=27)18.95 (=33)18.45 (=38)
356Dimitrinka FilipovaBUL75.5038.2037.3018.80 (=36)19.25 (=27)18.65 (=38)18.80 (=31)
3629Erzsébet HantiHUN75.3538.1037.2518.70 (=40)19.10 (30)19.00 (=31)18.55 (=35)
3737Małgorzata MajzaPOL75.2038.2037.0019.15 (30)18.70 (=41)18.90 (35)18.45 (=38)q
3836Anita JokielPOL74.9538.0536.9018.95 (=32)18.80 (=38)18.75 (=36)18.45 (=38)q
3943Choe Jong-SilPRK74.8537.9536.9018.30 (44)19.20 (29)18.35 (=43)19.00 (=25)q
408Antoaneta RahnevaBUL74.3537.4036.9518.55 (42)18.75 (40)18.65 (=38)18.40 (=41)
4141Wiesława ŻelaskowskaPOL74.3038.1036.2018.95 (=32)18.50 (=43)18.10 (48)18.75 (=33)
4235Agata JaroszekPOL73.6537.2036.4518.40 (43)18.90 (=35)18.60 (40)17.75 (=53)
4311Irene MartínezESP73.5036.6536.8518.70 (=40)18.30 (46)18.45 (=41)18.05 (48)q
4439Katarzyna SnopkoPOL73.4538.0535.4018.75 (=38)18.70 (=41)18.35 (=43)17.65 (55)
4516Denise JonesGBR72.8536.7036.1517.90 (=47)18.15 (49)18.25 (=45)18.55 (=35)q
4649Sin Myong-OkPRK72.5036.3536.1518.25 (45)18.35 (45)17.75 (=55)18.15 (45)q
4745Kang Myong-SukPRK72.3536.5535.8017.80 (=50)18.50 (=43)17.70 (57)18.35 (43)q
4815Suzanne DandoGBR72.0536.5535.5017.90 (=47)18.00 (52)18.05 (49)18.10 (=46)q
4912Aurora MorataESP71.9536.5035.4517.50 (=56)17.90 (53)18.45 (=41)18.10 (=46)
502Marina SulicichAUS71.6036.0035.6017.85 (49)17.75 (55)18.25 (=45)17.75 (=53)q
5146Kim Chun-SonPRK71.4036.0035.4018.05 (46)18.05 (51)17.80 (54)17.50 (57)
5232Estela de la TorreMEX71.2536.0035.2517.70 (53)17.45 (=57)18.20 (47)17.90 (50)q
5344Choi Myong-HuiPRK71.2036.6034.6017.80 (=50)18.20 (=47)17.40 (60)17.80 (=51)
5414Susan CheesebroughGBR71.1536.8534.3017.30 (58)17.45 (=57)17.90 (53)18.50 (37)q
5534Davaasürengiin OyuuntuyaaMGL70.8035.6035.2017.25 (59)17.80 (54)17.75 (=55)18.00 (49)q
=561Kerry BaylissAUS70.5535.9534.6017.65 (54)17.40 (59)17.95 (=50)17.55 (56)q
=563Cláudia MagalhãesBRA70.5535.7034.8517.50 (=56)18.20 (=47)17.60 (59)17.25 (=60)q
5848Lo Ok-SilPRK70.5035.5035.0017.80 (=50)17.35 (60)17.95 (=50)17.40 (58)
5957Lena AdomatSWE70.4036.4533.9517.00 (60)18.10 (50)17.95 (=50)17.35 (59)q
6033Dashzevgiin AriunaaMGL69.4035.2034.2017.55 (55)16.95 (61)17.65 (58)17.25 (=60)q
6142Avelina AlvarezPOR69.0035.3533.6516.80 (61)17.50 (56)16.90 (61)17.80 (=51)
6213Gloria ViserasESP37.1537.150.009.20 (62)9.40 (62)9.40 (62)9.15 (62)

Final

Date24 July 1980 — 20:00
FormatTop 36, maximum 3 per nation, from team all-around competition advanced to the individual all-around final. 50% of score from team all-around added to score derived from optional exercise on all 4 apparatuses.
PosNumberCompetitorNOCPointsQualifying Points (50%)Final PointsFloor ExerciseVaultUneven BarsBalance Beam
166Yelena DavydovaURS79.15039.50039.659.95 (=1)9.90 (=1)9.95 (=2)9.85 (=4)
=250Nadia ComăneciROU79.07539.52539.559.95 (=1)9.75 (=5)10.00 (1)9.85 (=4)
=218Maxi GnauckGDR79.07539.67539.409.95 (=1)9.70 (=7)9.95 (=2)9.80 (=6)
470Nataliya ShaposhnikovaURS79.02539.57539.459.75 (=11)9.90 (=1)9.90 (=4)9.90 (=2)
568Nelli KimURS78.42539.47538.959.45 (19)9.70 (=7)9.85 (=7)9.95 (1)
652Emilia EberleROU78.40039.55038.859.95 (=1)9.60 (15)9.90 (=4)9.40 (=13)
751Rodica DuncaROU78.35039.25039.109.85 (=5)9.75 (=5)9.60 (=14)9.90 (=2)
821Steffi KräkerGDR78.20039.25038.959.85 (=5)9.80 (=3)9.90 (=4)9.40 (=13)
922Katharina RenschGDR78.12539.27538.859.60 (16)9.70 (=7)9.80 (=9)9.75 (=8)
1064Radka ZemanováTCH77.85039.00038.859.80 (=9)9.55 (=16)9.75 (=11)9.75 (=8)
1159Jana LabákováTCH77.67538.92538.759.85 (=5)9.70 (=7)9.85 (=7)9.35 (=18)
1261Eva MarečkováTCH77.37539.02538.359.70 (13)9.70 (=7)9.20 (=20)9.75 (=8)
1328Erika FlanderHUN77.00038.60038.409.85 (=5)9.65 (14)9.60 (=14)9.30 (21)
1427Márta EgerváriHUN76.95038.25038.709.65 (=14)9.70 (=7)9.80 (=9)9.55 (12)
1510Silviya TopalovaBUL76.90038.60038.309.30 (=21)9.45 (18)9.75 (=11)9.80 (=6)
169Krasimira TonevaBUL76.62538.12538.509.75 (=11)9.80 (=3)9.60 (=14)9.35 (=18)
1726Erika CsányiHUN76.60038.75037.859.80 (=9)9.70 (=7)9.75 (=11)8.60 (30)
1836Anita JokielPOL74.82537.47537.359.30 (=21)8.85 (=25)9.45 (17)9.75 (=8)
1943Choe Jong-SilPRK74.77537.42537.359.50 (18)9.30 (19)9.35 (=18)9.20 (22)
2037Małgorzata MajzaPOL74.50037.60036.909.65 (=14)8.85 (=25)9.00 (=23)9.40 (=13)
217Galina MarinovaBUL74.20038.25035.959.35 (20)9.55 (=16)8.50 (=31)8.55 (31)
2211Irene MartínezESP73.85036.75037.109.55 (17)9.15 (20)9.35 (=18)9.05 (23)
2316Denise JonesGBR72.37536.42535.959.15 (24)9.05 (21)8.85 (27)8.90 (25)
2449Sin Myong-OkPRK72.30036.25036.059.30 (=21)8.85 (=25)8.50 (=31)9.40 (=13)
2512Aurora MorataESP71.97535.97536.008.45 (34)9.00 (22)9.20 (=20)9.35 (=18)
2634Davaasürengiin OyuuntuyaaMGL71.05035.40035.658.90 (=25)8.75 (29)8.60 (29)9.40 (=13)
2715Suzanne DandoGBR70.77536.02534.758.70 (28)8.95 (23)8.45 (33)8.65 (29)
2814Susan CheesebroughGBR70.72535.57535.158.75 (27)8.65 (32)9.00 (=23)8.75 (=27)
2932Estela de la TorreMEX70.67535.62535.058.60 (=31)8.70 (=30)9.00 (=23)8.75 (=27)
3057Lena AdomatSWE70.05035.20034.858.65 (=29)8.90 (24)9.10 (22)8.20 (33)
313Cláudia MagalhãesBRA69.77535.27534.508.65 (=29)8.80 (28)8.20 (35)8.85 (26)
322Marina SulicichAUS69.70035.80033.908.90 (=25)8.70 (=30)8.75 (28)7.55 (34)
331Kerry BaylissAUS69.47535.27534.208.60 (=31)8.50 (34)8.15 (36)8.95 (24)
3445Kang Myong-SukPRK69.27536.17533.108.60 (=31)8.25 (35)8.95 (26)7.30 (35)
3533Dashzevgiin AriunaaMGL68.55034.70033.858.25 (35)8.55 (33)8.55 (30)8.50 (32)
3638Łucja Matraszek-ChydzińskaPOL46.47538.0758.40––8.40 (34)–