| Roles | Competed in Olympic Games | 
|---|---|
| Sex | Female | 
| Full name | Natālija•Laščonova (-Kravchenko) | 
| Used name | Natālija•Laščonova | 
| Other names | Nataliya Vasilyevna Lashchonova (-Kravchenko), Наталья Васильевна Лащёнова (-Кравченко) | 
| Born | 16 September 1973 in Jelgava, Jelgava (LAT) | 
| Measurements | 142 cm / 36 kg | 
| Affiliations | ASK Rīga, Rīga (LAT) | 
| NOC |   Soviet Union | 
| Nationality |   Latvia | 
| Medals | OG | 
| Gold | 1 | 
| Silver | 0 | 
| Bronze | 0 | 
| Total | 1 | 
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1988 Summer Olympics | Artistic Gymnastics (Gymnastics) |  URS | 
 LAT | 
Natālija Laščonova | |||
| Individual All-Around, Women (Olympic) | 5 | ||||||
| Team All-Around, Women (Olympic) | Soviet Union | 1 | Gold | ||||
| Floor Exercise, Women (Olympic) | =5 r1/1 | ||||||
| Horse Vault, Women (Olympic) | =4 r1/1 | ||||||
| Uneven Bars, Women (Olympic) | =9 r1/1 | ||||||
| Balance Beam, Women (Olympic) | =9 r1/1 |