Date | 19 – 23 September 1988 |
---|---|
Status | Olympic |
Location | Che-yuk-gwan, Ol-lim-pik Gong-won, Seoul |
Participants | 90 from 23 countries |
The format was the now standard of 36 gymnasts advancing to a final round from the team all-around, with no more than three gymnasts allowed per nation. The total score consisted of 50% of the qualifying scores, and the final round score from an optional routine. Romania’s Aurelia Dobre had won the 1987 World Championships, but a knee injury led to three knee operations and she was fortunate to be able to compete in Seoul. The other medalists at the 1987 Worlds were Soviet Yelena Shushunova (silver) and Dobre’s teammate Daniela Silivaş (bronze). With Dobre struggling in Seoul, she would finish sixth, the competition for gold came down to Shushunova versus Silivaş, with the gold coming down to the final rotation on the vault. Shushunova needed a perfect 10 to defeat Silivaş and got it. Silivaş would get some redemption in the apparatus finals when she won three gold medals to Shushunova’s none.
Top 36, maximum three per nation, from team all-around competition advanced to the individual all-around final. 50% of score from team all-around added to score derived from optional exercise on all four apparatuses.
Pos | Competitor(s) | NOC | Points | CEP | OEP | |||
---|---|---|---|---|---|---|---|---|
1 | Yelena Shushunova | URS | 79.675 | 39.725 | 39.950 | |||
2 | Daniela Silivaș | ROU | 79.575 | 39.775 | 39.800 | |||
3 | Sviatlana Bahinskaya | URS | 79.400 | 39.625 | 39.775 | |||
4 | Gabriela Potorac | ROU | 78.925 | 39.250 | 39.675 | |||
5 | Natālija Laščonova | URS | 78.900 | 39.350 | 39.550 | |||
=6 | Aurelia Dobre | ROU | 78.675 | 39.225 | 39.450 | |||
=6 | Phoebe Mills | USA | 78.675 | 39.150 | 39.525 | |||
=8 | Dagmar Kersten | GDR | 78.650 | 39.500 | 39.150 | |||
=8 | Diana Dudeva | BUL | 78.650 | 39.200 | 39.450 | |||
10 | Celestina Popa | ROU | 78.575 | 39.175 | 39.400 | |||
=11 | Dörte Thümmler | GDR | 78.550 | 39.350 | 39.200 | |||
=11 | Brandy Johnson | USA | 78.550 | 39.225 | 39.325 | |||
13 | Svetlana Baitova | URS | 78.425 | 39.100 | 39.325 | |||
14 | Yelena Shevchenko | URS | 78.350 | 39.000 | 39.350 | |||
15 | Delyana Vodenicharova | BUL | 78.325 | 39.000 | 39.325 | |||
16 | Ulrike Klotz | GDR | 78.275 | 38.975 | 39.300 | |||
17 | Boryana Stoyanova | BUL | 77.950 | 38.900 | 39.050 | |||
=18 | Eugenia Golea | ROU | 77.875 | 38.700 | 39.175 | |||
=18 | Chen Cuiting | CHN | 77.875 | 38.625 | 39.250 | |||
20 | Ivelina Raykova | BUL | 77.850 | 38.650 | 39.200 | |||
21 | Kelly Garrison-Steves | USA | 77.825 | 38.975 | 38.850 | |||
22 | Camelia Voinea | ROU | 77.775 | 38.925 | 38.850 | |||
=23 | Iveta Poloková | TCH | 77.650 | 39.150 | 38.500 | |||
=23 | Laura Muñoz | ESP | 77.650 | 38.625 | 39.025 | |||
25 | Gabi Fähnrich | GDR | 77.625 | 38.650 | 38.975 | |||
=26 | Park Ji-Suk | KOR | 77.500 | 38.825 | 38.675 | |||
=26 | Eszter Óváry | HUN | 77.500 | 38.550 | 38.950 | |||
=28 | Eva Rueda | ESP | 77.475 | 38.625 | 38.850 | |||
=28 | Fan Di | CHN | 77.475 | 38.400 | 39.075 | |||
=30 | Hope Spivey | USA | 77.450 | 38.850 | 38.600 | |||
=30 | Bettina Schieferdecker | GDR | 77.450 | 38.625 | 38.825 | |||
=32 | Wang Wenjing | CHN | 77.400 | 38.575 | 38.825 | |||
=32 | Chelle Stack | USA | 77.400 | 38.225 | 39.175 | |||
34 | Wang Huiying | CHN | 77.350 | 38.875 | 38.475 | |||
=35 | Andrea Ladányi | HUN | 77.250 | 38.900 | 38.350 | |||
=35 | Beáta Storczer | HUN | 77.250 | 38.450 | 38.800 | |||
=35 | Mariya Kartalova | BUL | 77.250 | 38.400 | 38.850 | |||
=38 | Lori Strong | CAN | 77.175 | 38.550 | 38.625 | |||
=38 | Hana Říčná | TCH | 77.175 | 38.525 | 38.650 | |||
40 | Han Gyeong-Im | KOR | 77.100 | 38.425 | 38.675 | |||
=41 | Janine Rankin | CAN | 77.025 | 38.500 | 38.525 | |||
=41 | Ma Ying | CHN | 77.025 | 38.200 | 38.825 | |||
43 | Alena Dřevjaná | TCH | 76.975 | 38.475 | 38.500 | |||
=44 | Giulia Volpi | ITA | 76.925 | 38.675 | 38.250 | |||
=44 | Wang Xiaoyan | CHN | 76.925 | 38.175 | 38.750 | |||
46 | Missy Marlowe | USA | 76.850 | 37.950 | 38.900 | |||
=47 | Karine Boucher | FRA | 76.775 | 38.375 | 38.400 | |||
=47 | Zsuzsa Csisztu | HUN | 76.775 | 38.375 | 38.400 | |||
49 | Ivona Krmelová | TCH | 76.725 | 38.375 | 38.350 | |||
50 | Monica Covacci | CAN | 76.700 | 37.975 | 38.725 | |||
51 | Luísa Ribeiro | BRA | 76.650 | 38.350 | 38.300 | |||
52 | Martina Velíšková | TCH | 76.600 | 38.325 | 38.275 | |||
53 | Bae Eun-Mi | KOR | 76.500 | 38.375 | 38.125 | |||
=54 | Patrizia Luconi | ITA | 76.450 | 38.150 | 38.300 | |||
=54 | Miho Shinoda | JPN | 76.450 | 37.800 | 38.650 | |||
56 | Zsuzsa Miskó | HUN | 76.275 | 38.050 | 38.225 | |||
57 | Larissa Lowing | CAN | 76.225 | 37.825 | 38.400 | |||
58 | Jana Vejrková | TCH | 76.175 | 38.125 | 38.050 | |||
=59 | Im Hye-Jin | KOR | 76.150 | 38.475 | 37.675 | |||
=59 | Kim Nam-Ok | KOR | 76.150 | 38.125 | 38.025 | |||
61 | Manuela Hervás | ESP | 76.050 | 37.850 | 38.200 | |||
62 | Hrabrina Hrabrova | BUL | 76.025 | 38.425 | 37.600 | |||
63 | Mieko Mori | JPN | 75.975 | 37.950 | 38.025 | |||
64 | Lidia Castillejo | ESP | 75.925 | 38.050 | 37.875 | |||
65 | Monique Allen | AUS | 75.900 | 38.000 | 37.900 | |||
=66 | Maria Cocuzza | ITA | 75.875 | 38.100 | 37.775 | |||
=66 | Maiko Morio | JPN | 75.875 | 37.875 | 38.000 | |||
68 | Nuria García | ESP | 75.850 | 38.125 | 37.725 | |||
69 | Foteini Varvariotou | GRE | 75.700 | 37.425 | 38.275 | |||
70 | Núria Belchi | ESP | 75.650 | 37.500 | 38.150 | |||
71 | Yuriko Nanahara | JPN | 75.625 | 37.775 | 37.850 | |||
72 | Sachiko Morimura | JPN | 75.575 | 37.425 | 38.150 | |||
73 | Catherine Romano | FRA | 75.500 | 37.700 | 37.800 | |||
74 | Cathy Giancaspro | CAN | 75.450 | 37.600 | 37.850 | |||
75 | Leanne Rycroft | AUS | 75.350 | 37.425 | 37.925 | |||
76 | María Flores-Wurmser | GUA | 75.325 | 37.450 | 37.875 | |||
77 | Christina McDonald | CAN | 75.075 | 36.900 | 38.175 | |||
78 | Michaela Ustorf | FRG | 74.875 | 37.925 | 36.950 | |||
79 | Makiko Sanada | JPN | 74.825 | 37.725 | 37.100 | |||
80 | Anne-Marie Bauduin | FRA | 74.500 | 38.000 | 36.500 | |||
81 | Karen Hargate | GBR | 74.400 | 37.275 | 37.125 | |||
82 | Sónia Moura | POR | 73.025 | 36.625 | 36.400 | |||
83 | Kim Eun-Mi | KOR | 72.950 | 38.075 | 34.875 | |||
84 | Olga Strazheva | URS | 68.175 | 39.450 | 28.725 | |||
85 | Isabella von Lospichl | FRG | 55.050 | 38.075 | 16.975 | |||
86 | Martina Jentsch | GDR | 38.250 | 38.250 | 0.000 | |||
87 | Ágnes Miskó | HUN | 38.150 | 38.150 | 0.000 | |||
88 | Revital Sharon | ISR | 37.600 | 37.600 | 0.000 | |||
89 | Karen Kennedy | GBR | 36.775 | 36.775 | 0.000 | |||
90 | Mauricette Geller | BEL | 35.775 | 35.775 | 0.000 |
Top 36, maximum three per nation, from team all-around competition advanced to the individual all-around final. 50% of score from team all-around added to score derived from optional exercise on all four apparatuses.
Pos | Competitor(s) | NOC | Points | QP(50%) | FP | |||
---|---|---|---|---|---|---|---|---|
1 | Yelena Shushunova | URS | 79.662 | 39.837 | 39.825 | |||
2 | Daniela Silivaș | ROU | 79.637 | 39.787 | 39.850 | |||
3 | Sviatlana Bahinskaya | URS | 79.400 | 39.700 | 39.700 | |||
4 | Gabriela Potorac | ROU | 79.037 | 39.462 | 39.575 | |||
5 | Natālija Laščonova | URS | 78.875 | 39.450 | 39.425 | |||
6 | Aurelia Dobre | ROU | 78.812 | 39.337 | 39.475 | |||
7 | Dörte Thümmler | GDR | 78.800 | 39.275 | 39.525 | |||
8 | Dagmar Kersten | GDR | 78.775 | 39.325 | 39.450 | |||
9 | Diana Dudeva | BUL | 78.725 | 39.325 | 39.400 | |||
10 | Brandy Johnson | USA | 78.525 | 39.275 | 39.250 | |||
11 | Ulrike Klotz | GDR | 78.487 | 39.137 | 39.350 | |||
12 | Delyana Vodenicharova | BUL | 78.337 | 39.162 | 39.175 | |||
13 | Boryana Stoyanova | BUL | 78.200 | 38.975 | 39.225 | |||
14 | Chen Cuiting | CHN | 78.137 | 38.937 | 39.200 | |||
15 | Phoebe Mills | USA | 78.037 | 39.337 | 38.700 | |||
16 | Kelly Garrison-Steves | USA | 77.937 | 38.912 | 39.025 | |||
17 | Iveta Poloková | TCH | 77.850 | 38.825 | 39.025 | |||
18 | Eva Rueda | ESP | 77.687 | 38.737 | 38.950 | |||
19 | Eszter Óváry | HUN | 77.675 | 38.750 | 38.925 | |||
20 | Fan Di | CHN | 77.637 | 38.737 | 38.900 | |||
21 | Park Ji-Suk | KOR | 77.600 | 38.750 | 38.850 | |||
22 | Monica Covacci | CAN | 77.425 | 38.350 | 39.075 | |||
=23 | Laura Muñoz | ESP | 77.400 | 38.825 | 38.575 | |||
=23 | Beáta Storczer | HUN | 77.400 | 38.625 | 38.775 | |||
25 | Karine Boucher | FRA | 77.374 | 38.387 | 38.987 | |||
26 | Alena Dřevjaná | TCH | 77.287 | 38.487 | 38.800 | |||
27 | Andrea Ladányi | HUN | 76.975 | 38.625 | 38.350 | |||
28 | Giulia Volpi | ITA | 76.962 | 38.462 | 38.500 | |||
29 | Hana Říčná | TCH | 76.862 | 38.587 | 38.275 | |||
30 | Han Gyeong-Im | KOR | 76.850 | 38.550 | 38.300 | |||
31 | Janine Rankin | CAN | 76.787 | 38.512 | 38.275 | |||
32 | Wang Wenjing | CHN | 76.700 | 38.700 | 38.000 | |||
33 | Bae Eun-Mi | KOR | 76.550 | 38.250 | 38.300 | |||
34 | Miho Shinoda | JPN | 76.475 | 38.225 | 38.250 | |||
35 | Luísa Ribeiro | BRA | 75.750 | 38.325 | 37.425 | |||
36 | Lori Strong | CAN | 66.712 | 38.587 | 28.125 |