| Roles | Competed in Olympic Games |
|---|---|
| Sex | Female |
| Full name | Milica•Rožman |
| Used name | Milica•Rožman |
| Born | 5 August 1932 in Ljubljana, Ljubljana (SLO) |
| NOC | Yugoslavia |
| Nationality | Slovenia |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1952 Summer Olympics | Artistic Gymnastics (Gymnastics) | YUG |
SLO |
Milica Rožman | |||
| Individual All-Around, Women (Olympic) | 90 | ||||||
| Team All-Around, Women (Olympic) | Yugoslavia | 11 | |||||
| Team Portable Apparatus, Women (Olympic) | Yugoslavia | 8 | |||||
| Floor Exercise, Women (Olympic) | 99 | ||||||
| Horse Vault, Women (Olympic) | 120 | ||||||
| Uneven Bars, Women (Olympic) | =70 | ||||||
| Balance Beam, Women (Olympic) | 44 |