| Roles | Competed in Olympic Games |
|---|---|
| Sex | Female |
| Full name | Sonja•Rožman |
| Used name | Sonja•Rožman |
| Born | 1934 in Jesenice, Jesenice (SLO) |
| Died | January 2010 |
| NOC | Yugoslavia |
| Nationality | Slovenia |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1952 Summer Olympics | Artistic Gymnastics (Gymnastics) | YUG |
SLO |
Sonja Rožman | |||
| Individual All-Around, Women (Olympic) | 61 | ||||||
| Team All-Around, Women (Olympic) | Yugoslavia | 11 | |||||
| Team Portable Apparatus, Women (Olympic) | Yugoslavia | 8 | |||||
| Floor Exercise, Women (Olympic) | =61 | ||||||
| Horse Vault, Women (Olympic) | 61 | ||||||
| Uneven Bars, Women (Olympic) | =86 | ||||||
| Balance Beam, Women (Olympic) | 51 |