| Roles | Competed in Olympic Games |
|---|---|
| Sex | Female |
| Full name | Ada•Smolnikar (-Bešter) |
| Used name | Ada•Smolnikar |
| Born | 1935 in Jesenice, Jesenice (SLO) |
| NOC | Yugoslavia |
| Nationality | Slovenia |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1952 Summer Olympics | Artistic Gymnastics (Gymnastics) | YUG |
SLO |
Ada Smolnikar | |||
| Individual All-Around, Women (Olympic) | =92 | ||||||
| Team All-Around, Women (Olympic) | Yugoslavia | 11 | |||||
| Team Portable Apparatus, Women (Olympic) | Yugoslavia | 8 | |||||
| Floor Exercise, Women (Olympic) | 80 | ||||||
| Horse Vault, Women (Olympic) | =86 | ||||||
| Uneven Bars, Women (Olympic) | 115 | ||||||
| Balance Beam, Women (Olympic) | =88 |