Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Arnold•Bugár |
Used name | Arnold•Bugár |
Born | 2 September 1971 in Bratislava, Bratislava (SVK) |
Measurements | 178 cm / 72 kg |
Affiliations | TJ Vinohrady/ŠK Ružinov |
NOC | ![]() |
Nationality | ![]() |
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
---|---|---|---|---|---|---|---|
1992 Summer Olympics | Artistic Gymnastics (Gymnastics) | ![]() |
![]() |
Arnold Bugár | |||
Individual All-Around, Men (Olympic) | 77 r1/2 | ||||||
Floor Exercise, Men (Olympic) | =79 r1/1 | ||||||
Horse Vault, Men (Olympic) | =74 r1/1 | ||||||
Parallel Bars, Men (Olympic) | 74 r1/1 | ||||||
Horizontal Bar, Men (Olympic) | =58 r1/1 | ||||||
Rings, Men (Olympic) | =84 r1/1 | ||||||
Pommelled Horse, Men (Olympic) | =75 r1/1 |