|
| Event type

All-Around, Individual, Men

Date29 – 31 July 1992
StatusOlympic
LocationPalau Sant Jordi, Barcelona
Participants93 from 25 countries

The format was the now standard of 36 gymnasts advancing to a final round from the team all-around, with no more than three gymnasts allowed per nation. For the first time, the final was independent of the qualifying round, as the qualifying scores were not carried over. Ihor Korobchinskiy had won the 1989 World Championships and the 1992 Europeans and was favored. He placed fifth in the team qualifying but unfortunately, three ahead of him were his Unified teammates and he did not qualify for the final. He had to sit and watch as they swept the medals in the event, led by Vitaly Shcherbo. Shcherbo had been the silver medalist at the 1991 Worlds, behind his Ukrainian teammate Hryhoriy Misiutin, but in Barcelona they reversed positions. Shcherbo would win four apparatus gold medals in 1992, and with this and his team gold, became the first, and through 2012, the only gymnast to win six gold medals at one Olympic Games. He would also return in 1996 and win the bronze medal in all-around.

PosCompetitorNOCPoints
1Vitali ShcherbaEUN59.025Gold
2Hryhoriy MisiutinEUN58.925Silver
3Valery BelenkyEUN58.625Bronze
4Andreas WeckerGER58.450
5Li XiaoshuangCHN58.150
6Guo LinyaoCHN57.925
7Marius GhermanROU57.700
8Lee Ju-HyeongKOR57.675
=9Szilveszter CsollányHUN57.650
=9Han Yun-SuKOR57.650
11Kalofer HristozovBUL57.600
12Zoltán SupolaHUN57.550
=13Oliver WaltherGER57.475
=13Yoshiaki HatakedaJPN57.475
15Paolo BucciITA57.425
=16Alfonso RodríguezESP57.275
=16Boris PretiITA57.275
18Li ChunyangCHN57.200
19Scott KeswickUSA57.100
=20Neil ThomasGBR57.050
=20Adrian GalROU57.050
22Ruggero RossatoITA57.000
=23Yukio IketaniJPN56.900
=23Yu Ok-YeolKOR56.900
25Michael EngelerSUI56.825
26Sylvio KrollGER56.700
27Takashi ChinenJPN56.675
28Csaba FajkuszHUN56.550
29Pae Gil-SuPRK56.525
30Marian RizanROU56.475
31Patrice CasimirFRA56.425
32Sébastien DarrigadeFRA56.375
33James MayGBR56.350
34John RoethlisbergerUSA56.100
35Chris WallerUSA55.800
36Curtis HibbertCAN54.125
5 r1/2Ihor KorobchinskyiEUN
16 r1/2Aleksey VoropayevEUN
=17 r1/2Daisuke NishikawaJPN
21 r1/2Yutaka AiharaJPN
=22 r1/2Li JingCHN
=22 r1/2Rustam SharipovEUN
=24 r1/2Li DashuangCHN
=24 r1/2Li GeCHN
33 r1/2Ralf BüchnerGER
35 r1/2Masayuki MatsunagaJPN
41 r1/2Sven TippeltGER
44 r1/2Trent DimasUSA
45 r1/2Jeong Jin-SuKOR
50 r1/2Mario FrankeGER
51 r1/2Nicolae BejenaruROU
52 r1/2Johan JonassonSWE
53 r1/2Gabriele SalaITA
54 r1/2Daniel GiubelliniSUI
55 r1/2Yordan YovchevBUL
56 r1/2Dominick Minicucci, Jr.USA
=57 r1/2Luis LópezMEX
=57 r1/2Nicu StroiaROU
59 r1/2Adrian SanduROU
60 r1/2Jair LynchUSA
61 r1/2Brennon DowrickAUS
62 r1/2Martin ModlitbaTCH
63 r1/2Fabrice GuelzecFRA
64 r1/2Han Gwang-HoKOR
65 r1/2Ron KaplanISR
66 r1/2Gianmatteo CentazzoITA
=67 r1/2Iliyan AleksandrovBUL
=67 r1/2Oliver GrimmSUI
69 r1/2Sin Myong-SuPRK
70 r1/2Krasimir DunevBUL
=71 r1/2Róbert ÉlőHUN
=71 r1/2Alexandro ViligiardiITA
73 r1/2Károly SchupkégelHUN
74 r1/2Cho HunPRK
75 r1/2Flavio RotaSUI
76 r1/2Miguel Ángel RubioESP
77 r1/2Arnold BugárTCH
78 r1/2Alan NoletCAN
79 r1/2Erich WannerSUI
80 r1/2Jože KolmanSLO
81 r1/2Yeo Hong-CheolKOR
82 r1/2Terry BartlettGBR
83 r1/2Markus MüllerSUI
84 r1/2Marco MonteiroBRA
85 r1/2David CoxGBR
86 r1/2Mike InglisCAN
87 r1/2Isidro IbarrondoARG
88 r1/2Marvin CampbellGBR
89 r1/2Miklós PánczélHUN
90 r1/2Georgi LozanovBUL
91 r1/2Deyan KolevBUL
92 r1/2Paul BowlerGBR
93 r1/2Víctor ColónPUR

Qualifying Round

Date29 July 1992
FormatTop 36, maximum three per nation, from team all-around competition advanced to the individual all-around final.
PosCompetitorNOCPointsCompulsory Exercise PointsOptional Exercise PointsFloor ExerciseVaultParallel BarsHorizontal BarRingsPommelled Horse
1Vitali ShcherbaEUN117.87559.00058.87519.800 (1)19.525 (2)19.725 (1)19.375 (=11)19.800 (1)19.650 (=1)Q
2Valery BelenkyEUN117.50058.77558.72519.675 (3)19.400 (4)19.575 (3)19.525 (4)19.675 (=3)19.650 (=1)Q
3Hryhoriy MisiutinEUN116.97558.50058.47519.700 (2)19.575 (1)19.550 (4)19.700 (1)19.650 (=5)18.800 (=51)Q
4Andreas WeckerGER116.87558.45058.42519.475 (=6)19.125 (=17)19.375 (=7)19.600 (2)19.750 (2)19.550 (3)Q
5Ihor KorobchinskyiEUN116.50058.52557.97519.500 (=4)19.300 (6)19.600 (2)19.150 (=35)19.475 (12)19.475 (=5)
6Li XiaoshuangCHN116.45058.25058.20019.425 (=10)19.175 (=11)19.375 (=7)19.400 (=8)19.625 (7)19.450 (8)Q
7Li ChunyangCHN115.92557.97557.95019.450 (=8)19.100 (=19)19.300 (=12)19.225 (=23)19.575 (9)19.275 (=14)Q
8Guo LinyaoCHN115.90058.02557.87519.175 (28)19.025 (=30)19.425 (6)19.425 (7)19.350 (=21)19.500 (4)Q
9Yukio IketaniJPN115.45057.32558.12519.500 (=4)19.075 (=23)19.300 (=12)18.650 (=67)19.600 (8)19.325 (12)Q
=10Yoshiaki HatakedaJPN115.30057.87557.42519.125 (=34)19.025 (=30)19.300 (=12)19.400 (=8)19.050 (=40)19.400 (10)Q
=10Kalofer HristozovBUL115.30057.70057.60019.300 (17)19.025 (=30)19.125 (=24)19.175 (=31)19.550 (10)19.125 (24)Q
=10Marius GhermanROU115.30057.62557.67519.275 (=18)19.175 (=11)19.125 (=24)19.375 (=11)19.100 (=38)19.250 (=16)Q
=13Takashi ChinenJPN115.27557.72557.55019.225 (=24)19.050 (=27)19.200 (=18)19.250 (=17)19.200 (31)19.350 (11)Q
=13Zoltán SupolaHUN115.27557.50057.77519.250 (=20)19.250 (=7)19.175 (=20)19.175 (=31)19.450 (=13)18.975 (=35)Q
=13Boris PretiITA115.27557.42557.85019.150 (=29)19.000 (=33)19.150 (=22)19.350 (14)19.375 (20)19.250 (=16)Q
16Aleksey VoropayevEUN115.12557.15057.97519.400 (12)18.650 (=70)19.350 (=9)19.225 (=23)19.450 (=13)19.050 (=26)
=17Daisuke NishikawaJPN115.10058.10057.00018.975 (=47)19.075 (=23)19.350 (=9)19.475 (5)19.425 (=17)18.800 (=51)
=17Paolo BucciITA115.10057.50057.60019.150 (=29)19.050 (=27)19.200 (=18)19.225 (=23)19.300 (=25)19.175 (=21)Q
19Yu Ok-YeolKOR115.02557.60057.42519.450 (=8)19.500 (3)18.825 (=52)19.150 (=35)19.450 (=13)18.650 (=63)Q
20Alfonso RodríguezESP115.00057.62557.37519.225 (=24)19.000 (=33)19.000 (37)19.375 (=11)19.350 (=21)19.050 (=26)Q
21Yutaka AiharaJPN114.97557.37557.60019.350 (=13)19.200 (=9)19.300 (=12)19.025 (=46)19.125 (=36)18.975 (=35)
=22Li JingCHN114.95057.85057.10018.175 (=85)18.600 (=74)19.500 (5)19.550 (3)19.650 (=5)19.475 (=5)
=22Rustam SharipovEUN114.95057.15057.80019.475 (=6)19.350 (5)19.175 (=20)19.175 (=31)19.350 (=21)18.425 (=75)
=24Li DashuangCHN114.87557.22557.65019.425 (=10)19.050 (=27)18.950 (=41)19.125 (=40)19.025 (=45)19.300 (13)
=24Li GeCHN114.87557.20057.67519.150 (=29)18.925 (=42)18.975 (=38)19.250 (=17)19.400 (19)19.175 (=21)
26Sylvio KrollGER114.85057.27557.57519.250 (=20)19.250 (=7)19.150 (=22)19.150 (=35)19.250 (=27)18.800 (=51)Q
27Chris WallerUSA114.80057.25057.55019.225 (=24)18.550 (=79)19.125 (=24)19.250 (=17)19.225 (=29)19.425 (9)Q
28Marian RizanROU114.72557.55057.17519.275 (=18)18.950 (=37)19.125 (=24)19.150 (=35)19.000 (=47)19.225 (19)Q
29Neil ThomasGBR114.67557.32557.35019.350 (=13)19.175 (=11)18.925 (=43)19.025 (=46)19.175 (=32)19.025 (=31)Q
30Szilveszter CsollányHUN114.50057.52556.97518.575 (74)19.200 (=9)18.850 (=49)18.925 (=53)19.675 (=3)19.275 (=14)Q
=31Pae Gil-SuPRK114.42557.50056.92518.900 (=53)18.750 (=61)18.725 (=61)19.400 (=8)19.175 (=32)19.475 (=5)Q
=31Oliver WaltherGER114.42557.27557.15019.025 (=40)18.875 (=49)19.050 (=32)19.250 (=17)19.125 (=36)19.100 (25)Q
33Ralf BüchnerGER114.40057.32557.07519.025 (=40)19.150 (16)19.075 (31)18.750 (64)19.150 (=34)19.250 (=16)
34Lee Ju-HyeongKOR114.37557.62556.75019.250 (=20)19.100 (=19)19.225 (17)18.825 (61)19.100 (=38)18.875 (45)Q
35Masayuki MatsunagaJPN114.32556.80057.52519.200 (27)19.125 (=17)19.350 (=9)19.250 (=17)19.250 (=27)18.150 (=80)
36John RoethlisbergerUSA114.20057.00057.20019.250 (=20)18.875 (=49)18.800 (=54)19.200 (=28)19.225 (=29)18.850 (=46)Q
37Ruggero RossatoITA114.17557.27556.90019.150 (=29)19.100 (=19)18.850 (=49)18.925 (=53)19.000 (=47)19.150 (23)q
38Csaba FajkuszHUN113.92556.90057.02519.025 (=40)18.750 (=61)18.775 (=58)19.325 (=15)19.050 (=40)19.000 (=33)q
39Michael EngelerSUI113.87557.45056.42519.125 (=34)19.075 (=23)19.050 (=32)18.650 (=67)18.950 (=55)19.025 (=31)q
40Han Yun-SuKOR113.82556.72557.10019.100 (=36)18.900 (=47)19.125 (=24)19.200 (=28)18.950 (=55)18.550 (=69)q
41Sven TippeltGER113.77557.17556.60019.000 (46)18.650 (=70)18.900 (=46)18.950 (=51)19.500 (11)18.775 (=55)
42Patrice CasimirFRA113.75057.22556.52518.800 (=61)18.925 (=42)19.100 (=29)19.075 (=43)18.925 (60)18.925 (=38)q
43Scott KeswickUSA113.72557.77555.95019.325 (16)18.525 (=82)19.050 (=32)18.700 (66)19.425 (=17)18.700 (=59)q
44Trent DimasUSA113.67557.00056.67518.800 (=61)18.950 (=37)18.950 (=41)19.450 (6)18.700 (=69)18.825 (=49)
45Jeong Jin-SuKOR113.62557.37556.25019.350 (=13)18.900 (=47)19.100 (=29)18.900 (=56)19.300 (=25)18.075 (84)
46Curtis HibbertCAN113.42557.45055.97518.675 (70)19.100 (=19)19.025 (36)19.225 (=23)18.650 (=72)18.750 (=57)q
=47Sébastien DarrigadeFRA113.32557.22556.10018.875 (=56)18.925 (=42)18.900 (=46)19.175 (=31)19.000 (=47)18.450 (74)q
=47Adrian GalROU113.32556.75056.57519.100 (=36)18.875 (=49)18.975 (=38)18.725 (65)18.800 (=64)18.850 (=46)q
49James MayGBR113.22557.02556.20019.025 (=40)19.175 (=11)18.900 (=46)18.400 (79)19.025 (=45)18.700 (=59)q
50Mario FrankeGER113.17556.92556.25019.025 (=40)18.500 (84)18.375 (80)19.150 (=35)19.450 (=13)18.675 (62)
51Nicolae BejenaruROU113.15056.40056.75019.150 (=29)18.975 (36)18.925 (=43)18.475 (76)19.050 (=40)18.575 (=67)
52Johan JonassonSWE113.10056.80056.30018.950 (50)18.850 (=53)18.675 (=65)18.800 (62)18.975 (=53)18.850 (=46)
53Gabriele SalaITA113.07556.85056.22518.975 (=47)18.950 (=37)18.800 (=54)18.600 (=73)18.700 (=69)19.050 (=26)
54Daniel GiubelliniSUI113.02556.07556.95018.925 (=51)19.075 (=23)18.975 (=38)18.075 (88)19.050 (=40)18.925 (=38)
55Yordan YovchevBUL113.00056.75056.25018.900 (=53)18.800 (=58)18.775 (=58)18.425 (=77)19.150 (=34)18.950 (37)
56Dominick Minicucci, Jr.USA112.95056.77556.17518.775 (=63)18.675 (=67)18.850 (=49)18.600 (=73)19.000 (=47)19.050 (=26)
=57Luis LópezMEX112.92557.02555.90018.350 (83)18.925 (=42)18.600 (73)19.075 (=43)19.050 (=40)18.925 (=38)
=57Nicu StroiaROU112.92556.17556.75018.750 (=65)18.475 (=85)18.725 (=61)19.250 (=17)18.800 (=64)18.925 (=38)
59Adrian SanduROU112.85056.77556.07519.075 (39)18.275 (90)18.650 (=67)19.025 (=46)18.825 (=62)19.000 (=33)
60Jair LynchUSA112.77556.72556.05018.600 (73)17.775 (92)19.250 (16)19.325 (=15)18.775 (=66)19.050 (=26)
61Brennon DowrickAUS112.72556.75055.97518.550 (=75)18.875 (=49)18.500 (=75)19.125 (=40)18.850 (61)18.825 (=49)
62Martin ModlitbaTCH112.62556.12556.50018.525 (=77)19.000 (=33)18.625 (=71)19.225 (=23)18.650 (=72)18.600 (66)
63Fabrice GuelzecFRA112.60056.90055.70018.875 (=56)18.700 (=65)18.675 (=65)19.050 (45)18.950 (=55)18.350 (77)
64Han Gwang-HoKOR112.35055.87556.47518.750 (=65)18.625 (73)18.800 (=54)18.650 (=67)18.775 (=66)18.750 (=57)
65Ron KaplanISR112.25056.67555.57519.100 (=36)18.775 (60)18.625 (=71)18.100 (=86)19.000 (=47)18.650 (=63)
66Gianmatteo CentazzoITA112.12556.52555.60018.025 (88)18.525 (=82)18.450 (=77)18.975 (50)18.950 (=55)19.200 (20)
=67Iliyan AleksandrovBUL112.00056.27555.72518.900 (=53)18.550 (=79)18.425 (79)18.950 (=51)18.625 (=75)18.550 (=69)
=67Oliver GrimmSUI112.00056.10055.90018.175 (=85)18.950 (=37)18.725 (=61)18.850 (60)18.825 (=62)18.475 (73)
69Sin Myong-SuPRK111.95055.65056.30019.025 (=40)18.825 (=55)18.500 (=75)18.050 (89)19.350 (=21)18.200 (79)
70Krasimir DunevBUL111.90056.42555.47518.500 (=79)18.800 (=58)18.775 (=58)18.425 (=77)18.600 (77)18.800 (=51)
=71Róbert ÉlőHUN111.85055.60056.25018.875 (=56)18.825 (=55)17.400 (90)18.900 (=56)18.950 (=55)18.900 (44)
=71Alexandro ViligiardiITA111.85055.60056.25018.725 (=67)18.850 (=53)19.050 (=32)18.875 (=58)18.525 (78)17.825 (85)
73Károly SchupkégelHUN111.65056.12555.52518.700 (69)18.925 (=42)18.225 (84)18.100 (=86)19.000 (=47)18.700 (=59)
74Cho HunPRK111.55056.67554.87518.875 (=56)18.950 (=37)18.700 (64)18.250 (82)18.650 (=72)18.125 (=82)
75Flavio RotaSUI111.47555.67555.80018.925 (=51)18.475 (=85)18.325 (=81)18.625 (72)18.475 (=80)18.650 (=63)
76Miguel Ángel RubioESP111.32556.80054.52518.400 (82)17.825 (91)18.800 (=54)18.550 (75)18.975 (=53)18.775 (=55)
77Arnold BugárTCH111.20055.50055.70018.500 (=79)18.600 (=74)18.525 (74)18.875 (=58)18.275 (=84)18.425 (=75)
78Alan NoletCAN111.17555.87555.30018.725 (=67)18.600 (=74)18.050 (87)18.650 (=67)18.625 (=75)18.525 (72)
79Erich WannerSUI110.92555.20055.72518.875 (=56)18.725 (=63)18.300 (83)18.200 (=83)18.700 (=69)18.125 (=82)
80Jože KolmanSLO110.87555.52555.35018.275 (84)18.700 (=65)18.650 (=67)18.275 (81)18.400 (83)18.575 (=67)
81Yeo Hong-CheolKOR110.52554.60055.92518.625 (72)19.175 (=11)18.650 (=67)18.650 (=67)17.125 (90)18.300 (78)
82Terry BartlettGBR110.27555.52554.75018.975 (=47)18.600 (=74)18.650 (=67)18.925 (=53)18.500 (79)16.625 (90)
83Markus MüllerSUI109.85054.97554.87518.650 (71)18.725 (=63)18.325 (=81)17.875 (90)17.725 (88)18.550 (=69)
84Marco MonteiroBRA109.57555.05054.52518.425 (81)18.300 (89)18.450 (=77)18.375 (80)17.875 (87)18.150 (=80)
85David CoxGBR108.87553.25055.62518.550 (=75)18.675 (=67)17.600 (89)18.200 (=83)18.275 (=84)17.575 (87)
86Mike InglisCAN107.90053.62554.27518.100 (87)18.575 (78)18.075 (86)18.175 (85)17.575 (89)17.400 (88)
87Isidro IbarrondoARG107.45053.60053.85017.950 (89)18.550 (=79)18.125 (85)18.775 (63)18.075 (86)15.975 (91)
88Marvin CampbellGBR106.97553.12553.85018.525 (=77)18.450 (87)17.200 (91)17.150 (91)18.450 (82)17.200 (89)
89Miklós PánczélHUN103.60056.82546.7759.400 (92)18.425 (88)18.925 (=43)19.200 (=28)18.725 (68)18.925 (=38)
90Georgi LozanovBUL101.25045.75055.50018.775 (=63)9.375 (93)17.950 (88)19.025 (=46)18.475 (=80)17.650 (86)
91Deyan KolevBUL94.67556.90037.7759.450 (91)18.650 (=70)18.825 (=52)19.125 (=40)9.700 (91)18.925 (=38)
92Paul BowlerGBR65.50056.1009.4009.525 (90)18.825 (=55)9.150 (93)9.450 (92)9.550 (92)9.000 (92)
93Víctor ColónPUR64.57555.1759.4009.375 (93)18.675 (=67)9.225 (92)9.350 (93)9.225 (93)8.725 (93)

Final

Date31 July 1992 — 20:00
FormatTop 36, maximum three per nation, from team all-around competition advanced to the individual all-around final.
PosCompetitorNOCPointsFloor ExerciseVaultParallel BarsHorizontal BarRingsPommelled Horse
1Vitali ShcherbaEUN59.0259.875 (1)9.875 (=1)9.900 (1)9.800 (=2)9.800 (=2)9.775 (=5)
2Hryhoriy MisiutinEUN58.9259.825 (=2)9.775 (7)9.800 (=2)9.825 (1)9.800 (=2)9.900 (1)
3Valery BelenkyEUN58.6259.825 (=2)9.850 (=3)9.775 (4)9.575 (=15)9.825 (1)9.775 (=5)
4Andreas WeckerGER58.4509.700 (=8)9.850 (=3)9.800 (=2)9.550 (=19)9.700 (6)9.850 (2)
5Li XiaoshuangCHN58.1509.825 (=2)9.750 (=8)9.700 (=5)9.625 (=8)9.650 (=9)9.600 (=13)
6Guo LinyaoCHN57.9259.650 (=12)9.800 (=5)9.600 (=12)9.550 (=19)9.675 (=7)9.650 (=11)
7Marius GhermanROU57.7009.525 (26)9.675 (=16)9.400 (=27)9.725 (=4)9.675 (=7)9.700 (9)
8Lee Ju-HyeongKOR57.6759.600 (=17)9.625 (=23)9.475 (=20)9.600 (=11)9.575 (=20)9.800 (=3)
=9Szilveszter CsollányHUN57.6509.625 (=14)9.675 (=16)9.675 (=7)9.550 (=19)9.550 (=22)9.575 (=16)
=9Han Yun-SuKOR57.6509.550 (25)9.650 (=20)9.475 (=20)9.600 (=11)9.650 (=9)9.725 (=7)
11Kalofer HristozovBUL57.6009.575 (=22)9.700 (=12)9.650 (=9)9.550 (=19)9.550 (=22)9.575 (=16)
12Zoltán SupolaHUN57.5509.600 (=17)9.575 (=25)9.475 (=20)9.650 (=6)9.600 (=16)9.650 (=11)
=13Oliver WaltherGER57.4759.325 (30)9.625 (=23)9.500 (19)9.625 (=8)9.600 (=16)9.800 (=3)
=13Yoshiaki HatakedaJPN57.4759.625 (=14)9.725 (=10)9.300 (=31)9.475 (=26)9.750 (4)9.600 (=13)
15Paolo BucciITA57.4259.500 (27)9.675 (=16)9.650 (=9)9.475 (=26)9.575 (=20)9.550 (=20)
=16Alfonso RodríguezESP57.2759.600 (=17)9.650 (=20)9.675 (=7)9.600 (=11)9.650 (=9)9.100 (=30)
=16Boris PretiITA57.2759.575 (=22)9.400 (31)9.625 (11)9.600 (=11)9.500 (=25)9.575 (=16)
18Li ChunyangCHN57.2009.700 (=8)9.750 (=8)9.700 (=5)9.575 (=15)9.600 (=16)8.875 (36)
19Scott KeswickUSA57.1009.400 (29)9.700 (=12)9.600 (=12)9.725 (=4)9.625 (=12)9.050 (=32)
=20Neil ThomasGBR57.0509.800 (=5)9.275 (33)9.450 (=24)9.650 (=6)9.275 (34)9.600 (=13)
=20Adrian GalROU57.0509.675 (=10)9.525 (28)9.400 (=27)9.800 (=2)9.550 (=22)9.100 (=30)
22Ruggero RossatoITA57.0009.600 (=17)9.675 (=16)9.525 (=16)9.350 (=32)9.350 (32)9.500 (23)
=23Yukio IketaniJPN56.9009.725 (7)9.725 (=10)9.050 (35)9.525 (23)9.725 (5)9.150 (28)
=23Yu Ok-YeolKOR56.9009.800 (=5)9.500 (29)9.525 (=16)9.625 (=8)9.450 (28)9.000 (34)
25Michael EngelerSUI56.8259.675 (=10)9.575 (=25)9.300 (=31)9.575 (=15)9.425 (=29)9.275 (27)
26Sylvio KrollGER56.7009.275 (32)9.800 (=5)9.575 (14)9.425 (29)9.500 (=25)9.125 (29)
27Takashi ChinenJPN56.6759.575 (=22)9.125 (=35)9.550 (15)9.375 (=30)9.625 (=12)9.425 (25)
28Csaba FajkuszHUN56.5509.625 (=14)9.550 (27)9.400 (=27)9.350 (=32)8.900 (35)9.725 (=7)
29Pae Gil-SuPRK56.5259.300 (31)9.875 (=1)9.425 (26)9.350 (=32)9.625 (=12)8.950 (35)
30Marian RizanROU56.4759.125 (33)9.700 (=12)9.175 (34)9.450 (28)9.625 (=12)9.400 (26)
31Patrice CasimirFRA56.4259.475 (28)9.650 (=20)9.475 (=20)9.575 (=15)8.675 (36)9.575 (=16)
32Sébastien DarrigadeFRA56.3759.600 (=17)9.150 (34)9.250 (33)9.500 (=24)9.425 (=29)9.450 (24)
33James MayGBR56.3509.650 (=12)9.450 (30)9.325 (30)9.075 (35)9.325 (33)9.525 (22)
34John RoethlisbergerUSA56.1008.400 (35)9.700 (=12)9.525 (=16)9.500 (=24)9.425 (=29)9.550 (=20)
35Chris WallerUSA55.8008.575 (34)9.125 (=35)9.450 (=24)9.375 (=30)9.600 (=16)9.675 (10)
36Curtis HibbertCAN54.1258.200 (36)9.300 (32)9.025 (36)9.050 (36)9.500 (=25)9.050 (=32)