| Roles | Competed in Olympic Games • Other |
|---|---|
| Sex | Male |
| Full name | Karel•Klečka |
| Used name | Karel•Klečka |
| Born | 1 August 1936 in Ostrava, Moravskoslezský kraj (CZE) |
| Measurements | 174 cm / 73 kg |
| NOC | Czechoslovakia |
| Nationality | Czechia |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1964 Summer Olympics | Artistic Gymnastics (Gymnastics) | TCH |
CZE |
Karel Klečka | |||
| Individual All-Around, Men (Olympic) | 52 | ||||||
| Team All-Around, Men (Olympic) | Czechoslovakia | 6 | |||||
| Floor Exercise, Men (Olympic) | =35 r1/2 | ||||||
| Horse Vault, Men (Olympic) | =54 r1/2 | ||||||
| Parallel Bars, Men (Olympic) | =75 r1/2 | ||||||
| Horizontal Bar, Men (Olympic) | =26 r1/2 | ||||||
| Rings, Men (Olympic) | =62 r1/2 | ||||||
| Pommelled Horse, Men (Olympic) | =76 r1/2 |
| Games | Role | NOC | Nationality | As | |
|---|---|---|---|---|---|
| 1964 Summer Olympics | Flagbearer at the Opening Ceremony | TCH |
CZE |
Karel Klečka |