| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Valery Panayotovich•Kerdemelidi |
| Used name | Valery•Kerdemelidi |
| Original name | Валерий Панайотович•Кердемелиди |
| Born | 18 July 1938 in Tver, Tver (RUS) |
| Measurements | 172 cm / 70 kg |
| Affiliations | Dynamo Moskva, Moskva (RUS) |
| NOC | Soviet Union |
| Nationality | Russian Federation |
| Medals | OG |
| Gold | 0 |
| Silver | 1 |
| Bronze | 0 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1960 Summer Olympics | Artistic Gymnastics (Gymnastics) | URS |
RUS |
Valery Kerdemelidi | |||
| Individual All-Around, Men (Olympic) | 17 | ||||||
| Team All-Around, Men (Olympic) | Soviet Union | 2 | Silver | ||||
| Floor Exercise, Men (Olympic) | =14 r1/2 | ||||||
| Horse Vault, Men (Olympic) | 16 r1/2 | ||||||
| Parallel Bars, Men (Olympic) | 97 r1/2 | ||||||
| Horizontal Bar, Men (Olympic) | =9 r1/2 | ||||||
| Rings, Men (Olympic) | =9 r1/2 | ||||||
| Pommelled Horse, Men (Olympic) | =12 r1/2 |