NOC | Russian Olympic Committee |
---|---|
Flagbearers | 33 |
Olympic Games | 2429 |
---|---|
Intercalated Games | 0 |
Youth Olympic Games | 513 |
Other competitors with RUS nationality | 3047 |
Prior to the Bolshevik Revolution, Russia competed at the Olympics of 1900, 1908, and 1912. Although at the first two celebrations its representation was only four and six athletes, respectively, in 1912 it sent a large team of 169 athletes. At those Olympics, Russia won one gold medal, four silver medals, and three bronze medals. After the Bolshevik Revolution, Russia became the largest republic of the Soviet Union (USSR). The Soviet Union did not compete in the Olympics from 1920 to 1948, but returned to the Olympic Games at Helsinki in 1952, and competed in the Olympics through 1988. Russia was the most successful Soviet republic in terms of medals won.
With the political events of 1991, Russia again became eligible to compete as an individual nation. At Albertville and Barcelona Russia joined with other former Soviet republics to compete as the Unified Team / Équipe Unifié, representing the Commonwealth of Independent States.
Soviet Union’s Larisa Latynina was their top Olympic athlete, with 18 medals won, a record until broken by Michael Phelps in 2012. Russian gymnast Nikolay Andrianov was the top male Soviet athlete, winning 15 medals (seven gold, five silver, and three bronze) between 1972 and 1980. Russian speedskater Lidiya Skoblikova was the top Soviet Winter Games competitor, winning six gold medals in 1960 and 1964. She is also the second most successful Russian female Winter Games competitor, next to Russian cross-country skier Lyubov Yegorova, who won six gold and three silver in 1992, while representing the Unified Team (3-2-0), and in 1994.
Russia returned to the Olympic fold after an absence of 82 years at Lillehammer 1994, and was present with a large contingent ever since, until 2017. In December of that year, the International Olympic Committee (IOC) announced that the nation was banned from the 2018 PyeongChang Winter Olympics, after an investigation that revealed that Russia had been running and endorsing a doping program. However, their athletes were allowed to compete as neutrals as Olympic Athletes from Russia (OAR) during the 2018 Winter Olympics.
Russian athletes competed under the Russian Olympic Committee (ROC) flag and designation during the 2020 Tokyo Olympics, and the same happened at the 2022 Beijing Olympics.
In total, Russian athletes have now won 553 medals at the Olympics, with 195 gold. Of these medals, 432 came at the Summer Olympics (148 gold) and 121 at the Olympic Winter Games (47 gold). The best Russian performers have been synchronized swimmers Anastasiya Davydova, Nataliya Ishchenko, and Svetlana Romashina, with five gold medals each. At Tokyo 2020, Romashina won two more gold medals, then representing ROC. Gymnast Aleksey Nemov has won the most medals overall, with 12 (including four golds). He is followed by gymnasts Svetlana Khorkina and Aliya Mustafina, and diver Dmitry Sautin, with seven medals each.
As part of the Soviet Union Russia hosted the Games of the XXIInd Olympiad in Moscow in 1980 and in 2014 Russia hosted the 22nd Olympic Winter Games held in Sochi.
In October 2023, after the Russian invasion of Ukraine in February 2022, and its attempt to bring regional sport organizations in Ukraine under its aegis in the fall of 2023, the Russian Olympic Committee was suspended by the IOC at its Executive Board Meeting in Mumbai, India.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
1900 Summer Olympics | Russia | 4 | 0 | 4 | Results |
1908 Summer Olympics | Russia | 6 | 0 | 6 | Results |
1912 Summer Olympics | Russia | 159 | 0 | 159 | Results |
1924 Summer Olympics | Russia | 2 | 1 | 3 | Results |
1994 Winter Olympics | Russian Federation | 75 | 38 | 113 | Results |
1996 Summer Olympics | Russian Federation | 232 | 158 | 390 | Results |
1998 Winter Olympics | Russian Federation | 79 | 43 | 122 | Results |
2000 Summer Olympics | Russian Federation | 241 | 194 | 435 | Results |
2002 Winter Olympics | Russian Federation | 85 | 66 | 151 | Results |
2004 Summer Olympics | Russian Federation | 244 | 202 | 446 | Results |
2006 Winter Olympics | Russian Federation | 100 | 74 | 174 | Results |
2008 Summer Olympics | Russian Federation | 231 | 223 | 454 | Results |
2010 Winter Olympics | Russian Federation | 94 | 81 | 175 | Results |
2012 Summer Olympics | Russian Federation | 203 | 226 | 429 | Results |
2014 Winter Olympics | Russian Federation | 126 | 88 | 214 | Results |
2016 Summer Olympics | Russian Federation | 142 | 142 | 284 | Results |
Edition | As | Men | Women | Total |
---|
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
2010 Summer Youth Olympics | Russian Federation | 43 | 53 | 96 | Results |
2012 Winter Youth Olympics | Russian Federation | 43 | 22 | 65 | Results |
2014 Summer Youth Olympics | Russian Federation | 36 | 48 | 84 | Results |
2016 Winter Youth Olympics | Russian Federation | 44 | 28 | 72 | Results |
2018 Summer Youth Olympics | Russian Federation | 46 | 47 | 93 | Results |
2020 Winter Youth Olympics | Russian Federation | 60 | 43 | 103 | Results |
Discipline (Sport) | Men | Women | Total |
---|
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2000 Summer Olympics | Olympic Games | 32 | 28 | 29 | 89 |
2018 Summer Youth Olympics | Youth Olympic Games | 29 | 18 | 12 | 59 |
2004 Summer Olympics | Olympic Games | 28 | 26 | 36 | 90 |
2014 Summer Youth Olympics | Youth Olympic Games | 27 | 19 | 11 | 57 |
1996 Summer Olympics | Olympic Games | 26 | 21 | 16 | 63 |
2008 Summer Olympics | Olympic Games | 24 | 13 | 23 | 60 |
2016 Summer Olympics | Olympic Games | 19 | 17 | 20 | 56 |
2012 Summer Olympics | Olympic Games | 18 | 21 | 26 | 65 |
2010 Summer Youth Olympics | Youth Olympic Games | 18 | 14 | 11 | 43 |
1994 Winter Olympics | Olympic Games | 11 | 8 | 4 | 23 |
2020 Winter Youth Olympics | Youth Olympic Games | 10 | 11 | 8 | 29 |
2014 Winter Olympics | Olympic Games | 10 | 10 | 9 | 29 |
1998 Winter Olympics | Olympic Games | 9 | 6 | 3 | 18 |
2006 Winter Olympics | Olympic Games | 8 | 6 | 8 | 22 |
2016 Winter Youth Olympics | Youth Olympic Games | 7 | 8 | 9 | 24 |
2012 Winter Youth Olympics | Youth Olympic Games | 5 | 4 | 7 | 16 |
2002 Winter Olympics | Olympic Games | 5 | 4 | 4 | 13 |
2010 Winter Olympics | Olympic Games | 3 | 5 | 7 | 15 |
1908 Summer Olympics | Olympic Games | 1 | 2 | 0 | 3 |
1912 Summer Olympics | Olympic Games | 0 | 2 | 3 | 5 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Wrestling | 31 | 14 | 14 | 59 |
Athletics | 18 | 21 | 19 | 58 |
Figure Skating | 15 | 9 | 3 | 27 |
Cross Country Skiing | 14 | 10 | 9 | 33 |
Fencing | 13 | 5 | 8 | 26 |
Artistic Gymnastics | 10 | 15 | 19 | 44 |
Boxing | 10 | 5 | 15 | 30 |
Rhythmic Gymnastics | 10 | 4 | 2 | 16 |
Artistic Swimming | 10 | 0 | 0 | 10 |
Biathlon | 9 | 5 | 8 | 22 |
Shooting | 7 | 14 | 12 | 33 |
Judo | 5 | 4 | 7 | 16 |
Swimming | 4 | 9 | 9 | 22 |
Diving | 4 | 8 | 6 | 18 |
Weightlifting | 4 | 7 | 6 | 17 |
Modern Pentathlon | 4 | 1 | 0 | 5 |
Speed Skating | 3 | 5 | 5 | 13 |
Tennis | 3 | 3 | 2 | 8 |
Cycling Road | 3 | 1 | 4 | 8 |
Short Track Speed Skating | 3 | 1 | 1 | 5 |
Canoe Sprint | 2 | 4 | 6 | 12 |
Cycling Track | 2 | 4 | 4 | 10 |
Snowboarding | 2 | 2 | 1 | 5 |
Trampolining | 2 | 2 | 0 | 4 |
Handball | 2 | 1 | 1 | 4 |
Volleyball | 1 | 3 | 2 | 6 |
Rowing | 1 | 0 | 3 | 4 |
Skeleton | 1 | 0 | 2 | 3 |
Marathon Swimming | 1 | 0 | 0 | 1 |
Luge | 0 | 3 | 0 | 3 |
Taekwondo | 0 | 2 | 2 | 4 |
Freestyle Skiing | 0 | 1 | 3 | 4 |
Water Polo | 0 | 1 | 3 | 4 |
Sailing | 0 | 1 | 2 | 3 |
Archery | 0 | 1 | 1 | 2 |
Bobsleigh | 0 | 1 | 1 | 2 |
Ice Hockey | 0 | 1 | 1 | 2 |
Alpine Skiing | 0 | 1 | 0 | 1 |
Basketball | 0 | 0 | 3 | 3 |
Badminton | 0 | 0 | 1 | 1 |
Canoe Slalom | 0 | 0 | 1 | 1 |
Cycling Mountain Bike | 0 | 0 | 1 | 1 |
Nordic Combined | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Swimming | 21 | 13 | 7 | 41 |
Artistic Gymnastics | 9 | 5 | 5 | 19 |
Wrestling | 9 | 1 | 3 | 13 |
Figure Skating | 7 | 7 | 8 | 22 |
Athletics | 6 | 4 | 4 | 14 |
Taekwondo | 5 | 2 | 2 | 9 |
Rhythmic Gymnastics | 5 | 0 | 0 | 5 |
Biathlon | 4 | 4 | 4 | 12 |
Cross Country Skiing | 4 | 1 | 2 | 7 |
Weightlifting | 3 | 5 | 0 | 8 |
Boxing | 3 | 2 | 1 | 6 |
Fencing | 3 | 1 | 1 | 5 |
Judo | 2 | 3 | 1 | 6 |
Beach Volleyball | 2 | 0 | 0 | 2 |
Skeleton | 2 | 0 | 0 | 2 |
Tennis | 1 | 3 | 1 | 5 |
Luge | 1 | 2 | 3 | 6 |
Mixed Sports | 1 | 2 | 0 | 3 |
Modern Pentathlon | 1 | 2 | 0 | 3 |
Shooting | 1 | 2 | 0 | 3 |
Freestyle Skiing | 1 | 1 | 2 | 4 |
Ice Hockey | 1 | 1 | 1 | 3 |
Ski Jumping | 1 | 1 | 0 | 2 |
Canoe Sprint | 1 | 0 | 1 | 2 |
Breaking | 1 | 0 | 0 | 1 |
Cycling BMX Racing | 1 | 0 | 0 | 1 |
Sailing | 0 | 2 | 1 | 3 |
Handball | 0 | 2 | 0 | 2 |
Diving | 0 | 1 | 2 | 3 |
Speed Skating | 0 | 1 | 2 | 3 |
Alpine Skiing | 0 | 1 | 1 | 2 |
3x3 Basketball | 0 | 1 | 0 | 1 |
Bobsleigh | 0 | 1 | 0 | 1 |
Futsal | 0 | 1 | 0 | 1 |
Karate | 0 | 1 | 0 | 1 |
Snowboarding | 0 | 1 | 0 | 1 |
Archery | 0 | 0 | 2 | 2 |
Trampolining | 0 | 0 | 2 | 2 |
Curling | 0 | 0 | 1 | 1 |
Volleyball | 0 | 0 | 1 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Anastasiya Davydova | RUS | 5 | 0 | 0 | 5 |
Nataliya Ishchenko | RUS | 5 | 0 | 0 | 5 |
Svetlana Romashina | ROC RUS |
5 | 0 | 0 | 5 |
Aleksey Nemov | RUS | 4 | 2 | 6 | 12 |
Larisa Lazutina | RUS EUN |
4 | 1 | 1 | 6 |
Anastasiya Yermakova | RUS | 4 | 0 | 0 | 4 |
Yuliya Chepalova | RUS | 3 | 2 | 1 | 6 |
Lyubov Yegorova | RUS EUN |
3 | 1 | 0 | 4 |
Stanislav Pozdnyakov | RUS EUN |
3 | 0 | 1 | 4 |
Viktor An | KOR RUS |
3 | 0 | 1 | 4 |
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Kliment Kolesnikov | ROC RUS |
6 | 1 | 0 | 7 |
Andrey Minakov | ROC RUS |
6 | 1 | 0 | 7 |
Daniil Markov | RUS | 3 | 3 | 0 | 6 |
Polina Yegorova | RUS | 3 | 1 | 2 | 6 |
Nikita Nagorny | ROC RUS |
3 | 1 | 1 | 5 |
Anastasiya Makarova | RUS | 3 | 1 | 1 | 5 |
Darya Vaskina | RUS | 3 | 1 | 1 | 5 |
Yevgeny Rylov | ROC RUS |
3 | 1 | 0 | 4 |
Vladislav Gerasimenko | RUS | 3 | 1 | 0 | 4 |
Viktoriya Komova | RUS | 3 | 0 | 1 | 4 |
Aleksey Butovsky | 1894—1900 |
Sergey, Prince Beloselsky-Belozersky | 1900—1908 |
Georgy, Count Ribeaupierre | 1900—1916 |
Semyon, Prince Trubetskoy | 1908—1910 |
Lev, Prince Urusov | 1910—1933 |
Georges Duperron | 1913—1915 |
Vitaly Smirnov | 1991—2015 |
Marat Gramov | 1991—1992 |
Shamil Tarpichev | 1994— |
Yury Titov | 1995—1996 |
Aleksandr Popov | 1999—2003 |
Aleksandr Popov | 2008—2016 |
Aleksandr Zhukov | 2013— |
Vitaly Smirnov | 2015— |
Aleksandr Popov | 2016— |
Yelena Isinbayeva | 2016— |