Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Janez•Pristov |
Used name | Janez•Pristov |
Born | 10 January 1907 in Gorizia, Gorizia (ITA) |
Died | July 2000 in Ljubljana, Ljubljana (SLO) |
Measurements | 182 cm / 76 kg |
Affiliations | Sokol Jesenice, Jesenice (SLO) |
NOC | ![]() |
Nationality | ![]() |
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
---|---|---|---|---|---|---|---|
1936 Summer Olympics | Artistic Gymnastics (Gymnastics) | ![]() |
![]() |
Janez Pristov | |||
Individual All-Around, Men (Olympic) | 61 | ||||||
Team All-Around, Men (Olympic) | Yugoslavia | 6 | |||||
Floor Exercise, Men (Olympic) | 75 | ||||||
Horse Vault, Men (Olympic) | 40 | ||||||
Parallel Bars, Men (Olympic) | 74 | ||||||
Horizontal Bar, Men (Olympic) | 67 | ||||||
Rings, Men (Olympic) | =62 | ||||||
Pommelled Horse, Men (Olympic) | 55 |