Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | John Lawrence Cosgrave "Jack"•Murdoch |
Used name | Jack•Murdoch |
Born | 18 July 1908 in Toronto, Ontario (CAN) |
Died | 10 October 1944 in near Terneuzen, Zeeland (NED) |
Affiliations | Argonaut Rowing Club, Toronto (CAN) |
NOC | Canada |
Medals | OG |
Gold | 0 |
Silver | 0 |
Bronze | 1 |
Total | 1 |
Died during the Battle of the Scheldt in WW II, serving for the 19th Canadian Army Field Regiment RCA.
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1928 Summer Olympics | Rowing | CAN | Jack Murdoch | |||
Eights, Men (Olympic) | Canada | 3 | Bronze |