| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Simeone Vittorio Umberto•Cattalinich (-Cattalini) | |
| Used name | Simeone•Cattalinich | |
| Other names | Šimun Katalinić | |
| Born | 17 September 1889 in Zadar, Zadarska županija | |
| Died | 4 March 1977 (aged 87 years 5 months 17 days) in Monfalcone, Gorizia | |
| Affiliations | Diadora — Zadar, Zadarska županija | |
| NOC | Italy | |
| Nationality |
| Medals | OG |
| Gold | 0 |
| Silver | 0 |
| Bronze | 1 |
| Total | 1 |
Né Šimun Katalinić.
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1924 Summer Olympics | Rowing | Simeone Cattalinich | |||||
| Eights, Men (Olympic) | Italy | 3 | Bronze |