Date | 15 – 17 July 1924 |
---|---|
Status | Olympic |
Location | Bassin d'Argenteuil, Paris |
Participants | 90 from 10 countries |
The coxed eights in Paris were the highlight of the rowing program and a total of thirteen nations entered, with Czechoslovakia, Hungary, and Switzerland dropping out prior to the start. Great Britain and the United States, who were the traditional powerhouses in the event, were represented by the Thames Rowing Club and Yale University respectively. The Thames club had won the prestigious Grand Challenge Cup at the Henley Royal Regatta in 1923, but only four members of the victorious crew, Ian Fairbairn, Jack Godwin, Arthur Long, and Charles Rew, were present in Paris. These two nations won their heats easily, with Italy taking the third, while Canada was victorious in the repêchage. The Yale crew was the class of the final, taking the gold medal nearly sixteen seconds ahead of the Canadians, who were the runners-up. Unlike the contest for the gold medal, the race for the remaining podium spots was very close. The Italians, most of whom had been members of the 1923 European Championship-winning crew, came in third by only 3/4ths of a length, while Great Britain was only half a length behind them.
At least two of the Americans became household names in their country later in life. Babe Rockefeller, a member of the famous Rockefeller family, became a prominent banker and businessman and, when he died in 2004 at the age of 102, was the longest-lived modern Olympic champion, a title that he retained until 2016, when he was surpassed by Sándor Tarics. Ben Spock took up a career as a pediatrician and one of his books, Baby and Child Care, sold over 25 million copies, earning “Dr. Spock” a place in the national culture. He was also politically active, running as the obscure “People’s Party”’s candidate for President and Vice-President in 1972 and 1976 respectively.
Date | 15 July 1924 |
---|---|
Format | Winner of each heat advanced to final. |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Great Britain | ![]() | 6:04.0 | |||||
Reggie Bare • Cecil Chandler • Horace Debenham • Peter Dulley • Ian Fairbairn • Alexander Long • Harold Morphy • Charles Rew • Jack Godwin | |||||||||
2 | 4 | Belgium | ![]() | – | |||||
Arthur D'Anvers • Gerard De Gezelle • René De Landtsheer • August Geinger • Léon Lippens • Hippolyte Schouppe • Robert Swartelé • Jean Van Silfhout • Marcel Wauters | |||||||||
3 | 2 | Argentina | ![]() | – | 1 | ||||
Julio Alles • Alberto Anderson • Francisco Borgonovo • Tomás Cerrutti • Federico Lecot • David Nolting • Carlos Serantes • Armando Trabucco • Miguel Madero | |||||||||
1 | France | ![]() | – | 2 | |||||
Maurice Baudechon • Louis Carlier • Michel Fourny • Henri Gatineau • André Lancelot • Henry Ménard • André Oriol • Fernand Oriol • J. Bétout |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | United States | ![]() | 5:51.0 | |||||
Leonard Carpenter • Fred Sheffield • Al Wilson • Babe Rockefeller • John Miller • Howard Kingsbury • Ben Spock • Al Lindley • Chick Stoddard | |||||||||
2 | 2 | Canada | ![]() | 6:06.6 | |||||
Arthur Bell • Bob Hunter • William Langford • Harold Little • Jack Smith • Warren Snyder • Norman Taylor • Laurie Wallace • Ivor Campbell | |||||||||
3 | 3 | Netherlands | ![]() | – | |||||
Simon Bon • Cornelis Eecen • Antony Fennema • Roelof Hommema • Paul Maasland • Henk Rijnders • Gerrit Tromp • Egbertus Waller • Ted Cremer |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Italy | ![]() | 6:06.0 | |||||
Antonio Cattalinich • Francesco Cattalinich • Simeone Cattalinich • Giuseppe Crivelli • Latino Galasso • Pietro Ivanov • Bruno Sorich • Carlo Toniatti • Vittorio Gliubich | |||||||||
2 | 2 | Australia | ![]() | 6:12.0 | |||||
Harry Graetz • Ted Thomas • Wally Jarvis • Arthur Scott • Alf Taeuber • Walter Pfeiffer • Frank Cummings • William Sladden • Robert Cummings | |||||||||
3 | 1 | Spain | ![]() | – | |||||
Leandro Coll • Jaime Giralt • José Lasplasas • Ricardo Massana • Eliseo Morales • Enrique Pérez • Juan Riba • Luis Omedes • José Martínez |
Date | 16 July 1924 |
---|---|
Format | Winner of each heat advanced to final. |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Canada | ![]() | 6:37.0 | |||||
Arthur Bell • Bob Hunter • William Langford • Harold Little • Jack Smith • Warren Snyder • Norman Taylor • Laurie Wallace • Ivor Campbell | |||||||||
2 | 4 | Argentina | ![]() | 6:42.0 | |||||
Julio Alles • Alberto Anderson • Francisco Borgonovo • Tomás Cerrutti • Federico Lecot • David Nolting • Carlos Serantes • Armando Trabucco • Miguel Madero | |||||||||
3 | 2 | Australia | ![]() | 6:47.0 | |||||
Harry Graetz • Ted Thomas • Wally Jarvis • Arthur Scott • Alf Taeuber • Walter Pfeiffer • Frank Cummings • William Sladden • Robert Cummings | |||||||||
4 | 3 | Belgium | ![]() | 6:52.0 | |||||
Arthur D'Anvers • Gerard De Gezelle • René De Landtsheer • August Geinger • Léon Lippens • Hippolyte Schouppe • Robert Swartelé • Jean Van Silfhout • Marcel Wauters |
Date | 17 July 1924 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | United States | ![]() | 6:33.4 | |||||
Leonard Carpenter • Fred Sheffield • Al Wilson • Babe Rockefeller • John Miller • Howard Kingsbury • Ben Spock • Al Lindley • Chick Stoddard | |||||||||
2 | 4 | Canada | ![]() | 6:49.0 | |||||
Arthur Bell • Bob Hunter • William Langford • Harold Little • Jack Smith • Warren Snyder • Norman Taylor • Laurie Wallace • Ivor Campbell | |||||||||
3 | 3 | Italy | ![]() | at ¾ length to 2nd | |||||
Antonio Cattalinich • Francesco Cattalinich • Simeone Cattalinich • Giuseppe Crivelli • Latino Galasso • Pietro Ivanov • Bruno Sorich • Carlo Toniatti • Vittorio Gliubich | |||||||||
4 | 1 | Great Britain | ![]() | at ½ length to 3rd | |||||
Reggie Bare • Cecil Chandler • Horace Debenham • Peter Dulley • Ian Fairbairn • Alexander Long • Harold Morphy • Charles Rew • Jack Godwin |