| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Jan•Matoušek |
| Used name | Jan•Matoušek |
| Born | 19 April 1915 |
| Affiliations | ČVK Brno, Brno (CZE) |
| NOC | Czechoslovakia |
| Nationality | Czechia |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1936 Summer Olympics | Rowing | TCH |
CZE |
Jan Matoušek | |||
| Coxed Fours, Men (Olympic) | Czechoslovakia | 3 h1 r2/3 |