Date | 11 – 14 August 1936 |
---|---|
Status | Olympic |
Location | Regattabahn, Grünau, Berlin |
Participants | 80 from 16 countries |
Switzerland had once been the favored nation in the coxed fours and, represented by the Zurich Rowing Club, seemed to be a strong contender for the event in Berlin. It was Germany, however, the defending Olympic and European champions with the host nation advantage, who were the favorites. They were represented by MRV Amicitia of Mannheim. These nations won their opening heats with ease, with France in Germany’s heat being the only other nation to finish in less than 6:50.0. The Netherlands won the third heat, but in a time that would have placed them fourth in Switzerland’s heat and last in Germany’s. The semi-finals, which essentially served as a repêchage, were won by France, Hungary, and Denmark, although it should be noted that the times of the Americans and the Uruguayans in France’s heat were superior to those of Hungary and Denmark. The race for gold came down to Germany and Switzerland and, while the latter was in front for the first half of the course, the host nation eventually took the lead and held it to win gold. Switzerland captured silver, while bronze went to France after they eked out a close victory against Hungary and the Netherlands. Italy, who had won every European Championship from 1925 through 1934, with the exception of 1930, performed poorly and failed to reach the final.
Date | 11 August 1936 — 15:00 |
---|---|
Format | Winner of each heat advanced to the final. |
Pos | Lane | Competitors | NOC | Time | 1,000 m | 1,000-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Netherlands | NED | 6:59.0 | 3:24.9 (2) | 3:34.1 (1) | |||||
Mak Schoorl • Hotse Bartlema • Flip Regout • Simon de Wit • Gerard Hallie | |||||||||||
2 | 5 | Brazil | BRA | 7:01.3 | 3:24.1 (1) | 3:37.2 (2) | |||||
Nelson Ribeiro • Álvaro de Sá Freire • José de Campos • Wilson de Freitas • Henrique Camargo | |||||||||||
3 | 3 | Japan | JPN | 7:03.2 | 3:25.7 (3) | 3:37.5 (4) | |||||
Chikara Shirasaka • Taichi Yamada • Takashi Hatakeyama • Yoichi Endo • Taro Teshima | |||||||||||
4 | 2 | Denmark | DEN | 7:04.5 | 3:26.6 (4) | 3:37.9 (5) | |||||
Hans Mikkelsen • Gunnar Ibsen Sørensen • Flemming Jensen • Svend Aage Holm Sørensen • Aage Jensen | |||||||||||
5 | 1 | Czechoslovakia | TCH | 7:04.7 | 3:27.4 (5) | 3:37.3 (3) | |||||
František Maloň • Alfred Lerbletier • Jan Matoušek • Jaroslav Mysliveček • Josef Jabor | |||||||||||
6 | 6 | Sweden | SWE | 7:21.5 | 3:33.7 (6) | 3:47.8 (6) | |||||
Erik Johansson • Carl Sjöblom • Lars Larsson • Harry Sköld • Sven Tisell |
Pos | Lane | Competitors | NOC | Time | 1,000 m | 1,000-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Germany | GER | 6:41.1 | 3:15.4 (1) | 3:25.7 (1) | Q OB | ||||
Hans Maier • Walter Volle • Ernst Gaber • Paul Söllner • Fritz Bauer | |||||||||||
2 | 1 | France | FRA | 6:45.0 | 3:16.6 (2) | 3:28.4 (3) | |||||
Fernand Vandernotte • Marcel Vandernotte • Jean Cosmat • Marcel Chauvigné • Noël Vandernotte | |||||||||||
3 | 3 | Yugoslavia | YUG | 6:50.2 | 3:23.6 (5) | 3:26.6 (2) | |||||
Stipe Krnčević • Rade Sunara • Vice Jurišić • Ćiril Ban • Pavao Ljubičić | |||||||||||
4 | 2 | United States | USA | 6:50.5 | 3:21.8 (4) | 3:28.7 (4) | |||||
Paul Austin • Roger Cutler • William Haskins • Bob Cutler • Edward Bennett | |||||||||||
5 | 5 | Poland | POL | 6:50.5 | 3:19.0 (3) | 3:31.5 (5) | |||||
Władysław Zawadzki • Bronisław Karwecki • Stanisław Kuryłłowicz • Witalis Leporowski • Jerzy Skolimowski |
Pos | Lane | Competitors | NOC | Time | 1,000 m | 1,000-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Switzerland | SUI | 6:41.9 | 3:13.3 (1) | 3:28.6 (1) | |||||
Hermann Betschart • Hans Homberger • Alex Homberger • Karl Schmid • Rolf Spring | |||||||||||
2 | 3 | Italy | ITA | 6:50.2 | 3:16.5 (2) | 3:33.7 (2) | |||||
Valerio Perentin • Giliante D'Este • Nicolò Vittori • Umberto Vittori • Renato Petronio | |||||||||||
3 | 4 | Hungary | HUN | 6:58.8 | 3:24.9 (4) | 3:33.9 (3) | |||||
Miklós Mihó • Vilmos Éden • Ákos Inotay • Alajos Szilassy • László Molnár | |||||||||||
4 | 2 | Uruguay | URU | 6:59.8 | 3:24.3 (3) | 3:35.5 (4) | |||||
León Sánchez • Juan Andrés Dutra • Julio Flebbe • Francisco Sunara • Isidoro Alonso | |||||||||||
5 | 1 | Belgium | BEL | 7:08.5 | 3:28.7 (5) | 3:39.8 (5) | |||||
René Vingerhoet • Paul Siebels • Willy Collet • Jean De Rode • Harry Peeters |
Date | 13 August 1936 — 14:00 |
---|---|
Format | Winner of each heat advanced to the final. |
Pos | Lane | Competitors | NOC | Time | 1,000 m | 1,000-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Denmark | DEN | 8:09.1 | 3:59.9 (1) | 4:09.2 (1) | |||||
Hans Mikkelsen • Gunnar Ibsen Sørensen • Flemming Jensen • Svend Aage Holm Sørensen • Aage Jensen | |||||||||||
2 | 1 | Japan | JPN | 8:14.4 | 4:02.2 (2) | 4:12.2 (2) | |||||
Chikara Shirasaka • Taichi Yamada • Takashi Hatakeyama • Yoichi Endo • Taro Teshima | |||||||||||
3 | 2 | Czechoslovakia | TCH | 8:20.9 | 4:05.0 (4) | 4:15.9 (3) | |||||
František Maloň • Alfred Lerbletier • Jan Matoušek • Jaroslav Mysliveček • Josef Jabor | |||||||||||
4 | 4 | Brazil | BRA | 8:26.0 | 4:04.3 (3) | 4:21.7 (4) | |||||
Nelson Ribeiro • Álvaro de Sá Freire • José de Campos • Wilson de Freitas • Henrique Camargo | |||||||||||
5 | 5 | Sweden | SWE | 8:34.4 | 4:10.0 (5) | 4:24.4 (5) | |||||
Erik Johansson • Carl Sjöblom • Lars Larsson • Harry Sköld • Sven Tisell |
Pos | Lane | Competitors | NOC | Time | 1,000 m | 1,000-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Hungary | HUN | 8:08.4 | 4:02.0 (3) | 4:06.4 (1) | |||||
Miklós Mihó • Vilmos Éden • Ákos Inotay • Alajos Szilassy • László Molnár | |||||||||||
2 | 1 | Poland | POL | 8:12.2 | 3:58.9 (1) | 4:13.3 (2) | |||||
Władysław Zawadzki • Bronisław Karwecki • Stanisław Kuryłłowicz • Witalis Leporowski • Jerzy Skolimowski | |||||||||||
3 | 2 | Italy | ITA | 8:15.4 | 3:59.7 (2) | 4:15.7 (3) | |||||
Valerio Perentin • Giliante D'Este • Nicolò Vittori • Umberto Vittori • Renato Petronio | |||||||||||
4 | 3 | Yugoslavia | YUG | 8:25.1 | 4:04.9 (4) | 4:20.2 (4) | |||||
Stipe Krnčević • Rade Sunara • Vice Jurišić • Ćiril Ban • Pavao Ljubičić |
Pos | Lane | Competitors | NOC | Time | 1,000 m | 1,000-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | France | FRA | 8:00.6 | 3:55.2 (1) | 4:05.4 (1) | |||||
Fernand Vandernotte • Marcel Vandernotte • Jean Cosmat • Marcel Chauvigné • Noël Vandernotte | |||||||||||
2 | 3 | United States | USA | 8:06.4 | 3:57.1 (3) | 4:09.3 (2) | |||||
Paul Austin • Roger Cutler • William Haskins • Bob Cutler • Edward Bennett | |||||||||||
3 | 2 | Uruguay | URU | 8:08.3 | 3:56.4 (2) | 4:11.9 (3) | |||||
León Sánchez • Juan Andrés Dutra • Julio Flebbe • Francisco Sunara • Isidoro Alonso | |||||||||||
4 | 1 | Belgium | BEL | 8:27.4 | 4:03.3 (4) | 4:24.1 (4) | |||||
René Vingerhoet • Paul Siebels • Willy Collet • Jean De Rode • Harry Peeters |
Date | 14 August 1936 — 14:30 |
---|
Pos | Lane | Competitors | NOC | Time | 1,000 m | 1,000-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Germany | GER | 7:16.2 | 3:34.5 (2) | 3:41.7 (1) | |||||
Hans Maier • Walter Volle • Ernst Gaber • Paul Söllner • Fritz Bauer | |||||||||||
2 | 4 | Switzerland | SUI | 7:24.3 | 3:32.8 (1) | 3:51.5 (3) | |||||
Hermann Betschart • Hans Homberger • Alex Homberger • Karl Schmid • Rolf Spring | |||||||||||
3 | 5 | France | FRA | 7:33.3 | 3:40.8 (3) | 3:52.5 (5) | |||||
Fernand Vandernotte • Marcel Vandernotte • Jean Cosmat • Marcel Chauvigné • Noël Vandernotte | |||||||||||
4 | 3 | Netherlands | NED | 7:34.7 | 3:43.0 (4) | 3:51.7 (4) | |||||
Mak Schoorl • Hotse Bartlema • Flip Regout • Simon de Wit • Gerard Hallie | |||||||||||
5 | 6 | Hungary | HUN | 7:35.6 | 3:44.4 (6) | 3:51.2 (2) | |||||
Miklós Mihó • Vilmos Éden • Ákos Inotay • Alajos Szilassy • László Molnár | |||||||||||
6 | 2 | Denmark | DEN | 7:40.4 | 3:43.5 (5) | 3:56.9 (6) | |||||
Hans Mikkelsen • Gunnar Ibsen Sørensen • Flemming Jensen • Svend Aage Holm Sørensen • Aage Jensen |