| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Antonina Nikolayevna•Pustovit (-Dymova) | |
| Used name | Antonina•Pustovit | |
| Original name | Антонина Николаевна•Пустовит (-Дымова) | |
| Other names | Antonina Mykolaïvna Pustovit (-Dymova), Антоніна Миколаївна Пустовіт (-Димова) | |
| Born | 16 October 1955 in Korbomykolaïvka, Kirovohrad | |
| Measurements | 178 cm / 76 kg | |
| Affiliations | Avangard Mykolaïv — Mykolaïv, Mykolaïv | |
| NOC | Soviet Union | |
| Nationality |
| Medals | OG |
| Gold | 0 |
| Silver | 1 |
| Bronze | 0 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1980 Summer Olympics | Rowing | Antonina Pustovit | |||||
| Quadruple Sculls, Women (Olympic) | Soviet Union | 2 | Silver |