Date | 21 – 26 July 1980 |
---|---|
Status | Olympic |
Location | Grebnoy kanal, Sportivny komplex Krylatskoye, Moskva |
Participants | 37 from 7 countries |
With one exception at the 1978 World Championships, East Germany had never failed to win gold in the coxed quadruple sculls at a major international event. At the 1980 Summer Olympics, three of the nation’s crew, Jutta Lau, Roswietha Zobelt, and Liane Weigelt-Buhr, were defending medalists from the 1976 Games, and all were heavy favorites to retain the title. The Bulgarians, who had won the 1978 World Championships and medaled at every edition except for the first, boasted four World Champions in their delegation, Anka Georgieva, Rumelyana Boncheva, Dolores Nakova, and Anka Bakova, and were augmented by Mariana Serbezova, who had helped them win silver at the Worlds in 1979. Romania had earned bronze at the last Olympics, from which Maria Micşa-Macoviciuc and Elena Giurcă returned in the hopes of a better result, as well as silver and bronze at the 1977 and 1979 World Championships respectively.
The opening heats were won by Romania and Bulgaria, the former of whom faced no serious opposition while the latter defeated both the Soviet Union, World bronze medalists in 1974, 1975, and 1978, and East Germany. In the final, however, it was the Soviets who presented a serious challenge to the East Germans and nearly got the best of them, losing gold by less than half a second and settling instead for silver. The Soviets barely escaped an even lower ranking, as the Bulgarians came in only 0.37 seconds later to take bronze in one of the most exciting and closest rowing finales of the Games.
Pos | Competitors | NOC | ||||||
---|---|---|---|---|---|---|---|---|
1 | East Germany | ![]() | Gold | |||||
Jutta Ploch • Jutta Lau • Sybille Reinhardt • Roswietha Zobelt • Liane Buhr • Gisela Medefindt | ||||||||
2 | Soviet Union | ![]() | Silver | |||||
Antonina Pustovit • Yelena Matiyevskaya • Olga Vasilchenko • Nadezhda Lyubimova • Nina Cheremisina • Nataliya Kazak | ||||||||
3 | Bulgaria | ![]() | Bronze | |||||
Mariana Serbezova • Rumelyana Boncheva • Dolores Nakova • Anka Bakova • Anka Georgieva | ||||||||
4 | Romania | ![]() | ||||||
Maria Macoviciuc • Aneta Mihaly • Sofia Banovici • Mariana Zaharia • Elena Giurcă | ||||||||
5 | Poland | ![]() | ||||||
Bogusława Kozłowska-Tomasiak • Mariola Abrahamczyk • Maria Kobylińska • Aleksandra Kaczyńska • Maria Dzieźa | ||||||||
6 | Netherlands | ![]() | ||||||
Ineke Donkervoort • Lili Meeuwisse • Greet Hellemans • Jos Compaan • Monique Pronk | ||||||||
7 | Hungary | ![]() | ||||||
Judit Kéri-Novák • Valéria Gyimesi • Katalin Pál-Ribáry • Kamilla Kosztolányi • Erzsébet Nagy |
Date | 21 July 1980 — 11:30 |
---|---|
Format | Winner of each heat advanced to final |
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Romania | ![]() | 3:23.33 | 48.57 (1) | 1:38.68 (1) | 2:30.40 (1) | 50.11 (1) | 51.72 (2) | 52.93 (1) | |||||
Maria Macoviciuc • Aneta Mihaly • Sofia Banovici • Mariana Zaharia • Elena Giurcă | |||||||||||||||
2 | 3 | Netherlands | ![]() | 3:25.64 | 49.76 (3) | 1:40.96 (3) | 2:32.59 (2) | 51.20 (2) | 51.63 (1) | 53.05 (2) | |||||
Ineke Donkervoort • Lili Meeuwisse • Greet Hellemans • Jos Compaan • Monique Pronk | |||||||||||||||
3 | 1 | Poland | ![]() | 3:27.95 | 48.85 (2) | 1:40.30 (2) | 2:33.81 (3) | 51.45 (3) | 53.51 (4) | 54.14 (3) | |||||
Bogusława Kozłowska-Tomasiak • Mariola Abrahamczyk • Maria Kobylińska • Aleksandra Kaczyńska • Maria Dzieźa | |||||||||||||||
4 | 2 | Hungary | ![]() | 3:30.47 | 50.61 (4) | 1:42.71 (4) | 2:36.12 (4) | 52.10 (4) | 53.41 (3) | 54.35 (4) | |||||
Judit Kéri-Novák • Valéria Gyimesi • Katalin Pál-Ribáry • Kamilla Kosztolányi • Erzsébet Nagy |
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Bulgaria | ![]() | 3:14.91 | 46.45 (2) | 1:34.70 (1) | 2:23.72 (1) | 48.25 (1) | 49.02 (1) | 51.19 (2) | |||||
Mariana Serbezova • Rumelyana Boncheva • Dolores Nakova • Anka Bakova • Anka Georgieva | |||||||||||||||
2 | 2 | Soviet Union | ![]() | 3:16.76 | 48.12 (3) | 1:36.66 (3) | 2:26.52 (3) | 48.54 (2) | 49.86 (2) | 50.24 (1) | |||||
Antonina Pustovit • Yelena Matiyevskaya • Olga Vasilchenko • Nadezhda Lyubimova • Nataliya Kazak | |||||||||||||||
3 | 1 | East Germany | ![]() | 3:18.16 | 45.83 (1) | 1:35.00 (2) | 2:25.66 (2) | 49.17 (3) | 50.66 (3) | 52.50 (3) | |||||
Jutta Ploch • Gisela Medefindt • Sybille Reinhardt • Roswietha Zobelt • Liane Buhr |
Date | 23 July 1980 — 10:50 |
---|---|
Format | Top four finishers advanced to final |
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | East Germany | ![]() | 3:17.00 | 45.98 (1) | 1:33.50 (1) | 2:24.67 (1) | 47.52 (1) | 51.17 (1) | 52.33 (2) | |||||
Sybille Reinhardt • Jutta Ploch • Jutta Lau • Roswietha Zobelt • Liane Buhr | |||||||||||||||
2 | 1 | Soviet Union | ![]() | 3:19.88 | 46.98 (2) | 1:35.18 (2) | 2:26.75 (2) | 48.20 (2) | 51.57 (2) | 53.13 (3) | |||||
Antonina Pustovit • Yelena Matiyevskaya • Olga Vasilchenko • Nadezhda Lyubimova • Nataliya Kazak | |||||||||||||||
3 | 4 | Netherlands | ![]() | 3:22.34 | 48.80 (5) | 1:38.88 (5) | 2:30.91 (5) | 50.08 (5) | 52.03 (3) | 51.43 (1) | |||||
Ineke Donkervoort • Lili Meeuwisse • Greet Hellemans • Jos Compaan • Monique Pronk | |||||||||||||||
4 | 5 | Poland | ![]() | 3:22.75 | 47.86 (3) | 1:37.27 (3) | 2:29.46 (3) | 49.41 (3) | 52.19 (4) | 53.29 (4) | |||||
Bogusława Kozłowska-Tomasiak • Mariola Abrahamczyk • Maria Kobylińska • Aleksandra Kaczyńska • Maria Dzieźa | |||||||||||||||
5 | 2 | Hungary | ![]() | – | 48.26 (4) | 1:37.70 (4) | 2:30.13 (4) | 49.44 (4) | 52.43 (5) | (5) | |||||
Judit Kéri-Novák • Valéria Gyimesi • Katalin Pál-Ribáry • Kamilla Kosztolányi • Erzsébet Nagy |
Date | 26 July 1980 — 12:10 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | East Germany | ![]() | 3:15.32 | 46.42 (2) | 1:34.18 (2) | 2:24.67 (2) | 47.76 (3) | 50.49 (4) | 50.65 (4) | |||||
Sybille Reinhardt • Jutta Ploch • Jutta Lau • Roswietha Zobelt • Liane Buhr | |||||||||||||||
2 | 1 | Soviet Union | ![]() | 3:15.73 | 47.60 (3) | 1:36.09 (3) | 2:25.42 (3) | 48.49 (4) | 49.33 (2) | 50.31 (1) | |||||
Antonina Pustovit • Yelena Matiyevskaya • Olga Vasilchenko • Nadezhda Lyubimova • Nina Cheremisina | |||||||||||||||
3 | 2 | Bulgaria | ![]() | 3:16.10 | 46.10 (1) | 1:33.61 (1) | 2:23.72 (1) | 47.51 (1) | 50.11 (3) | 52.38 (6) | |||||
Mariana Serbezova • Rumelyana Boncheva • Dolores Nakova • Anka Bakova • Anka Georgieva | |||||||||||||||
4 | 3 | Romania | ![]() | 3:16.82 | 49.44 (6) | 1:37.00 (4) | 2:26.30 (4) | 47.56 (2) | 49.30 (1) | 50.52 (2) | |||||
Maria Macoviciuc • Aneta Mihaly • Sofia Banovici • Mariana Zaharia • Elena Giurcă | |||||||||||||||
5 | 5 | Poland | ![]() | 3:20.95 | 47.94 (4) | 1:38.71 (5) | 2:30.31 (5) | 50.77 (5) | 51.60 (6) | 50.64 (3) | |||||
Bogusława Kozłowska-Tomasiak • Mariola Abrahamczyk • Maria Kobylińska • Aleksandra Kaczyńska • Maria Dzieźa | |||||||||||||||
6 | 6 | Netherlands | ![]() | 3:22.64 | 48.35 (5) | 1:39.46 (6) | 2:30.66 (6) | 51.11 (6) | 51.20 (5) | 51.98 (5) | |||||
Ineke Donkervoort • Lili Meeuwisse • Greet Hellemans • Jos Compaan • Monique Pronk |