| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Svetlana Stepanova•Semyonova | |
| Used name | Svetlana•Semyonova | |
| Original name | Светлана Степанова•Семёнова | |
| Born | 11 May 1958 in Pskov, Pskov | |
| Measurements | 179 cm / 76 kg | |
| Affiliations | Spartak Pskov — Pskov, Pskov | |
| NOC | Soviet Union | |
| Nationality |
| Medals | OG |
| Gold | 0 |
| Silver | 0 |
| Bronze | 1 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1980 Summer Olympics | Rowing | Svetlana Semyonova | |||||
| Coxed Fours, Women (Olympic) | Soviet Union | 3 | Bronze |