| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Marina Guryevna•Studneva (Babenko-) | |
| Used name | Marina•Studneva | |
| Original name | Марина Гурьевна•Студнева (Бабенко-) | |
| Born | 2 February 1959 in Pskov, Pskov | |
| Measurements | 182 cm / 80 kg | |
| Affiliations | Spartak Pskov — Pskov, Pskov | |
| NOC | Soviet Union | |
| Nationality |
| Medals | OG |
| Gold | 0 |
| Silver | 0 |
| Bronze | 1 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1980 Summer Olympics | Rowing | Marina Studneva | |||||
| Coxed Fours, Women (Olympic) | Soviet Union | 3 | Bronze |