Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | William Morris "Bill"•Dally |
Used name | Bill•Dally |
Born | 22 February 1908 in Elmira, California (USA) |
Died | 30 May 1996 in Elmira, California (USA) |
Measurements | 189 cm / 84 kg |
Affiliations | California Golden Bears, Berkeley (USA) |
NOC | ![]() |
Medals | OG |
Gold | 1 |
Silver | 0 |
Bronze | 0 |
Total | 1 |
Bill Daily rowed the fifth seat for the U Cal Berkeley eight at the 1928 Olympics. The Cal crew had also won the IRA Regatta earlier in the year. Daily later became a rancher in his hometown of Elmira.
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1928 Summer Olympics | Rowing | ![]() |
Bill Dally | |||
Eights, Men (Olympic) | United States | 1 | Gold |