NOC | United States Olympic and Paralympic Committee |
---|---|
Flagbearers | 97 |
Olympic Games | 10333 |
---|---|
Intercalated Games | 38 |
Youth Olympic Games | 472 |
Other competitors with USA nationality | 60 |
The United States has competed at every Olympic Games with the exception of the 1980 Moskva Olympics and has never failed to be represented at the Olympic Winter Games. In addition, it had skaters present in both 1908 and 1920 when those events were held with the summer celebration.
It has been the dominant country in terms of medals won since the inception of the Games, with a total of 2,975, including 1,178 gold medals. However, in the era from 1952-1988, the Soviet Union won slightly more medals, and the German Democratic Republic threatened this dominance prior to its merger with West Germany in October 1990.
Unsurprisingly, many of the most successful Olympians have come from the United States. Swimmer Michael Phelps is the most successful Olympian ever, leading the gold medal count, with 23, and the overall medal count, with 28 medals. In the gold medal count, he is followed by swimmer Mark Spitz, and by track & field athlete Carl Lewis (both with nine golds). In the overall medal count, Phelps is followed by four other swimmers, each with a total of 12 medals: Jenny Thompson, Ryan Lochte, Dara Torres and Natalie Coughlin.
The United States has competed at every Olympic Winter Games, and had skaters present at the 1908 and 1920 figure skating and ice hockey events, held at the Summer Olympics. They have won 324 Winter Olympic medals, with 110 golds (adding two medals in 1920). Their top Winter Olympians have been Apolo Anton Ohno, with eight medals in short-track speedskating; Bonnie Blair, with six medals and five golds in speedskating; Bode Miller, with six medals in Alpine skiing; and Eric Heiden, who uniquely won five gold medals in five speedskating events at the 1980 Lake Placid Olympic Winter Games.
Heiden’s Lake Placid heroics were somewhat overshadowed by the biggest moment in the United States’ Winter Olympic history. Its ice hockey team, composed of young players, many of them in college, defeated the vaunted Soviet Union team, which was heavily favored, by 4-3. Termed the “Miracle on Ice”, it was punctuated by announcer Al Michaels asking the USA television audience, in the last few seconds of the game, “Do you believe in miracles?”. This “miracle” came 20 years after another USA ice hockey team also upset the Soviet Union to win the gold medal, that one coming at Squaw Valley / Palisades Tahoe in 1960.
The United States has also been host to the Olympic Games more than any other country. Four times the Games of the Olympiad have been held in the United States: 1904 in St. Louis, 1932 in Los Angeles, 1984 in Los Angeles, and 1996 in Atlanta. The Olympic Winter Games have also been held in the United States four times: 1932 in Lake Placid, 1960 in Squaw Valley, 1980 in Lake Placid, and 2002 in Salt Lake City, with the 2028 Olympics also scheduled for Los Angeles.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
1906 Intercalated Games | United States | 38 | 0 | 38 | Results |
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
2010 Summer Youth Olympics | United States | 32 | 50 | 82 | Results |
2012 Winter Youth Olympics | United States | 37 | 19 | 56 | Results |
2014 Summer Youth Olympics | United States | 47 | 45 | 92 | Results |
2016 Winter Youth Olympics | United States | 42 | 20 | 62 | Results |
2018 Summer Youth Olympics | United States | 46 | 40 | 86 | Results |
2020 Winter Youth Olympics | United States | 57 | 37 | 94 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Athletics | 31 | 0 | 31 | Results |
Diving (Aquatics) | 1 | 0 | 1 | Results |
Swimming (Aquatics) | 4 | 0 | 4 | Results |
Tennis | 2 | 0 | 2 | Results |
Wrestling | 2 | 0 | 2 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1984 Summer Olympics | Olympic Games | 83 | 61 | 30 | 174 |
1904 Summer Olympics | Olympic Games | 80 | 85 | 83 | 248 |
2012 Summer Olympics | Olympic Games | 48 | 26 | 30 | 104 |
2016 Summer Olympics | Olympic Games | 46 | 37 | 38 | 121 |
1968 Summer Olympics | Olympic Games | 45 | 28 | 34 | 107 |
1924 Summer Olympics | Olympic Games | 45 | 27 | 27 | 99 |
1932 Summer Olympics | Olympic Games | 44 | 36 | 30 | 110 |
1996 Summer Olympics | Olympic Games | 44 | 32 | 25 | 101 |
1920 Summer Olympics | Olympic Games | 41 | 27 | 27 | 95 |
1952 Summer Olympics | Olympic Games | 40 | 19 | 17 | 76 |
2020 Summer Olympics | Olympic Games | 39 | 41 | 33 | 113 |
1948 Summer Olympics | Olympic Games | 38 | 27 | 19 | 84 |
1992 Summer Olympics | Olympic Games | 37 | 34 | 37 | 108 |
2000 Summer Olympics | Olympic Games | 37 | 24 | 32 | 93 |
2008 Summer Olympics | Olympic Games | 36 | 39 | 37 | 112 |
2004 Summer Olympics | Olympic Games | 36 | 39 | 26 | 101 |
1988 Summer Olympics | Olympic Games | 36 | 31 | 27 | 94 |
1964 Summer Olympics | Olympic Games | 36 | 26 | 28 | 90 |
1976 Summer Olympics | Olympic Games | 34 | 35 | 25 | 94 |
1960 Summer Olympics | Olympic Games | 34 | 21 | 16 | 71 |
1972 Summer Olympics | Olympic Games | 33 | 31 | 30 | 94 |
1956 Summer Olympics | Olympic Games | 32 | 25 | 17 | 74 |
1912 Summer Olympics | Olympic Games | 26 | 19 | 19 | 64 |
1936 Summer Olympics | Olympic Games | 24 | 21 | 12 | 57 |
1908 Summer Olympics | Olympic Games | 23 | 12 | 12 | 47 |
1928 Summer Olympics | Olympic Games | 22 | 18 | 16 | 56 |
1900 Summer Olympics | Olympic Games | 20 | 13 | 15 | 48 |
1906 Intercalated Games | Intercalated Games | 12 | 6 | 6 | 24 |
1896 Summer Olympics | Olympic Games | 11 | 7 | 2 | 20 |
2002 Winter Olympics | Olympic Games | 10 | 13 | 11 | 34 |
2016 Winter Youth Olympics | Youth Olympic Games | 10 | 6 | 0 | 16 |
2014 Summer Youth Olympics | Youth Olympic Games | 10 | 5 | 7 | 22 |
2010 Winter Olympics | Olympic Games | 9 | 15 | 13 | 37 |
2014 Winter Olympics | Olympic Games | 9 | 9 | 10 | 28 |
2006 Winter Olympics | Olympic Games | 9 | 9 | 7 | 25 |
2018 Winter Olympics | Olympic Games | 9 | 8 | 6 | 23 |
2022 Winter Olympics | Olympic Games | 8 | 10 | 7 | 25 |
2018 Summer Youth Olympics | Youth Olympic Games | 6 | 5 | 7 | 18 |
1994 Winter Olympics | Olympic Games | 6 | 5 | 2 | 13 |
1932 Winter Olympics | Olympic Games | 6 | 4 | 2 | 12 |
1980 Winter Olympics | Olympic Games | 6 | 4 | 2 | 12 |
1998 Winter Olympics | Olympic Games | 6 | 3 | 4 | 13 |
1992 Winter Olympics | Olympic Games | 5 | 4 | 2 | 11 |
2010 Summer Youth Olympics | Youth Olympic Games | 4 | 9 | 8 | 21 |
1952 Winter Olympics | Olympic Games | 4 | 6 | 1 | 11 |
1984 Winter Olympics | Olympic Games | 4 | 4 | 0 | 8 |
1960 Winter Olympics | Olympic Games | 3 | 4 | 3 | 10 |
1948 Winter Olympics | Olympic Games | 3 | 4 | 2 | 9 |
1976 Winter Olympics | Olympic Games | 3 | 3 | 4 | 10 |
1972 Winter Olympics | Olympic Games | 3 | 2 | 3 | 8 |
2020 Winter Youth Olympics | Youth Olympic Games | 2 | 3 | 6 | 11 |
2012 Winter Youth Olympics | Youth Olympic Games | 2 | 3 | 3 | 8 |
1956 Winter Olympics | Olympic Games | 2 | 3 | 2 | 7 |
1928 Winter Olympics | Olympic Games | 2 | 2 | 2 | 6 |
1988 Winter Olympics | Olympic Games | 2 | 1 | 3 | 6 |
1968 Winter Olympics | Olympic Games | 1 | 5 | 1 | 7 |
1964 Winter Olympics | Olympic Games | 1 | 2 | 4 | 7 |
1924 Winter Olympics | Olympic Games | 1 | 2 | 1 | 4 |
1936 Winter Olympics | Olympic Games | 1 | 0 | 3 | 4 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Athletics | 11 | 6 | 6 | 23 |
Swimming | 1 | 0 | 0 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Snowboarding | 7 | 4 | 0 | 11 |
Athletics | 4 | 3 | 6 | 13 |
Swimming | 4 | 2 | 2 | 8 |
Alpine Skiing | 3 | 0 | 0 | 3 |
Freestyle Skiing | 2 | 4 | 3 | 9 |
Wrestling | 2 | 4 | 0 | 6 |
Boxing | 2 | 1 | 1 | 4 |
3x3 Basketball | 2 | 0 | 2 | 4 |
Judo | 2 | 0 | 0 | 2 |
Fencing | 1 | 3 | 1 | 5 |
Taekwondo | 1 | 1 | 2 | 4 |
Ice Hockey | 1 | 1 | 0 | 2 |
Artistic Gymnastics | 1 | 0 | 1 | 2 |
Luge | 1 | 0 | 1 | 2 |
Archery | 1 | 0 | 0 | 1 |
Triathlon | 0 | 2 | 1 | 3 |
Golf | 0 | 2 | 0 | 2 |
Figure Skating | 0 | 1 | 1 | 2 |
Curling | 0 | 1 | 0 | 1 |
Nordic Combined | 0 | 1 | 0 | 1 |
Volleyball | 0 | 1 | 0 | 1 |
Cross Country Skiing | 0 | 0 | 2 | 2 |
Diving | 0 | 0 | 2 | 2 |
Table Tennis | 0 | 0 | 2 | 2 |
Mixed Sports | 0 | 0 | 1 | 1 |
Rhythmic Gymnastics | 0 | 0 | 1 | 1 |
Speed Skating | 0 | 0 | 1 | 1 |
Weightlifting | 0 | 0 | 1 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Michael Phelps | USA | 23 | 3 | 2 | 28 |
Mark Spitz | USA | 9 | 1 | 1 | 11 |
Carl Lewis | USA | 9 | 1 | 0 | 10 |
Jenny Thompson | USA | 8 | 3 | 1 | 12 |
Matt Biondi | USA | 8 | 2 | 1 | 11 |
Ray Ewry | USA | 8 | 0 | 0 | 8 |
Allyson Felix | USA | 7 | 3 | 1 | 11 |
Katie Ledecky | USA | 7 | 3 | 0 | 10 |
Caeleb Dressel | USA | 7 | 0 | 0 | 7 |
Ryan Lochte | USA | 6 | 3 | 3 | 12 |
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Martin Sheridan | USA | 2 | 3 | 0 | 5 |
Ray Ewry | USA | 2 | 0 | 0 | 2 |
Paul Pilgrim | USA | 2 | 0 | 0 | 2 |
Jim Lightbody | USA | 1 | 1 | 0 | 2 |
Charlie Daniels | USA | 1 | 0 | 0 | 1 |
George Bonhag | USA | 1 | 0 | 0 | 1 |
Archie Hahn | USA | 1 | 0 | 0 | 1 |
Meyer Prinstein | USA | 1 | 0 | 0 | 1 |
Bob Leavitt | USA | 1 | 0 | 0 | 1 |
Lawson Robertson | USA | 0 | 1 | 1 | 2 |
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
River Radamus | USA | 3 | 0 | 0 | 3 |
Chloe Kim | USA | 2 | 0 | 0 | 2 |
Jake Pates | USA | 2 | 0 | 0 | 2 |
Robin Reynolds | USA | 2 | 0 | 0 | 2 |
Hannah Moore | USA | 2 | 0 | 0 | 2 |
Ben Ferguson | USA | 1 | 1 | 0 | 2 |
Kiernan Fagan | USA | 1 | 1 | 0 | 2 |
Myasia Jacobs | USA | 1 | 1 | 0 | 2 |
Kaitlyn Jones | USA | 1 | 1 | 0 | 2 |
Katie Lou Samuelson | USA | 1 | 0 | 1 | 2 |
Ty Andersen | USA | 1 | 0 | 1 | 2 |
Pat Edmunds | USA | 1 | 0 | 1 | 2 |
Trenton Cowles | USA | 1 | 0 | 1 | 2 |
Brandon Briones | USA | 1 | 0 | 1 | 2 |
William Sloane | 1894—1924 |
Theodore Stanton | 1900—1903 |
Caspar Whitney | 1900—1904 |
James Hyde | 1903—1908 |
Allison Armour | 1908—1920 |
Evert Wendell | 1911—1917 |
Bartow Weeks | 1918—1922 |
William Garland | 1922—1948 |
Charles Sherrill | 1922—1936 |
David Kinley | 1924—1927 |
Ernest Lee Jahncke | 1927—1936 |
Avery Brundage | 1936—1972 |
Frederic Coudert | 1937—1948 |
Frederic Coudert | 1948—1955 |
John Garland | 1948—1968 |
Brooks Parker | 1950—1951 |
Doug Roby | 1952—1984 |
Avery Brundage | 1972—1975 |
Julian Roosevelt | 1974—1986 |
Doug Roby | 1985—1992 |
Robert Helmick | 1985—1991 |
Anita DeFrantz | 1986— |
Jim Easton | 1994—2015 |
George Killian | 1996—1998 |
Bob Ctvrtlik | 1999—2007 |
Henry Kissinger | 2000—2023 |
William Hybl | 2000—2002 |
Sandra Baldwin | 2002—2003 |
Angela Ruggiero | 2010—2018 |
Larry Probst | 2013—2018 |
Jim Easton | 2015—2023 |
Kikkan Randall | 2018—2021 |
David Haggerty | 2020— |