| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Stanko•Despot | |
| Used name | Stanko•Despot | |
| Born | 9 April 1928 in Šibenik, Šibensko-kninska županija | |
| Died | 8 January 2002 (aged 73 years 8 months 29 days) in Šibenik, Šibensko-kninska županija | |
| Affiliations | VK Krka — Šibenik, Šibensko-kninska županija | |
| NOC | Yugoslavia | |
| Nationality |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1952 Summer Olympics | Rowing | Stanko Despot | |||||
| Eights, Men (Olympic) | Yugoslavia | 2 h1 r4/5 |