Date | 20 – 23 July 1952 |
---|---|
Status | Olympic |
Location | Meilahti, Helsinki |
Participants | 126 from 14 countries |
Despite having the fewest participating nations, the coxed eights tournament was the signature rowing event of the 1952 Summer Olympics. Since it had first been contested in 1900, the United States had never lost (Great Britain won in 1908 and 1912 when the Americans did not submit a crew) and they were therefore the overwhelming favorites in Helsinki. The Australians had won the event at the 1950 British Empire Games but, without the presence of the United States, this victory was qualified at best. In the opening round, Yugoslavia had the fastest time, but it was obvious to most observers that the United States remained dominant.
In a rare occurrence during the round one repêchage, Canada and Sweden finished so closely that the photo-finish could not distinguish between them, and thus the jury allowed both crews to advance. The United States and Great Britain won the semi-finals, while Australia, the Soviet Union, and Germany rounded out the final following the repêchage. The medal round began with a legitimate challenge to the United States from the USSR, but the reigning champions reached the finish line with a comfortable margin of over five seconds. The Soviet Union settled for silver and the Australians slipped ahead of the Britons and the Germans to capture bronze.
Date | 20 July 1952 — 9:00 |
---|---|
Format | Winner and runner-up in each heat advanced to semi-finals. All others advanced to repêchage. |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Yugoslavia | YUG | 6:06.9 | |||||
Ladislav Matetić • Branko Belačić • Vladimir Horvat • Vojko Šeravić • Karlo Pavlenč • Boris Beljak • Stanko Despot • Drago Husjak • Zdenko Bego | |||||||||
2 | 1 | Australia | AUS | 6:07.2 | |||||
Bob Tinning • Ernest Chapman • Nim Greenwood • Dave Anderson • Geoff Williamson • Merv Finlay • Ted Pain • Phil Cayzer • Tom Chessell | |||||||||
3 | 5 | Romania | ROU | 6:23.0 | |||||
Iosif Bergesz • Milivoi Iancovici • Ștefan Konyelicska • Gheorghe Măcinic • Ion Niga • Ștefan Pongratz • Alexandru Rotaru • Ștefan Somogy • Ion Vlăduț | |||||||||
4 | 2 | Canada | CAN | 6:26.5 | |||||
Ted Chilcott • Jack Taylor • Bo Westlake • Frank Young • John Sharp • Mervin Kaye • Jack Russell • George McCauley • Norm Rowe | |||||||||
5 | 3 | Finland | FIN | 6:28.5 | |||||
Tor Lundsten • Birger Andersson • Eero Lehtovirta • Yrjö Hakoila • Antti Arell • Harry Wikman • Esko Lyytikkä • Klaus Lampi • Toivo Räsänen |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | United States | USA | 6:09.0 | |||||
Frank Shakespeare • Bill Fields • Jim Dunbar • Dick Murphy • Bob Detweiler • Henry Proctor • Wayne Frye • Ed Stevens • Charley Manring | |||||||||
2 | 1 | Great Britain | GBR | 6:15.1 | |||||
David Macklin • Alastair MacLeod • Nicholas Clack • Roger Sharpley • John Worlidge • Brian Lloyd • Bill Windham • David Jennens • John Hinde | |||||||||
3 | 5 | Unified Team of Germany | GER | 6:18.7 | |||||
Anton Reinartz • Michael Reinartz • Roland Freihoff • Heinz Zünkler • Peter Betz • Stefan Reinartz • Hans Betz • Toni Siebenhaar • Hermann Zander | |||||||||
4 | 4 | Sweden | SWE | 6:24.3 | |||||
Lennart Andersson • Frank Olsson • John Niklasson • Gösta Adamsson • Ivan Simonsson • Ragnar Ek • Thore Börjesson • Rune Andersson • Sture Baatz | |||||||||
5 | 2 | Portugal | POR | 6:30.8 | |||||
Felisberto Fortes • Albino Simões Neto • Manuel Regala • João Cravo • João Alberto Lemos • Carlos da Benta • João da Paula • Zacarias Andias • José Pinheiro |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Soviet Union | URS | 6:10.2 | |||||
Yevgeny Brago • Vladimir Rodimushkin • Aleksey Komarov • Igor Borisov • Slava Amiragov • Leonid Gissen • Yevgeny Samsonov • Vladimir Kryukov • Igor Polyakov | |||||||||
2 | 3 | Hungary | HUN | 6:13.6 | |||||
István Sándor • Csaba Kovács • Miklós Zágon • Tibor Nádas • Rezső Riheczky • Pál Bakos • László Márton • Béla Zsitnik, Sr. • Róbert Zimonyi | |||||||||
3 | 4 | Italy | ITA | 6:17.0 | |||||
Albino Baldan • Savino Dalla Puppa • Alberto Bozzato • Ferdinando Smerghetto • Montanino Nuvoli • Dino Nardin • Ottorino Enzo • Piero Attorrese • Sergio Ghiatto | |||||||||
4 | 1 | Denmark | DEN | 6:17.9 | |||||
Bjørn Stybert • Preben Hoch • Mogens Snogdahl • Jørn Snogdahl • Helge Muxoll Schrøder • Bjørn Brønnum • Leif Hermansen • Ole Scavenius Jensen • John Vilhelmsen |
Date | 21 July 1952 — 9:00 |
---|---|
Format | Winner of each heat advanced to semi-final repêchage. |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Denmark | DEN | 6:17.8 | |||||
Bjørn Stybert • Preben Hoch • Mogens Snogdahl • Jørn Snogdahl • Helge Muxoll Schrøder • Bjørn Brønnum • Leif Hermansen • Ole Scavenius Jensen • John Vilhelmsen | |||||||||
2 | 2 | Romania | ROU | 6:20.7 | |||||
Iosif Bergesz • Milivoi Iancovici • Ștefan Konyelicska • Gheorghe Măcinic • Ion Niga • Ștefan Pongratz • Alexandru Rotaru • Ștefan Somogy • Ion Vlăduț | |||||||||
3 | 3 | Portugal | POR | 6:25.3 | |||||
Felisberto Fortes • Albino Simões Neto • Manuel Regala • João Cravo • João Alberto Lemos • Carlos da Benta • João da Paula • Zacarias Andias • José Pinheiro |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Unified Team of Germany | GER | 6:15.1 | |||||
Anton Reinartz • Michael Reinartz • Roland Freihoff • Heinz Zünkler • Peter Betz • Stefan Reinartz • Hans Betz • Toni Siebenhaar • Hermann Zander | |||||||||
2 | 1 | Italy | ITA | 6:15.8 | |||||
Albino Baldan • Savino Dalla Puppa • Alberto Bozzato • Ferdinando Smerghetto • Montanino Nuvoli • Dino Nardin • Ottorino Enzo • Piero Attorrese • Sergio Ghiatto | |||||||||
3 | 2 | Finland | FIN | 6:28.4 | |||||
Tor Lundsten • Birger Andersson • Eero Lehtovirta • Yrjö Hakoila • Antti Arell • Harry Wikman • Esko Lyytikkä • Klaus Lampi • Toivo Räsänen |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
=1 | 1 | Canada | CAN | 6:25.9 | |||||
Ted Chilcott • Jack Taylor • Bo Westlake • Frank Young • John Sharp • Mervin Kaye • Jack Russell • George McCauley • Norm Rowe | |||||||||
=1 | 2 | Sweden | SWE | 6:25.9 | |||||
Lennart Andersson • Frank Olsson • John Niklasson • Gösta Adamsson • Ivan Simonsson • Ragnar Ek • Thore Börjesson • Rune Andersson • Sture Baatz |
Date | 21 July 1952 — 16:00 |
---|---|
Format | Winner of each heat advanced to final. All others advanced to semi-final repêchage. |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Great Britain | GBR | 6:32.4 | |||||
David Macklin • Alastair MacLeod • Nicholas Clack • Roger Sharpley • John Worlidge • Brian Lloyd • Bill Windham • David Jennens • John Hinde | |||||||||
2 | 2 | Yugoslavia | YUG | 6:33.5 | |||||
Ladislav Matetić • Branko Belačić • Vladimir Horvat • Vojko Šeravić • Karlo Pavlenč • Boris Beljak • Stanko Despot • Drago Husjak • Zdenko Bego | |||||||||
3 | 1 | Hungary | HUN | 6:37.4 | |||||
István Sándor • Csaba Kovács • Miklós Zágon • Tibor Nádas • Rezső Riheczky • Pál Bakos • László Márton • Béla Zsitnik, Sr. • Róbert Zimonyi |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | United States | USA | 6:32.1 | |||||
Frank Shakespeare • Bill Fields • Jim Dunbar • Dick Murphy • Bob Detweiler • Henry Proctor • Wayne Frye • Ed Stevens • Charley Manring | |||||||||
2 | 1 | Soviet Union | URS | 6:44.0 | |||||
Yevgeny Brago • Vladimir Rodimushkin • Aleksey Komarov • Igor Borisov • Slava Amiragov • Leonid Gissen • Yevgeny Samsonov • Vladimir Kryukov • Igor Polyakov | |||||||||
3 | 3 | Australia | AUS | 6:44.5 | |||||
Bob Tinning • Ernest Chapman • Nim Greenwood • Dave Anderson • Geoff Williamson • Merv Finlay • Ted Pain • Phil Cayzer • Tom Chessell |
Date | 22 July 1952 — 9:00 |
---|---|
Format | Winner of each heat advanced to final |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Australia | AUS | 6:09.6 | |||||
Bob Tinning • Ernest Chapman • Nim Greenwood • Dave Anderson • Geoff Williamson • Merv Finlay • Ted Pain • Phil Cayzer • Tom Chessell | |||||||||
2 | 2 | Yugoslavia | YUG | 6:12.0 | |||||
Ladislav Matetić • Branko Belačić • Vladimir Horvat • Vojko Šeravić • Karlo Pavlenč • Boris Beljak • Stanko Despot • Drago Husjak • Zdenko Bego | |||||||||
3 | 1 | Sweden | SWE | 6:28.1 | |||||
Lennart Andersson • Frank Olsson • John Niklasson • Gösta Adamsson • Ivan Simonsson • Ragnar Ek • Thore Börjesson • Rune Andersson • Sture Baatz |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Soviet Union | URS | 6:10.6 | |||||
Yevgeny Brago • Vladimir Rodimushkin • Aleksey Komarov • Igor Borisov • Slava Amiragov • Leonid Gissen • Yevgeny Samsonov • Vladimir Kryukov • Igor Polyakov | |||||||||
2 | 2 | Hungary | HUN | 6:15.4 | |||||
István Sándor • Csaba Kovács • Miklós Zágon • Tibor Nádas • Rezső Riheczky • Pál Bakos • László Márton • Béla Zsitnik, Sr. • Róbert Zimonyi | |||||||||
3 | 1 | Denmark | DEN | 6:16.0 | |||||
Bjørn Stybert • Preben Hoch • Mogens Snogdahl • Jørn Snogdahl • Helge Muxoll Schrøder • Bjørn Brønnum • Leif Hermansen • Ole Scavenius Jensen • John Vilhelmsen |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Unified Team of Germany | GER | 6:19.3 | |||||
Anton Reinartz • Michael Reinartz • Roland Freihoff • Heinz Zünkler • Peter Betz • Stefan Reinartz • Hans Betz • Toni Siebenhaar • Hermann Zander | |||||||||
2 | 1 | Canada | CAN | 6:24.8 | |||||
Ted Chilcott • Jack Taylor • Bo Westlake • Frank Young • John Sharp • Mervin Kaye • Jack Russell • George McCauley • Norm Rowe |
Date | 23 July 1952 — 19:00 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | United States | USA | 6:25.9 | |||||
Frank Shakespeare • Bill Fields • Jim Dunbar • Dick Murphy • Bob Detweiler • Henry Proctor • Wayne Frye • Ed Stevens • Charley Manring | |||||||||
2 | 3 | Soviet Union | URS | 6:31.2 | |||||
Yevgeny Brago • Vladimir Rodimushkin • Aleksey Komarov • Igor Borisov • Slava Amiragov • Leonid Gissen • Yevgeny Samsonov • Vladimir Kryukov • Igor Polyakov | |||||||||
3 | 1 | Australia | AUS | 6:33.1 | |||||
Bob Tinning • Ernest Chapman • Nim Greenwood • Dave Anderson • Geoff Williamson • Merv Finlay • Ted Pain • Phil Cayzer • Tom Chessell | |||||||||
4 | 5 | Great Britain | GBR | 6:34.8 | |||||
David Macklin • Alastair MacLeod • Nicholas Clack • Roger Sharpley • John Worlidge • Brian Lloyd • Bill Windham • David Jennens • John Hinde | |||||||||
5 | 4 | Unified Team of Germany | GER | 6:42.8 | |||||
Anton Reinartz • Michael Reinartz • Roland Freihoff • Heinz Zünkler • Peter Betz • Stefan Reinartz • Hans Betz • Toni Siebenhaar • Hermann Zander |