| Roles | Coach | |
|---|---|---|
| Sex | Male | |
| Full name | Antun "Toni"•Pogačnik | |
| Used name | Toni•Pogačnik | |
| Other names | Антун "Тони" Погачник | |
| Born | 6 January 1913 in Livno, Kanton 10 | |
| Died | 21 May 1963 (aged 50 years 4 months 15 days) in ?, Bali | |
| NOC | Indonesia | |
| Nationality |
| Games | Sport (Discipline) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1956 Summer Olympics | Football (Football) | Toni Pogačnik | |||||
| Football, Men (Olympic) | Indonesia | =5 |