| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1988 Summer Olympics | Swimming (Aquatics) | Bruno N'Diaye | ||||
| 50 metres Freestyle, Men (Olympic) | 56 | |||||
| 100 metres Backstroke, Men (Olympic) | 47 | |||||
| 200 metres Individual Medley, Men (Olympic) | 54 | |||||
| 1992 Summer Olympics | Swimming (Aquatics) | Bruno N'Diaye | ||||
| 50 metres Freestyle, Men (Olympic) | 57 | |||||
| 100 metres Freestyle, Men (Olympic) | 68 | |||||
| 200 metres Individual Medley, Men (Olympic) |