|
| Event type

200 metres Individual Medley, Men

Date25 September 1988
StatusOlympic
LocationSu-yeong-jang, Ol-lim-pik Gong-won, Seoul
Participants56 from 35 countries

Tamás Darnyi (HUN) had been the best individual medleyer since 1985 and had already won the 400 IM in Seoul. In that race he had easily defeated American silver medalist Dave Wharton, considered to be his biggest competition. It was expected they would duel again in the 200 but Wharton inexplicably did not qualify for the final, leaving Darnyi with no real competition. In the final he did not take the lead early. The butterfly opener was led by Soviet Vadym Yaroshchuk, with East German Patrick Kühl taking over on the second leg, the backstroke. The three were close at 150, with Yaroshchuk leading and Darnyi in third place, but Darnyi’s freestyle put the gold medal away, as he won by almost 1½ seconds. Kühl passed Yaroshchuk on the final lap for silver.

Darnyi had won the 200/400 IM double. Four years later, in Seoul, he would win the two events again, becoming only the second man, after East German Roland Matthes in the 1968/72 backstroke events, to double-double in a stroke or specialty. This would later be repeated in the IMs by Ukrainian Yana Klochkova in 2000-04.

PosNumberCompetitorNOCR1B FinalFinal
1305Tamás DarnyiHUN2:02.15 (1 h8)2:00.17 (1)Gold
2261Patrick KühlGDR2:03.77 (1 h6)2:01.61 (2)Silver
3518Vadim YaroshchukURS2:02.77 (2 h8)2:02.40 (3)Bronze
4542Mikhail ZubkovURS2:03.79 (2 h6)2:02.92 (4)
5198Peter BermelFRG2:04.18 (4 h8)2:03.81 (5)
610Robert BruceAUS2:04.31 (1 h7)2:04.34 (6)
7257Raik HannemannGDR2:04.03 (3 h8)2:04.82 (7)
869Gary AndersonCAN2:04.00 (3 h6)2:06.35 (8)
9582Dave WhartonUSA2:04.64 (2 h7)2:03.05 (1)
10236John DaveyGBR2:05.55 (6 h6)2:04.17 (2)
11235Neil CochranGBR2:05.56 (6 h7)2:05.44 (3)
12168Christophe BordeauFRA2:04.95 (4 h7)2:05.51 (4)
13371Luca SacchiITA2:05.45 (5 h6)2:05.68 (5)
14276Charalampos PapanikolaouGRE2:05.53 (5 h7)2:06.61 (6)
15199Jens-Peter BerndtFRG2:04.80 (3 h7)2:06.76 (7)
16578Bill StapletonUSA2:05.32 (4 h6)2:06.82 (8)
1733Rob WoodhouseAUS2:05.87 (5 h8)
18348Roberto CassioITA2:05.88 (7 h6)
19376Takahiro FujimotoJPN2:07.23 (1 h5)
20332Gary O'TooleIRL2:07.77 (8 h6)
2191Darren WardCAN2:07.84 (6 h8)
22386Satoshi TakedaJPN2:08.11 (2 h5)
23320József SzabóHUN2:09.08 (7 h7)
24422Javier CareagaMEX2:09.38 (3 h5)
25424Rodrigo GonzálezMEX2:09.52 (4 h5)
2656Júlio LópezBRA2:09.62 (1 h4)
27333Eðvarð Þór EðvarðssonISL2:10.18 (5 h5)
28451Diogo MadeiraPOR2:10.21 (2 h4)
2962Renato RamalhoBRA2:10.32 (6 h5)
30441René ConcepcionPHI2:10.37 (3 h4)
=31113Xie JunCHN2:10.52 (=7 h5)
=31152Martín López-ZuberoESP2:10.52 (=7 h5)
3349Sidney AppelboomBEL2:11.55 (4 h4)
34461David LimSGP2:11.57 (5 h4)
35400Lee Jae-SuKOR2:11.88 (1 h3)
36153Sergio LópezESP2:13.48 (7 h8)
37326Richard BeraINA2:13.90 (2 h3)
38327Wirmandi SugriatINA2:13.93 (6 h4)
39498Hakan EskioğluTUR2:14.32 (3 h3)
40292Yip Hor ManHKG2:14.65 (7 h4)
41460Desmond KohSGP2:14.77 (4 h3)
42413Sultan Al-OtaibiKUW2:15.63 (1 h2)
43123Eric GreenwoodCRC2:15.64 (5 h3)
44124Horst NiehausCRC2:16.16 (2 h2)
45284Jonathan SakovichGUM2:16.70 (6 h3)
46341Kraig SingletonISV2:16.93 (3 h2)
47603Graham ThompsonZIM2:17.06 (4 h2)
48285Arthur LiHKG2:17.10 (7 h3)
49496Tsai Hsin-YenTPE2:17.95 (5 h2)
50602Vaughan SmithZIM2:18.07 (1 h1)
51495Chiang Chi-LiTPE2:18.76 (6 h2)
52606Mouhamed DiopSEN2:20.74 (7 h2)
53503Mohamed Bin AbidUAE2:29.08 (2 h1)
54607Bruno N'DiayeSEN2:29.18 (8 h2)
55500Mohammed AlghafriUAE2:31.44 (3 h1)
56417Rami KantariLBN2:34.53 (4 h1)
DNS440Patrick ConcepcionPHI– (DNS h3)

Round One

Date25 September 1988 — 10:00
FormatFastest eight advanced to the final. Places 9-16 advanced to the B Final.
PosLaneCompetitorNOCTime
1Tamás DarnyiHUN2:02.15Q
2Vadim YaroshchukURS2:02.77Q
3Patrick KühlGDR2:03.77Q
4Mikhail ZubkovURS2:03.79Q
5Gary AndersonCAN2:04.00Q
6Raik HannemannGDR2:04.03Q
7Peter BermelFRG2:04.18Q
8Robert BruceAUS2:04.31Q
9Dave WhartonUSA2:04.64q
10Jens-Peter BerndtFRG2:04.80q
11Christophe BordeauFRA2:04.95q
12Bill StapletonUSA2:05.32q
13Luca SacchiITA2:05.45q
14Charalampos PapanikolaouGRE2:05.53q
15John DaveyGBR2:05.55q
16Neil CochranGBR2:05.56q
17Rob WoodhouseAUS2:05.87
18Roberto CassioITA2:05.88
19Takahiro FujimotoJPN2:07.23
20Gary O'TooleIRL2:07.77
21Darren WardCAN2:07.84
22Satoshi TakedaJPN2:08.11
23József SzabóHUN2:09.08
24Javier CareagaMEX2:09.38
25Rodrigo GonzálezMEX2:09.52
26Júlio LópezBRA2:09.62
27Eðvarð Þór EðvarðssonISL2:10.18
28Diogo MadeiraPOR2:10.21
29Renato RamalhoBRA2:10.32
30René ConcepcionPHI2:10.37
=31Xie JunCHN2:10.52
=31Martín López-ZuberoESP2:10.52
33Sidney AppelboomBEL2:11.55
34David LimSGP2:11.57
35Lee Jae-SuKOR2:11.88
36Sergio LópezESP2:13.48
37Richard BeraINA2:13.90
38Wirmandi SugriatINA2:13.93
39Hakan EskioğluTUR2:14.32
40Yip Hor ManHKG2:14.65
41Desmond KohSGP2:14.77
42Sultan Al-OtaibiKUW2:15.63
43Eric GreenwoodCRC2:15.64
44Horst NiehausCRC2:16.16
45Jonathan SakovichGUM2:16.70
46Kraig SingletonISV2:16.93
47Graham ThompsonZIM2:17.06
48Arthur LiHKG2:17.10
49Tsai Hsin-YenTPE2:17.95
50Vaughan SmithZIM2:18.07
51Chiang Chi-LiTPE2:18.76
52Mouhamed DiopSEN2:20.74
53Mohamed Bin AbidUAE2:29.08
54Bruno N'DiayeSEN2:29.18
55Mohammed AlghafriUAE2:31.44
56Rami KantariLBN2:34.53
DNSPatrick ConcepcionPHI

Heat #1

PosLaneCompetitorNOCTime50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Vaughan SmithZIM2:18.0728.14 (1)1:04.07 (1)1:45.92 (1)35.93 (1)41.85 (1)32.15 (1)
2Mohamed Bin AbidUAE2:29.0830.42 (2)1:08.61 (2)1:55.07 (2)38.19 (2)46.46 (3)34.01 (3)
3Mohammed AlghafriUAE2:31.4433.01 (4)1:11.29 (4)1:57.66 (3)38.28 (3)46.37 (2)33.78 (2)
4Rami KantariLBN2:34.5332.11 (3)1:10.77 (3)1:59.20 (4)38.66 (4)48.43 (4)35.33 (4)

Heat #2

PosLaneCompetitorNOCTime50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Sultan Al-OtaibiKUW2:15.6329.03 (6)1:05.26 (4)1:44.30 (4)36.23 (3)39.04 (3)31.33 (1)
2Horst NiehausCRC2:16.1629.08 (7)1:02.07 (1)1:42.11 (1)32.99 (1)40.04 (4)34.05 (6)
3Kraig SingletonISV2:16.9328.48 (2)1:03.71 (2)1:44.04 (2)35.23 (2)40.33 (5)32.89 (4)
4Graham ThompsonZIM2:17.0628.20 (1)1:04.73 (3)1:45.10 (6)36.53 (4)40.37 (6)31.96 (2)
5Tsai Hsin-YenTPE2:17.9528.76 (4)1:07.40 (8)1:44.74 (5)38.64 (8)37.34 (1)33.21 (5)
6Chiang Chi-LiTPE2:18.7628.81 (5)1:05.39 (5)1:44.20 (3)36.58 (5)38.81 (2)34.56 (7)
7Mouhamed DiopSEN2:20.7428.63 (3)1:05.61 (6)1:48.11 (7)36.98 (6)42.50 (7)32.63 (3)
8Bruno N'DiayeSEN2:29.1829.23 (8)1:06.86 (7)1:53.65 (8)37.63 (7)46.79 (8)35.53 (8)

Heat #3

PosLaneCompetitorNOCTime50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Lee Jae-SuKOR2:11.8828.13 (2)1:02.63 (2)1:40.73 (1)34.50 (3)38.10 (1)31.15 (4)
2Richard BeraINA2:13.9028.82 (4)1:03.76 (4)1:43.99 (5)34.94 (4)40.23 (4)29.91 (1)
3Hakan EskioğluTUR2:14.3229.47 (5)1:03.71 (3)1:42.62 (3)34.24 (2)38.91 (2)31.70 (6)
4Desmond KohSGP2:14.7728.78 (3)1:03.77 (5)1:43.13 (4)34.99 (5)39.36 (3)31.64 (5)
5Eric GreenwoodCRC2:15.6428.07 (1)1:00.48 (1)1:41.75 (2)32.41 (1)41.27 (7)33.89 (7)
6Jonathan SakovichGUM2:16.7029.96 (6)1:05.79 (7)1:46.29 (6)35.83 (7)40.50 (5)30.41 (3)
7Arthur LiHKG2:17.1030.02 (7)1:05.69 (6)1:46.91 (7)35.67 (6)41.22 (6)30.19 (2)
DNSPatrick ConcepcionPHI– (–)– (–)– (–)

Heat #4

PosLaneCompetitorNOCTime50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Júlio LópezBRA2:09.6227.85 (1)1:00.62 (1)1:39.78 (3)32.77 (2)39.16 (5)29.84 (1)
2Diogo MadeiraPOR2:10.2127.96 (3)1:01.58 (3)1:39.72 (2)33.62 (3)38.14 (4)30.49 (3)
3René ConcepcionPHI2:10.3727.89 (2)1:02.29 (5)1:38.83 (1)34.40 (5)36.54 (1)31.54 (6)
4Sidney AppelboomBEL2:11.5529.07 (6)1:03.84 (6)1:40.44 (4)34.77 (6)36.60 (2)31.11 (4)
5David LimSGP2:11.5728.60 (5)1:01.31 (2)1:41.39 (5)32.71 (1)40.08 (7)30.18 (2)
6Wirmandi SugriatINA2:13.9329.37 (7)1:05.69 (7)1:42.67 (7)36.32 (7)36.98 (3)31.26 (5)
7Yip Hor ManHKG2:14.6528.42 (4)1:02.05 (4)1:42.10 (6)33.63 (4)40.05 (6)32.55 (7)

Heat #5

PosLaneCompetitorNOCTime50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Takahiro FujimotoJPN2:07.2327.58 (3)59.85 (2)1:37.09 (1)32.27 (2)37.24 (3)30.14 (2)
2Satoshi TakedaJPN2:08.1127.63 (4)1:01.81 (8)1:38.79 (3)34.18 (7)36.98 (2)29.32 (1)
3Javier CareagaMEX2:09.3827.09 (1)1:01.34 (6)1:37.47 (2)34.25 (8)36.13 (1)31.91 (8)
4Rodrigo GonzálezMEX2:09.5227.56 (2)1:01.29 (5)1:39.25 (5)33.73 (6)37.96 (5)30.27 (4)
5Eðvarð Þór EðvarðssonISL2:10.1828.31 (7)1:01.47 (7)1:38.83 (4)33.16 (5)37.36 (4)31.35 (7)
6Renato RamalhoBRA2:10.3228.56 (8)1:00.93 (4)1:40.12 (8)32.37 (3)39.19 (7)30.20 (3)
=7Xie JunCHN2:10.5227.78 (6)1:00.91 (3)1:40.00 (7)33.13 (4)39.09 (6)30.52 (5)
=7Martín López-ZuberoESP2:10.5227.73 (5)59.51 (1)1:39.49 (6)31.78 (1)39.98 (8)31.03 (6)

Heat #6

PosLaneCompetitorNOCTime50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Patrick KühlGDR2:03.7726.40 (1)57.33 (1)1:33.52 (1)30.93 (2)36.19 (3)30.25 (6)Q
2Mikhail ZubkovURS2:03.7927.33 (6)58.33 (4)1:34.14 (2)31.00 (3)35.81 (2)29.65 (3)Q
3Gary AndersonCAN2:04.0027.30 (5)58.86 (6)1:35.20 (3)31.56 (6)36.34 (4)28.80 (1)Q
4Bill StapletonUSA2:05.3226.84 (2)58.11 (3)1:35.59 (6)31.27 (4)37.48 (7)29.73 (4)q
5Luca SacchiITA2:05.4527.89 (8)1:00.34 (8)1:35.99 (7)32.45 (8)35.65 (1)29.46 (2)q
6John DaveyGBR2:05.5527.22 (4)57.96 (2)1:35.56 (5)30.74 (1)37.60 (8)29.99 (5)q
7Roberto CassioITA2:05.8827.10 (3)58.59 (5)1:35.44 (4)31.49 (5)36.85 (5)30.44 (7)
8Gary O'TooleIRL2:07.7727.36 (7)59.41 (7)1:36.63 (8)32.05 (7)37.22 (6)31.14 (8)

Heat #7

PosLaneCompetitorNOCTime50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Robert BruceAUS2:04.3127.37 (4)58.85 (4)1:35.29 (1)31.48 (4)36.44 (=1)29.02 (1)Q
2Dave WhartonUSA2:04.6427.14 (3)58.60 (1)1:35.59 (4)31.46 (3)36.99 (6)29.05 (2)q
3Jens-Peter BerndtFRG2:04.8027.80 (6)58.91 (5)1:35.35 (2)31.11 (1)36.44 (=1)29.45 (5)q
4Christophe BordeauFRA2:04.9527.13 (2)59.10 (6)1:35.83 (5)31.97 (6)36.73 (5)29.12 (3)q
5Charalampos PapanikolaouGRE2:05.5327.46 (5)58.82 (3)1:35.43 (3)31.36 (2)36.61 (4)30.10 (6)q
6Neil CochranGBR2:05.5627.08 (1)58.70 (2)1:36.20 (6)31.62 (5)37.50 (7)29.36 (4)q
7József SzabóHUN2:09.0827.96 (7)1:01.48 (7)1:38.03 (7)33.52 (7)36.55 (3)31.05 (7)

Heat #8

PosLaneCompetitorNOCTime50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Tamás DarnyiHUN2:02.1527.28 (4)58.25 (3)1:34.11 (3)30.97 (1)35.86 (3)28.04 (1)Q
2Vadim YaroshchukURS2:02.7725.70 (1)56.89 (1)1:32.97 (1)31.19 (4)36.08 (4)29.80 (4)Q
3Raik HannemannGDR2:04.0326.18 (2)57.90 (2)1:33.75 (2)31.72 (5)35.85 (2)30.28 (5)Q
4Peter BermelFRG2:04.1827.56 (5)58.62 (5)1:34.85 (4)31.06 (2)36.23 (5)29.33 (2)Q
5Rob WoodhouseAUS2:05.8727.87 (6)58.98 (6)1:36.20 (5)31.11 (3)37.22 (6)29.67 (3)
6Darren WardCAN2:07.8426.58 (3)58.57 (4)1:37.37 (6)31.99 (6)38.80 (7)30.47 (6)
7Sergio LópezESP2:13.4829.14 (7)1:06.05 (7)1:41.59 (7)36.91 (7)35.54 (1)31.89 (7)

B Final

Date25 September 1988 — 20:00
PosLaneCompetitorNOCTime50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Dave WhartonUSA2:03.0526.86 (1)58.05 (1)1:34.25 (1)31.19 (2)36.20 (2)28.80 (1)
2John DaveyGBR2:04.1727.44 (4)58.72 (3)1:35.30 (2)31.28 (3)36.58 (3)28.87 (2)
3Neil CochranGBR2:05.4427.31 (2)59.05 (4)1:36.34 (4)31.74 (5)37.29 (6)29.10 (4)
4Christophe BordeauFRA2:05.5127.42 (3)59.54 (6)1:36.48 (=5)32.12 (7)36.94 (4)29.03 (3)
5Luca SacchiITA2:05.6828.17 (8)1:00.53 (8)1:36.48 (=5)32.36 (8)35.95 (1)29.20 (5)
6Charalampos PapanikolaouGRE2:06.6127.78 (7)59.65 (7)1:36.86 (7)31.87 (6)37.21 (5)29.75 (6)
7Jens-Peter BerndtFRG2:06.7627.49 (5)58.64 (2)1:36.11 (3)31.15 (1)37.47 (7)30.65 (8)
8Bill StapletonUSA2:06.8227.56 (6)59.24 (5)1:37.02 (8)31.68 (4)37.78 (8)29.80 (7)

Final Round

Date25 September 1988 — 20:00
PosLaneCompetitorNOCTime50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Tamás DarnyiHUN2:00.1727.06 (5)57.33 (2)1:32.44 (3)30.27 (1)35.11 (2)27.73 (1)WR
2Patrick KühlGDR2:01.6126.59 (3)57.56 (3)1:32.37 (2)30.97 (3)34.81 (1)29.24 (3)
3Vadim YaroshchukURS2:02.4025.60 (1)56.24 (1)1:32.20 (1)30.64 (2)35.96 (5)30.20 (6)
4Mikhail ZubkovURS2:02.9227.18 (7)58.45 (8)1:33.97 (4)31.27 (6)35.52 (3)28.95 (2)
5Peter BermelFRG2:03.8127.29 (8)58.31 (7)1:34.19 (5)31.02 (4)35.88 (4)29.62 (5)
6Robert BruceAUS2:04.3426.69 (4)58.14 (5)1:34.73 (7)31.45 (7)36.59 (7)29.61 (4)
7Raik HannemannGDR2:04.8226.25 (2)58.12 (4)1:34.46 (6)31.87 (8)36.34 (6)30.36 (7)
8Gary AndersonCAN2:06.3527.10 (6)58.23 (6)1:35.63 (8)31.13 (5)37.40 (8)30.72 (8)