| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Felix•Morf | |
| Used name | Felix•Morf | |
| Born | 5 January 1962 | |
| Measurements | 182 cm / 87 kg | |
| Affiliations | University of Alabama — Tuscaloosa, Alabama | |
| NOC | Switzerland |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1984 Summer Olympics | Swimming (Aquatics) | Felix Morf | ||||
| 100 metres Breaststroke, Men (Olympic) | 23 | |||||
| 200 metres Breaststroke, Men (Olympic) |