Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Nikola•Plećaš |
Used name | Nikola•Plećaš |
Other names | Никола Плећаш |
Born | 10 January 1948 in Bruvno, Zadarska županija (CRO) |
Measurements | 187 cm / 86 kg |
Affiliations | KK Cibona, Zagreb (CRO) |
NOC | ![]() |
Nationality | ![]() |
Medals | OG |
Gold | 0 |
Silver | 1 |
Bronze | 0 |
Total | 1 |
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
---|---|---|---|---|---|---|---|
1968 Summer Olympics | Basketball (Basketball) | ![]() |
![]() |
Nikola Plećaš | |||
Basketball, Men (Olympic) | Yugoslavia | 2 | Silver | ||||
1972 Summer Olympics | Basketball (Basketball) | ![]() |
![]() |
Nikola Plećaš | |||
Basketball, Men (Olympic) | Yugoslavia | 5 |
Ethnic SRB, but born and lived in CRO; also CRO passport.