Date | 13 – 23 October 1968 | |
---|---|---|
Status | Olympic | |
Location | Juan Escutia Palacio de los Deportes, Ciudad Deportiva Magdalena Mixhuca, Ciudad de México | |
Participants | 191 from 16 countries | |
Format | Round-robin pools advance teams to single-elimination tournament. |
Basketball was becoming much more of an international sport and by 1968, a United States’ victory at the Olympics was no longer a foregone conclusion. The Soviet Union, in particular, was now considered a formidable obstacle to another American gold medal. They had won the European Championship in both 1965 and 1967, and the World Championship in 1967, with the United States finishing only 4th at the Worlds. Yugoslavia also had an excellent team, and had finished second to the USSR at the 1965 Europeans and the 1967 World Championship. Further, the Americans were hampered domestically by calls for a boycott of the Olympics by African-American athletes. While this never materialized, the two best US collegiate players, Lew Alcindor (later Kareem Abdul-Jabaar) and Elvin Hayes, did not try to play for the 1968 US Olympic team.
At Mexico City, the US was led by future professional stars Spencer Haywood and Jo-Jo White. The USA narrowly defeated Puerto Rico by only 5 points in a preliminary round game, and then made it to the final by defeating Brazil 75-63. There it faced Yugoslavia, which had defeated the Soviet Union in the other semi-final. The final was close at half-time, 32-29, but the USA opened the second half with a 22-3 scoring streak, and put the game out of reach, eventually winning 65-50.
Pos | Nr | Team | NOC | W | L | Pts | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | United States | USA | 9 | 0 | 18 | 739–505 | Gold | |||
2 | Yugoslavia | YUG | 7 | 2 | 14 | 705–638 | Silver | |||
3 | Soviet Union | URS | 8 | 1 | 16 | 774–524 | Bronze | |||
4 | Brazil | BRA | 6 | 3 | 12 | 677–563 | ||||
5 | Mexico | MEX | 7 | 2 | 14 | 641–580 | ||||
6 | Poland | POL | 5 | 4 | 10 | 604–631 | ||||
7 | Spain | ESP | 5 | 4 | 10 | 717–693 | ||||
8 | Italy | ITA | 5 | 4 | 10 | 686–693 | ||||
9 | Puerto Rico | PUR | 5 | 4 | 10 | 631–590 | ||||
10 | Bulgaria | BUL | 4 | 5 | 8 | 596–624 | ||||
11 | Cuba | CUB | 3 | 6 | 6 | 670–691 | ||||
12 | Panama | PAN | 2 | 7 | 4 | 739–798 | ||||
13 | Philippines | PHI | 3 | 6 | 6 | 677–756 | ||||
14 | Republic of Korea | KOR | 2 | 7 | 4 | 592–655 | ||||
15 | Senegal | SEN | 1 | 8 | 2 | 484–679 | ||||
16 | Morocco | MAR | 0 | 9 | 0 | 450–762 |
Round-robin pools.
Pos | NOC | W | L | Pts | Points | ||
---|---|---|---|---|---|---|---|
1 | USA | 7 | 0 | 14 | 599–392 | ||
2 | YUG | 6 | 1 | 12 | 592–511 | ||
3 | ITA | 5 | 2 | 10 | 562–539 | ||
4 | ESP | 4 | 3 | 8 | 557–548 | ||
5 | PUR | 3 | 4 | 6 | 493–468 | ||
6 | PAN | 2 | 5 | 4 | 572–624 | ||
7 | PHI | 1 | 6 | 2 | 525–636 | ||
8 | SEN | 0 | 7 | 0 | 383–565 |
Match #1 | 13 Oct | USA | 81 – 46 | ESP |
Match #2 | 13 Oct | ITA | 91 – 66 | PHI |
Match #3 | 13 Oct | PUR | 69 – 26 | SEN |
Match #4 | 13 Oct | YUG | 96 – 85 | PAN |
Match #5 | 14 Oct | USA | 93 – 36 | SEN |
Match #6 | 14 Oct | ESP | 108 – 79 | PHI |
Match #7 | 14 Oct | YUG | 93 – 72 | PUR |
Match #8 | 14 Oct | ITA | 94 – 87 | PAN |
Match #9 | 15 Oct | YUG | 84 – 65 | SEN |
Match #10 | 15 Oct | ESP | 88 – 82 | PAN |
Match #11 | 15 Oct | USA | 96 – 75 | PHI |
Match #12 | 15 Oct | ITA | 68 – 65 | PUR |
Match #13 | 16 Oct | PAN | 95 – 92 | PHI |
Match #14 | 16 Oct | ESP | 86 – 62 | PUR |
Match #15 | 16 Oct | ITA | 81 – 55 | SEN |
Match #16 | 16 Oct | USA | 73 – 58 | YUG |
Match #17 | 18 Oct | USA | 95 – 60 | PAN |
Match #18 | 18 Oct | ESP | 64 – 54 | SEN |
Match #19 | 18 Oct | PUR | 89 – 65 | PHI |
Match #20 | 18 Oct | YUG | 80 – 69 AET | ITA |
Match #21 | 19 Oct | PHI | 80 – 68 | SEN |
Match #22 | 19 Oct | PUR | 80 – 69 | PAN |
Match #23 | 19 Oct | YUG | 92 – 79 | ESP |
Match #24 | 19 Oct | USA | 100 – 61 | ITA |
Match #25 | 20 Oct | PAN | 94 – 79 | SEN |
Match #26 | 20 Oct | ITA | 98 – 86 | ESP |
Match #27 | 20 Oct | YUG | 89 – 68 | PHI |
Match #28 | 20 Oct | USA | 61 – 56 | PUR |
Round-robin pools.
Pos | NOC | W | L | Pts | Points | ||
---|---|---|---|---|---|---|---|
1 | URS | 7 | 0 | 14 | 642–408 | ||
2 | BRA | 6 | 1 | 12 | 561–418 | ||
3 | MEX | 5 | 2 | 10 | 493–443 | ||
4 | POL | 4 | 3 | 8 | 473–504 | ||
5 | BUL | 3 | 4 | 6 | 456–478 | ||
6 | CUB | 2 | 5 | 4 | 514–532 | ||
7 | KOR | 1 | 6 | 2 | 453–530 | ||
8 | MAR | 0 | 7 | 0 | 355–634 |
Match #1 | 13 Oct | BRA | 98 – 52 | MAR |
Match #2 | 13 Oct | URS | 91 – 50 | POL |
Match #3 | 13 Oct | MEX | 75 – 62 | KOR |
Match #4 | 13 Oct | BUL | 70 – 61 | CUB |
Match #5 | 14 Oct | URS | 123 – 51 | MAR |
Match #6 | 14 Oct | POL | 77 – 67 | KOR |
Match #7 | 14 Oct | BRA | 75 – 59 | BUL |
Match #8 | 14 Oct | MEX | 76 – 75 | CUB |
Match #9 | 15 Oct | BUL | 77 – 59 | MAR |
Match #10 | 15 Oct | POL | 78 – 75 | CUB |
Match #11 | 15 Oct | URS | 89 – 58 | KOR |
Match #12 | 15 Oct | BRA | 60 – 53 | MEX |
Match #13 | 16 Oct | URS | 81 – 56 | BUL |
Match #14 | 16 Oct | MEX | 86 – 38 | MAR |
Match #15 | 16 Oct | BRA | 88 – 51 | POL |
Match #16 | 16 Oct | CUB | 80 – 71 | KOR |
Match #17 | 18 Oct | POL | 85 – 48 | MAR |
Match #18 | 18 Oct | URS | 100 – 66 | CUB |
Match #19 | 18 Oct | BRA | 91 – 59 | KOR |
Match #20 | 18 Oct | MEX | 73 – 63 | BUL |
Match #21 | 19 Oct | KOR | 76 – 54 | MAR |
Match #22 | 19 Oct | POL | 69 – 67 | BUL |
Match #23 | 19 Oct | BRA | 84 – 68 | CUB |
Match #24 | 19 Oct | URS | 82 – 62 | MEX |
Match #25 | 20 Oct | CUB | 89 – 53 | MAR |
Match #26 | 20 Oct | BUL | 64 – 60 | KOR |
Match #27 | 20 Oct | MEX | 68 – 63 | POL |
Match #28 | 20 Oct | URS | 76 – 65 | BRA |
Classification matches.
Match #1 | 22 Oct | POL | 66 – 52 | ITA |
Match #2 | 22 Oct | MEX | 73 – 72 | ESP |
Classification matches.
Match #1 | 22 Oct | PUR | 71 – 65 | CUB |
Match #2 | 22 Oct | BUL | 83 – 79 | PAN |
Classification matches.
Match #1 | 22 Oct | PHI | 86 – 57 | MAR |
Match #2 | 22 Oct | KOR | 76 – 59 | SEN |
Single-elimination.
Match #1 | 22 Oct | USA | 75 – 63 | BRA |
Match #2 | 22 Oct | YUG | 63 – 62 | URS |
Medal round.
Match 1/2 | 23 Oct | USA | 65 – 50 | YUG |
Match 3/4 | 23 Oct | URS | 70 – 53 | BRA |
Match 5/6 | 23 Oct | MEX | 75 – 65 | POL |
Match 7/8 | 23 Oct | ESP | 88 – 72 | ITA |
Match 9/10 | 23 Oct | PUR | 67 – 57 | BUL |
Match 11/12 | 23 Oct | CUB | 91 – 88 | PAN |
Match 13/14 | 23 Oct | PHI | 66 – 63 | KOR |
Match 15/16 | 23 Oct | SEN | 42 – 38 | MAR |