| Roles | Competed in Olympic Games • Administrator | |
|---|---|---|
| Sex | Female | |
| Full name | Cecilia Roxana•Tait Villacorta | |
| Used name | Cecilia•Tait | |
| Nick/petnames | La Zurda del Oro | |
| Born | 2 May 1962 in Lima, Lima | |
| Measurements | 182 cm / 70 kg | |
| Affiliations | Bancoper Crista | |
| NOC | Peru |
| Medals | OG |
| Gold | 0 |
| Silver | 1 |
| Bronze | 0 |
| Total | 1 |
Cecilia Tait also won silver (1979 and 1987) as well as bronze (1983) at the Pan American Games.
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1980 Summer Olympics | Volleyball (Volleyball) | Cecilia Tait | ||||
| Volleyball, Women (Olympic) | Peru | 6 | ||||
| 1984 Summer Olympics | Volleyball (Volleyball) | Cecilia Tait | ||||
| Volleyball, Women (Olympic) | Peru | 4 | ||||
| 1988 Summer Olympics | Volleyball (Volleyball) | Cecilia Tait | ||||
| Volleyball, Women (Olympic) | Peru | 2 | Silver |
| Role | Organization | Tenure | NOC | As | |
|---|---|---|---|---|---|
| Member | International Olympic Committee | 2023— | Cecilia Tait |
Date of birth was 15 March 1962.