| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Irina Petrovna•Makogonova (-Kolodyazhnaya) | |
| Used name | Irina•Makogonova | |
| Original name | Ирина Петровна•Макогонова (-Колодяжная) | |
| Born | 12 November 1959 in Losevo, Voronezh | |
| Measurements | 179 cm / 79 kg | |
| Affiliations | Uralochka — Yekaterinburg, Sverdlovsk | |
| NOC | Soviet Union | |
| Nationality |
| Medals | OG |
| Gold | 1 |
| Silver | 0 |
| Bronze | 0 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1980 Summer Olympics | Volleyball (Volleyball) | Irina Makogonova | |||||
| Volleyball, Women (Olympic) | Soviet Union | 1 | Gold |