| Roles | Competed in Olympic Games • Non-starter • Coach |
|---|---|
| Sex | Male |
| Full name | Dezső•Lemhényi (Kollmann) |
| Used name | Dezső•Lemhényi |
| Nick/petnames | Butykó |
| Born | 9 December 1917 in Budapest, Budapest (HUN) |
| Died | 4 December 2003 in Budapest, Budapest (HUN) |
| Affiliations | Újpesti TE, Budapest (HUN) |
| NOC | Hungary |
| Medals | OG |
| Gold | 1 |
| Silver | 1 |
| Bronze | 0 |
| Total | 2 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1948 Summer Olympics | Water Polo (Aquatics) | HUN |
Dezső Lemhényi | |||
| Water Polo, Men (Olympic) | Hungary | 2 | Silver | |||
| 1952 Summer Olympics | Water Polo (Aquatics) | HUN |
Dezső Lemhényi | |||
| Water Polo, Men (Olympic) | Hungary | 1 | Gold | |||
| Swimming (Aquatics) | HUN |
Dezső Lemhényi | ||||
| 1,500 metres Freestyle, Men (Olympic) |
| Games | Sport (Discipline) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1960 Summer Olympics | Water Polo (Aquatics) | HUN |
Dezső Lemhényi | |||
| Water Polo, Men (Olympic) | Hungary | 3 | Bronze | |||
| 1976 Summer Olympics | Water Polo (Aquatics) | HUN |
Dezső Lemhényi | |||
| Water Polo, Men (Olympic) | Canada | 9 |